Search for a command to run...
Credit Acceptance Corp.
$640.00
4:00 PM ET
Open
$629.46
High
$640.72
Low
$629.02
Volume
77.2K
Market Cap
5.3B
Sector
Fintech
Revenue (TTM)
$2.3B
Net Income
$423.9M
EPS (Diluted)
$12.40
Latest Quarter
P/E Ratio
17.6
P/S Ratio
2.27
P/B Ratio
3.46
ROE
27.8%
Profit Margin
18.3%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | $580M | — | $135.8M | $12.40 | +43.2% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $1.7B | +50.4% | $301.9M | $25.50 | +232.0% |
| Q2 2025 | $1.2B | +102.2% | $193.7M | $16.11 | +1075.9% |
| Q1 2025 | $571.1M | — | $106.3M | $8.66 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $1.6B | +52.6% | $96M | $7.68 | — |
| Q2 2024 | $1B | — | $17.2M | $1.37 | — |
Previous Close
$637.55
Day Range
$629.02 — $640.72
52W High
$668.86
52W Low
$401.90
Market Cap
5.3B
Avg Volume
150.5K
Exchange
XNAS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $2.3B | $2.2B | $1.9B | $1.8B | $1.9B |
| Net Income | $423.9M | $247.9M | $286.1M | $535.8M | $958.3M |
| EPS (Basic) | $37.02 | $20.12 | $22.09 | $39.50 | $59.57 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $8.6B | $8.9B | $7.6B | $6.9B | $7.1B |
| Total Liabilities | $7.1B | $7.1B | $5.9B | $5.3B | $5.2B |
| Stockholders' Equity | $1.5B | $1.7B | $1.8B | $1.6B | $1.8B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 17.6 | 32.2 | 29.1 | 16.3 |
| P/S Ratio | 2.27 | 2.43 | 2.77 | 2.87 |
| P/B Ratio | 3.46 | 3.01 | 3.00 | 3.24 |
| ROE | 27.8% | 14.2% | 16.3% | 33.0% |
| ROA | 4.9% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-17 | $629.46 | $640.72 | $629.02 | $640.00 | +0.38% |
| 2026-07-16 | $613.02 | $642.16 | $600.00 | $637.55 | +3.45% |
| 2026-07-15 | $624.13 | $624.13 | $604.15 | $616.28 | -0.24% |
| 2026-07-14 | $626.13 | $631.44 | $617.30 | $617.78 | -1.33% |
| 2026-07-13 | $625.00 | $639.74 | $621.63 | $626.13 | +0.03% |
| 2026-07-10 | $634.94 | $635.58 | $624.56 | $625.97 | -0.18% |
| 2026-07-09 | $632.93 | $632.93 | $617.02 | $627.11 | -0.29% |
| 2026-07-08 | $646.58 | $646.58 | $618.90 | $628.96 | -2.73% |
| 2026-07-07 | $661.69 | $667.10 | $641.37 | $646.58 | -1.62% |
| 2026-07-06 | $657.22 | $668.86 | $655.00 | $657.20 | +0.01% |
| Type | Ex-Date | Value |
|---|---|---|
| split | Dec 21, 1994 | 2:1 |
| split | Dec 27, 1993 | 1.5:1 |
| split | Mar 18, 1993 | 2:1 |
Get CACC updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| EPS (Diluted) |
| $36.38 |
| $19.88 |
| $21.99 |
| $39.32 |
| $59.52 |
| Cash & Equivalents |
| $22.8M |
| $343.7M |
| $13.2M |
| $7.7M |
| $23.3M |
| 2.8% |
| 3.8% |
| 7.8% |
| Profit Margin | 18.3% | 11.5% | 15.0% | 29.2% |