Insurance
Life, property & casualty, reinsurance, and insurance brokerage.
Search for a command to run...
Avg Change
-0.62%
Tickers
45
Adv / Dec
9 / 32
Sector Mkt Cap
$2.3T
| BRK.B | Berkshire Hathaway Inc. | — | +0.00% |
| CB | Chubb Limited | $345.83 | -0.79% |
| PGR | Progressive Corp. | $223.92 | -0.82% |
| MMC | Marsh & McLennan Cos. | — | +0.74% |
| AON | Aon plc | $359.10 | -1.19% |
| TRV | Travelers Companies Inc. | $370.55 | -0.24% |
| AJG | Arthur J. Gallagher & Co. | $271.99 | -1.28% |
| AFL | Aflac Inc. | $118.20 | -1.71% |
| ALL | Allstate Corp. | $260.19 | -0.99% |
| MET | MetLife Inc. | $96.21 | -0.35% |
| AIG | American International Group | $77.38 | -1.29% |
| HIG | Hartford Financial Services | $138.98 | -0.55% |
| SLF | Sun Life Financial Inc. | $79.05 | +1.18% |
| ACGL | Arch Capital Group Ltd. | $101.14 | -0.57% |
| PRU | Prudential Financial Inc. | $122.67 | -2.05% |
| RJF | Raymond James Financial | $176.68 | -1.11% |
| WTW | Willis Towers Watson | $350.75 | -1.12% |
| WRB | W.R. Berkley Corp. | $69.70 | -1.75% |
| MKL | Markel Group Inc. | $1,817.30 | -0.46% |
| CINF | Cincinnati Financial Corp. | $171.21 | +0.12% |
| BRO | Brown & Brown Inc. | $74.62 | -1.72% |
| PFG | Principal Financial Group | $111.89 | -0.27% |
| RNR | RenaissanceRe Holdings | $329.42 | -0.07% |
| CNA | CNA Financial Corp. | $49.65 | -1.03% |
| ERIE | Erie Indemnity Co. | $268.64 | -3.97% |
| UNM | Unum Group | $89.49 | +0.22% |
| EQH | Equitable Holdings Inc. | $49.03 | -0.24% |
| GL | Globe Life Inc. | $173.13 | -0.51% |
| AFG | American Financial Group | $144.44 | -0.54% |
| RYAN | Ryan Specialty Holdings | $44.34 | -0.92% |
| KNSL | Kinsale Capital Group | $395.51 | -1.91% |
| AXS | AXIS Capital Holdings | $99.34 | +0.07% |
| VOYA | Voya Financial Inc. | $99.14 | +1.43% |
| LNC | Lincoln National Corp. | $42.38 | +0.54% |
| FAF | First American Financial | $72.26 | +1.41% |
| THG | Hanover Insurance Group | $227.47 | -0.15% |
| RLI | RLI Corp. | $66.62 | -2.58% |
| SIGI | Selective Insurance Group | $92.65 | -0.80% |
| CNO | CNO Financial Group | $54.24 | -0.09% |
| GNW | Genworth Financial Inc. | $9.89 | -0.30% |
| PLMR | Palomar Holdings Inc. | $133.03 | -0.96% |
| KMPR | Kemper Corp. | $27.66 | +0.43% |
| AEL | American Equity Investment Life | — | — |
| RE | Everest Group Ltd. | — | — |
| Y | Alleghany Corp. | — | — |
Get the weekly Insurance brief
A free Saturday email covering the top insurance movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.