Insurance
Life, property & casualty, reinsurance, and insurance brokerage.
Search for a command to run...
Avg Change
+1.42%
Tickers
45
Adv / Dec
39 / 3
Sector Mkt Cap
$2.3T
| BRK.B | Berkshire Hathaway Inc. | — | +1.09% |
| CB | Chubb Limited | $341.85 | +1.06% |
| PGR | Progressive Corp. | $221.02 | +1.56% |
| MMC | Marsh & McLennan Cos. | — | +0.74% |
| AON | Aon plc | $311.54 | +2.92% |
| TRV | Travelers Companies Inc. | $378.05 | +0.76% |
| AJG | Arthur J. Gallagher & Co. | $253.30 | +5.40% |
| AFL | Aflac Inc. | $117.01 | +1.50% |
| ALL | Allstate Corp. | $258.48 | +1.56% |
| MET | MetLife Inc. | $97.75 | +0.63% |
| AIG | American International Group | $76.29 | +1.27% |
| HIG | Hartford Financial Services | $137.59 | +0.90% |
| SLF | Sun Life Financial Inc. | $80.23 | +0.70% |
| ACGL | Arch Capital Group Ltd. | $97.95 | +1.94% |
| PRU | Prudential Financial Inc. | $119.50 | +0.22% |
| RJF | Raymond James Financial | $170.80 | -1.53% |
| WTW | Willis Towers Watson | $323.71 | +2.57% |
| WRB | W.R. Berkley Corp. | $70.87 | +1.39% |
| MKL | Markel Group Inc. | $1,798.46 | +0.80% |
| CINF | Cincinnati Financial Corp. | $172.02 | +1.31% |
| BRO | Brown & Brown Inc. | $68.33 | +3.23% |
| PFG | Principal Financial Group | $116.90 | +0.63% |
| RNR | RenaissanceRe Holdings | $330.62 | +1.73% |
| CNA | CNA Financial Corp. | $48.09 | +0.88% |
| ERIE | Erie Indemnity Co. | $253.88 | +3.61% |
| UNM | Unum Group | $94.92 | +0.53% |
| EQH | Equitable Holdings Inc. | $53.67 | +0.62% |
| GL | Globe Life Inc. | $172.92 | +1.02% |
| AFG | American Financial Group | $143.70 | +1.23% |
| RYAN | Ryan Specialty Holdings | $39.69 | +4.12% |
| KNSL | Kinsale Capital Group | $363.89 | +1.08% |
| AXS | AXIS Capital Holdings | $100.00 | +1.79% |
| VOYA | Voya Financial Inc. | $103.14 | -0.26% |
| LNC | Lincoln National Corp. | $44.04 | +0.46% |
| FAF | First American Financial | $73.15 | +1.91% |
| THG | Hanover Insurance Group | $231.19 | +2.37% |
| RLI | RLI Corp. | $61.34 | +1.42% |
| SIGI | Selective Insurance Group | $89.42 | -1.02% |
| CNO | CNO Financial Group | $55.53 | +1.07% |
| GNW | Genworth Financial Inc. | $10.60 | +1.05% |
| PLMR | Palomar Holdings Inc. | $137.56 | +2.92% |
| KMPR | Kemper Corp. | $27.90 | +2.39% |
| AEL | American Equity Investment Life | — | — |
| RE | Everest Group Ltd. | — | — |
| Y | Alleghany Corp. | — | — |
Get the weekly Insurance brief
A free Saturday email covering the top insurance movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.