Insurance
Life, property & casualty, reinsurance, and insurance brokerage.
Search for a command to run...
Avg Change
+0.17%
Tickers
45
Adv / Dec
27 / 15
Sector Mkt Cap
$2.3T
| BRK.B | Berkshire Hathaway Inc. | — | -0.35% |
| CB | Chubb Limited | $347.83 | +0.01% |
| PGR | Progressive Corp. | $230.72 | +0.52% |
| MMC | Marsh & McLennan Cos. | — | +0.74% |
| AON | Aon plc | $356.94 | +0.39% |
| TRV | Travelers Companies Inc. | $338.92 | +0.43% |
| AJG | Arthur J. Gallagher & Co. | $253.09 | -0.26% |
| AFL | Aflac Inc. | $121.91 | -0.07% |
| ALL | Allstate Corp. | $251.61 | +1.19% |
| MET | MetLife Inc. | $91.65 | +0.55% |
| AIG | American International Group | $79.17 | +0.08% |
| HIG | Hartford Financial Services | $138.78 | +0.19% |
| SLF | Sun Life Financial Inc. | $79.91 | -0.47% |
| ACGL | Arch Capital Group Ltd. | $101.06 | -0.63% |
| PRU | Prudential Financial Inc. | $115.37 | +0.32% |
| RJF | Raymond James Financial | $168.12 | -0.36% |
| WTW | Willis Towers Watson | $289.65 | +0.18% |
| WRB | W.R. Berkley Corp. | $72.19 | +0.52% |
| MKL | Markel Group Inc. | $1,949.75 | +0.02% |
| CINF | Cincinnati Financial Corp. | $179.28 | +2.19% |
| BRO | Brown & Brown Inc. | $67.66 | -0.27% |
| PFG | Principal Financial Group | $112.23 | +0.50% |
| RNR | RenaissanceRe Holdings | $314.99 | +1.23% |
| CNA | CNA Financial Corp. | $51.30 | +0.77% |
| ERIE | Erie Indemnity Co. | $251.81 | +1.61% |
| UNM | Unum Group | $87.50 | -1.06% |
| EQH | Equitable Holdings Inc. | $47.00 | +0.66% |
| GL | Globe Life Inc. | $179.13 | +0.15% |
| AFG | American Financial Group | $141.38 | -0.64% |
| RYAN | Ryan Specialty Holdings | $40.41 | -0.49% |
| KNSL | Kinsale Capital Group | $340.57 | +0.59% |
| AXS | AXIS Capital Holdings | $113.06 | +0.57% |
| VOYA | Voya Financial Inc. | $97.56 | +1.07% |
| LNC | Lincoln National Corp. | $39.73 | +0.58% |
| FAF | First American Financial | $69.31 | -1.35% |
| THG | Hanover Insurance Group | $213.99 | -0.16% |
| RLI | RLI Corp. | $60.65 | +0.85% |
| SIGI | Selective Insurance Group | $95.93 | +0.42% |
| CNO | CNO Financial Group | $51.96 | -1.83% |
| GNW | Genworth Financial Inc. | $9.20 | -0.22% |
| PLMR | Palomar Holdings Inc. | $136.07 | -2.23% |
| KMPR | Kemper Corp. | $29.43 | +1.27% |
| AEL | American Equity Investment Life | — | — |
| RE | Everest Group Ltd. | — | — |
| Y | Alleghany Corp. | — | — |
Get the weekly Insurance brief
A free Saturday email covering the top insurance movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.