Banks with Highest Net Interest Margin
Financial institutions ranked by net interest margin (NIM), the spread between interest earned and interest paid.
| # | Company | Symbol | NIM |
|---|---|---|---|
| 1 | Capital One Financial Corp. | COFXNYS | 19.16% |
| 2 | WaFd Inc. | WAFDXNAS | 14.58% |
| 3 | Columbia Banking System Inc. | COLBXNAS | 13.85% |
| 4 | Hope Bancorp Inc. | HOPEXNAS | 13.40% |
| 5 | International Bancshares Corp. | IBOCXNAS | 13.39% |
| 6 | Glacier Bancorp Inc. | GBCIXNAS | 12.72% |
| 7 | East West Bancorp Inc. | EWBCXNAS | 12.70% |
| 8 | First Financial Bankshares | FFINXNAS | 12.56% |
| 9 | SouthState Corp. | SSBXNAS | 12.43% |
| 10 | Ameris Bancorp | ABCBXNAS | 12.37% |
| 11 | First Citizens BancShares | FCNCAXNAS | 12.31% |
| 12 | Western Alliance Bancorporation | WALXNYS | 12.13% |
| 13 | Banner Financial Group | BANRXNAS | 11.93% |
| 14 | Hancock Whitney Corp. | HWCXNAS | 11.47% |
| 15 | Texas Capital Bancshares | TCBIXNAS | 11.41% |
| 16 | Wells Fargo & Co. | WFCXNYS | 11.34% |
| 17 | Trustmark Corp. | TRMKXNAS | 11.19% |
| 18 | Community Trust Bancorp | CTBIXNAS | 11.08% |
| 19 | Zions Bancorporation | ZIONXNAS | 10.81% |
| 20 | PNC Financial Services Group | PNCXNYS | 10.81% |
| 21 | Regions Financial Corp. | RFXNYS | 10.65% |
| 22 | Renasant Corp. | RNSTXNAS | 10.61% |
| 23 | Seacoast Banking Corp. | SBCFXNAS | 10.56% |
| 24 | Commerce Bancshares Inc. | CBSHXNAS | 10.35% |
| 25 | M&T Bank Corp. | MTBXNYS | 10.32% |
More Rankings
Rankings based on most recent available data. Disclaimer