Capital Markets
Investment banking, securities exchanges, and brokerage services.
Search for a command to run...
Avg Change
-0.18%
Tickers
26
Adv / Dec
9 / 14
Sector Mkt Cap
$1.5T
| GS | Goldman Sachs Group Inc. | $996.73 | -0.22% |
| MS | Morgan Stanley | — | +0.36% |
| SCHW | Charles Schwab Corp. | $90.15 | -0.83% |
| IBKR | Interactive Brokers Group | $81.35 | +1.89% |
| SPGI | S&P Global Inc. | $417.60 | -1.23% |
| CME | CME Group Inc. | $291.23 | -2.98% |
| ICE | Intercontinental Exchange | $152.97 | -1.52% |
| MCO | Moody's Corp. | $449.12 | +0.44% |
| HOOD | Robinhood Markets Inc. | $73.64 | +0.61% |
| NDAQ | Nasdaq Inc. | — | -0.14% |
| COIN | Coinbase Global Inc. | $184.99 | -2.69% |
| MSCI | MSCI Inc. | — | -0.01% |
| CBOE | Cboe Global Markets Inc. | $357.35 | -0.80% |
| PUK | Prudential plc | $30.47 | +0.95% |
| TW | Tradeweb Markets Inc. | — | -3.69% |
| JEF | Jefferies Financial Group | — | -0.06% |
| FDS | FactSet Research Systems | — | -0.47% |
| MKTX | MarketAxess Holdings Inc. | $137.13 | -4.30% |
| SNEX | StoneX Group Inc. | $112.12 | +1.60% |
| VIRT | Virtu Financial Inc. | $52.47 | -1.09% |
| RIOT | Riot Platforms Inc. | $24.49 | +6.49% |
| PIPR | Piper Sandler Companies | $80.68 | +0.21% |
| MARA | Marathon Digital Holdings | $13.81 | +3.40% |
| COWN | Cowen Inc. | — | — |
| ETFC | E*TRADE Financial Corp. | — | — |
| BGCP | BGC Partners Inc. | — | — |
Get the weekly Capital Markets brief
A free Saturday email covering the top capital markets movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.