Capital Markets
Investment banking, securities exchanges, and brokerage services.
Search for a command to run...
Avg Change
+0.96%
Tickers
26
Adv / Dec
11 / 12
Sector Mkt Cap
$1.5T
| GS | Goldman Sachs Group Inc. | $1,036.28 | +1.74% |
| MS | Morgan Stanley | $214.08 | +0.65% |
| SCHW | Charles Schwab Corp. | $113.65 | -0.92% |
| IBKR | Interactive Brokers Group | $93.05 | +2.80% |
| SPGI | S&P Global Inc. | $435.42 | -0.44% |
| CME | CME Group Inc. | $279.17 | -0.56% |
| ICE | Intercontinental Exchange | $162.99 | -0.53% |
| MCO | Moody's Corp. | $511.35 | -0.04% |
| HOOD | Robinhood Markets Inc. | $103.62 | +7.15% |
| NDAQ | Nasdaq Inc. | $98.79 | +0.23% |
| COIN | Coinbase Global Inc. | $179.48 | +4.74% |
| MSCI | MSCI Inc. | $571.36 | -0.90% |
| CBOE | Cboe Global Markets Inc. | $308.09 | -0.65% |
| PUK | Prudential plc | $28.50 | -0.46% |
| TW | Tradeweb Markets Inc. | $108.38 | -0.32% |
| JEF | Jefferies Financial Group | $51.91 | +0.60% |
| FDS | FactSet Research Systems | $305.31 | -1.07% |
| MKTX | MarketAxess Holdings Inc. | $162.46 | +0.10% |
| SNEX | StoneX Group Inc. | $67.75 | +0.90% |
| VIRT | Virtu Financial Inc. | $66.29 | -3.67% |
| RIOT | Riot Platforms Inc. | $20.00 | +6.70% |
| PIPR | Piper Sandler Companies | $74.80 | -0.43% |
| MARA | Marathon Digital Holdings | $11.18 | +6.44% |
| COWN | Cowen Inc. | — | — |
| ETFC | E*TRADE Financial Corp. | — | — |
| BGCP | BGC Partners Inc. | — | — |
Get the weekly Capital Markets brief
A free Saturday email covering the top capital markets movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.