Capital Markets
Investment banking, securities exchanges, and brokerage services.
Search for a command to run...
Avg Change
-2.41%
Tickers
26
Adv / Dec
0 / 23
Sector Mkt Cap
$1.5T
| GS | Goldman Sachs Group Inc. | $1,065.22 | -2.76% |
| MS | Morgan Stanley | $215.50 | -1.31% |
| SCHW | Charles Schwab Corp. | $101.56 | -1.21% |
| IBKR | Interactive Brokers Group | $90.53 | -1.82% |
| SPGI | S&P Global Inc. | $450.84 | -1.43% |
| CME | CME Group Inc. | $245.05 | -0.50% |
| ICE | Intercontinental Exchange | $139.65 | -1.49% |
| MCO | Moody's Corp. | $510.86 | -1.57% |
| HOOD | Robinhood Markets Inc. | $99.96 | -5.72% |
| NDAQ | Nasdaq Inc. | $91.64 | -2.77% |
| COIN | Coinbase Global Inc. | $157.12 | -2.10% |
| MSCI | MSCI Inc. | $628.66 | -1.35% |
| CBOE | Cboe Global Markets Inc. | $273.41 | -1.61% |
| PUK | Prudential plc | $28.29 | -1.01% |
| TW | Tradeweb Markets Inc. | $99.90 | -1.27% |
| JEF | Jefferies Financial Group | $54.87 | -1.67% |
| FDS | FactSet Research Systems | $258.09 | -1.67% |
| MKTX | MarketAxess Holdings Inc. | $113.80 | -1.47% |
| SNEX | StoneX Group Inc. | $102.99 | -7.12% |
| VIRT | Virtu Financial Inc. | $55.71 | -4.43% |
| RIOT | Riot Platforms Inc. | $18.26 | -2.98% |
| PIPR | Piper Sandler Companies | $76.32 | -1.73% |
| MARA | Marathon Digital Holdings | $10.69 | -6.39% |
| COWN | Cowen Inc. | — | — |
| ETFC | E*TRADE Financial Corp. | — | — |
| BGCP | BGC Partners Inc. | — | — |
Get the weekly Capital Markets brief
A free Saturday email covering the top capital markets movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.