Capital Markets
Investment banking, securities exchanges, and brokerage services.
Search for a command to run...
Avg Change
-0.56%
Tickers
26
Adv / Dec
12 / 11
Sector Mkt Cap
$1.5T
| GS | Goldman Sachs Group Inc. | $1,055.18 | -0.07% |
| MS | Morgan Stanley | $222.28 | +0.07% |
| SCHW | Charles Schwab Corp. | $103.12 | +1.19% |
| IBKR | Interactive Brokers Group | $94.09 | -1.25% |
| SPGI | S&P Global Inc. | $430.50 | -0.57% |
| CME | CME Group Inc. | $240.27 | +0.23% |
| ICE | Intercontinental Exchange | $135.26 | +0.11% |
| MCO | Moody's Corp. | $487.28 | +0.05% |
| HOOD | Robinhood Markets Inc. | $111.97 | -2.73% |
| NDAQ | Nasdaq Inc. | $88.08 | +0.64% |
| COIN | Coinbase Global Inc. | $159.07 | +0.40% |
| MSCI | MSCI Inc. | $604.71 | +0.23% |
| CBOE | Cboe Global Markets Inc. | $268.07 | +0.08% |
| PUK | Prudential plc | $28.13 | +1.33% |
| TW | Tradeweb Markets Inc. | $97.86 | +0.76% |
| JEF | Jefferies Financial Group | $52.09 | -0.71% |
| FDS | FactSet Research Systems | $247.11 | +2.15% |
| MKTX | MarketAxess Holdings Inc. | $113.86 | -0.11% |
| SNEX | StoneX Group Inc. | $117.72 | -4.02% |
| VIRT | Virtu Financial Inc. | $65.80 | -1.53% |
| RIOT | Riot Platforms Inc. | $20.97 | -2.53% |
| PIPR | Piper Sandler Companies | $72.10 | -1.82% |
| MARA | Marathon Digital Holdings | $12.60 | -4.69% |
| COWN | Cowen Inc. | — | — |
| ETFC | E*TRADE Financial Corp. | — | — |
| BGCP | BGC Partners Inc. | — | — |
Get the weekly Capital Markets brief
A free Saturday email covering the top capital markets movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.