Capital Markets
Investment banking, securities exchanges, and brokerage services.
Search for a command to run...
Avg Change
+0.94%
Tickers
26
Adv / Dec
18 / 5
Sector Mkt Cap
$1.5T
| GS | Goldman Sachs Group Inc. | $896.67 | +1.44% |
| MS | Morgan Stanley | $188.01 | +1.38% |
| SCHW | Charles Schwab Corp. | $98.37 | -0.18% |
| IBKR | Interactive Brokers Group | — | +1.62% |
| SPGI | S&P Global Inc. | $388.16 | +1.26% |
| CME | CME Group Inc. | $265.10 | +1.49% |
| ICE | Intercontinental Exchange | $151.47 | +0.54% |
| MCO | Moody's Corp. | $447.36 | +1.21% |
| HOOD | Robinhood Markets Inc. | — | +1.88% |
| NDAQ | Nasdaq Inc. | $91.67 | +1.39% |
| COIN | Coinbase Global Inc. | — | +4.30% |
| MSCI | MSCI Inc. | — | +0.61% |
| CBOE | Cboe Global Markets Inc. | $277.19 | +3.43% |
| PUK | Prudential plc | — | +0.17% |
| TW | Tradeweb Markets Inc. | — | +1.28% |
| JEF | Jefferies Financial Group | — | -0.04% |
| FDS | FactSet Research Systems | — | +0.23% |
| MKTX | MarketAxess Holdings Inc. | $164.22 | +0.11% |
| SNEX | StoneX Group Inc. | — | +1.89% |
| VIRT | Virtu Financial Inc. | — | -0.52% |
| RIOT | Riot Platforms Inc. | $19.61 | -0.65% |
| PIPR | Piper Sandler Companies | — | +1.40% |
| MARA | Marathon Digital Holdings | — | -2.62% |
| COWN | Cowen Inc. | — | — |
| ETFC | E*TRADE Financial Corp. | — | — |
| BGCP | BGC Partners Inc. | — | — |
Get the weekly Capital Markets brief
A free Saturday email covering the top capital markets movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.