Capital Markets
Investment banking, securities exchanges, and brokerage services.
Search for a command to run...
Avg Change
+1.04%
Tickers
26
Adv / Dec
11 / 12
Sector Mkt Cap
$1.5T
| GS | Goldman Sachs Group Inc. | $1,036.28 | +1.81% |
| MS | Morgan Stanley | $214.08 | +0.62% |
| SCHW | Charles Schwab Corp. | $113.65 | -0.95% |
| IBKR | Interactive Brokers Group | $93.05 | +3.54% |
| SPGI | S&P Global Inc. | $435.42 | -0.83% |
| CME | CME Group Inc. | $279.17 | -0.67% |
| ICE | Intercontinental Exchange | $162.99 | -0.70% |
| MCO | Moody's Corp. | $511.35 | -0.06% |
| HOOD | Robinhood Markets Inc. | $103.62 | +7.44% |
| NDAQ | Nasdaq Inc. | $98.79 | +0.06% |
| COIN | Coinbase Global Inc. | $179.48 | +4.88% |
| MSCI | MSCI Inc. | $571.36 | -0.90% |
| CBOE | Cboe Global Markets Inc. | $308.09 | -0.19% |
| PUK | Prudential plc | $28.50 | -0.35% |
| TW | Tradeweb Markets Inc. | $108.38 | -0.94% |
| JEF | Jefferies Financial Group | $51.91 | +1.02% |
| FDS | FactSet Research Systems | $305.31 | -1.23% |
| MKTX | MarketAxess Holdings Inc. | $162.46 | +0.09% |
| SNEX | StoneX Group Inc. | $67.75 | +1.28% |
| VIRT | Virtu Financial Inc. | $66.29 | -2.29% |
| RIOT | Riot Platforms Inc. | $20.00 | +5.75% |
| PIPR | Piper Sandler Companies | $74.80 | -0.61% |
| MARA | Marathon Digital Holdings | $11.18 | +7.25% |
| COWN | Cowen Inc. | — | — |
| ETFC | E*TRADE Financial Corp. | — | — |
| BGCP | BGC Partners Inc. | — | — |
Get the weekly Capital Markets brief
A free Saturday email covering the top capital markets movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.