Banks
Commercial banks, savings institutions, and credit intermediation.
Search for a command to run...
Avg Change
+0.96%
Tickers
93
Adv / Dec
75 / 9
Sector Mkt Cap
$5.5T
| JPM | JPMorgan Chase & Co. | $336.47 | +0.30% |
| BAC | Bank of America Corp. | $59.67 | +0.71% |
| WFC | Wells Fargo & Co. | $87.16 | +0.29% |
| RY | Royal Bank of Canada | $211.09 | +1.21% |
| HSBC | HSBC Holdings plc | $99.09 | +1.09% |
| MUFG | Mitsubishi UFJ Financial Group | $21.65 | +1.88% |
| C | Citigroup Inc. | $140.79 | +0.87% |
| SAN | Banco Santander S.A. | $13.87 | +0.58% |
| TD | Toronto-Dominion Bank | $120.53 | +0.65% |
| HDB | HDFC Bank Limited | $26.51 | -0.04% |
| SMFG | Sumitomo Mitsui Financial Group | $25.74 | +1.02% |
| BBVA | Banco Bilbao Vizcaya Argentaria | $25.69 | +1.30% |
| COF | Capital One Financial Corp. | $201.52 | +0.71% |
| MFG | Mizuho Financial Group | $10.48 | +1.45% |
| IBN | ICICI Bank Limited | $29.00 | -0.41% |
| BMO | Bank of Montreal | $178.96 | +1.30% |
| UBS | UBS Group AG | $52.08 | +0.42% |
| ITUB | Itaú Unibanco Holding S.A. | $8.62 | +4.11% |
| BNS | Bank of Nova Scotia | $87.59 | +1.78% |
| CM | Canadian Imperial Bank of Commerce | $117.78 | +2.11% |
| BCS | Barclays PLC | $27.48 | +0.88% |
| USB | U.S. Bancorp | $62.41 | +0.82% |
| PNC | PNC Financial Services Group | $251.91 | +0.40% |
| ING | ING Groep N.V. | $32.39 | -0.34% |
| LYG | Lloyds Banking Group plc | $6.00 | +0.50% |
| BK | Bank of New York Mellon Corp. | — | +2.28% |
| NU | Nu Holdings Ltd. | $13.76 | +0.66% |
| DB | Deutsche Bank AG | $35.77 | +1.05% |
| NWG | NatWest Group plc | $17.76 | +0.00% |
| TFC | Truist Financial Corp. | $51.67 | +0.58% |
| FITB | Fifth Third Bancorp | $57.07 | +0.94% |
| KB | KB Financial Group Inc. | $123.19 | +6.78% |
| BBD | Banco Bradesco S.A. | $3.65 | +4.89% |
| IX | ORIX Corp. | $40.30 | +0.85% |
| STT | State Street Corp. | $180.22 | +0.03% |
| HBAN | Huntington Bancshares Inc. | $17.87 | +0.62% |
| SHG | Shinhan Financial Group Co. | $73.28 | +3.83% |
| MTB | M&T Bank Corp. | $242.34 | +1.85% |
| NMR | Nomura Holdings Inc. | $9.66 | +1.26% |
| BSBR | Banco Santander Brasil S.A. | $5.39 | +4.86% |
| CFG | Citizens Financial Group | $70.34 | +0.69% |
| RF | Regions Financial Corp. | $31.02 | +1.44% |
| FCNCA | First Citizens BancShares | $2,092.59 | +0.46% |
| KEY | KeyCorp | $23.30 | +0.87% |
| WF | Woori Financial Group Inc. | $64.09 | +4.04% |
| EWBC | East West Bancorp Inc. | $131.54 | +0.40% |
| PNFP | Pinnacle Financial Partners | $100.47 | +0.10% |
| ALLY | Ally Financial Inc. | $45.59 | +1.06% |
| FHN | First Horizon Corp. | $25.74 | +0.19% |
| CMA | Comerica Inc. | — | -4.51% |
| WTFC | Wintrust Financial Corp. | $161.52 | -0.14% |
| WAL | Western Alliance Bancorporation | $80.69 | +0.85% |
| SSB | SouthState Corp. | $99.68 | +0.39% |
| ZION | Zions Bancorporation | $70.66 | +0.91% |
| UMBF | UMB Financial Corp. | $144.59 | +0.61% |
| COLB | Columbia Banking System Inc. | $32.05 | +0.72% |
| BOKF | BOK Financial Corp. | $138.69 | +0.58% |
| CBSH | Commerce Bancshares Inc. | $58.37 | +0.17% |
| CADE | Cadence Bank | — | -1.66% |
| VLY | Valley National Bancorp | $14.64 | -0.14% |
| SNV | Synovus Financial Corp. | — | — |
| FNB | F.N.B. Corp. | $18.83 | +0.70% |
| GBCI | Glacier Bancorp Inc. | $51.49 | +0.31% |
| UBSI | United Bankshares Inc. | $46.11 | +0.39% |
| HWC | Hancock Whitney Corp. | $75.41 | +0.63% |
| OZK | Bank OZK | $50.67 | +1.00% |
| ABCB | Ameris Bancorp | $90.41 | +0.72% |
| FFIN | First Financial Bankshares | $34.56 | -0.20% |
| SFBS | ServisFirst Bancshares Inc. | $85.35 | +0.47% |
| TCBI | Texas Capital Bancshares | $102.36 | -0.30% |
| IBOC | International Bancshares Corp. | $75.42 | +0.36% |
| RNST | Renasant Corp. | $42.52 | +0.76% |
| WSBC | WesBanco Inc. | $38.98 | +0.28% |
| CATY | Cathay General Bancorp | $61.53 | +0.13% |
| TOWN | TowneBank | $35.80 | +0.65% |
| SBCF | Seacoast Banking Corp. | $32.92 | +1.20% |
| HTLF | Heartland Financial USA | — | — |
| TRMK | Trustmark Corp. | $46.27 | +0.81% |
| WAFD | WaFd Inc. | $38.10 | +0.87% |
| PPBI | Pacific Premier Bancorp | — | — |
| BUSE | First Busey Corp. | $29.20 | +1.18% |
| BANR | Banner Financial Group | $67.58 | +1.09% |
| XP | XP Inc. | $16.92 | +3.11% |
| HOPE | Hope Bancorp Inc. | $13.44 | +0.52% |
| CTBI | Community Trust Bancorp | $72.04 | +0.60% |
| CPF | Central Pacific Financial | $38.29 | +0.37% |
| STNE | StoneCo Ltd. | $11.21 | +2.28% |
| PAGS | PagSeguro Digital Ltd. | $9.25 | +2.78% |
| CS | Credit Suisse Group AG | — | — |
| PACW | PacWest Bancorp | — | — |
| BHLB | Berkshire Hills Bancorp | — | — |
| SIVB | SVB Financial Group | — | — |
| NYCB | New York Community Bancorp | — | — |
Get the weekly Banks brief
A free Saturday email covering the top banks movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.