Banks
Commercial banks, savings institutions, and credit intermediation.
Search for a command to run...
Avg Change
-0.05%
Tickers
93
Adv / Dec
45 / 38
Sector Mkt Cap
$5.5T
| JPM | JPMorgan Chase & Co. | — | -1.36% |
| BAC | Bank of America Corp. | — | -2.73% |
| WFC | Wells Fargo & Co. | — | -4.45% |
| RY | Royal Bank of Canada | $181.68 | +0.18% |
| HSBC | HSBC Holdings plc | — | +1.71% |
| MUFG | Mitsubishi UFJ Financial Group | — | -0.28% |
| C | Citigroup Inc. | $125.55 | -2.74% |
| SAN | Banco Santander S.A. | — | +0.82% |
| TD | Toronto-Dominion Bank | — | -0.22% |
| HDB | HDFC Bank Limited | $25.02 | -2.53% |
| SMFG | Sumitomo Mitsui Financial Group | — | -0.23% |
| BBVA | Banco Bilbao Vizcaya Argentaria | — | +1.87% |
| COF | Capital One Financial Corp. | — | -1.61% |
| MFG | Mizuho Financial Group | — | +0.35% |
| IBN | ICICI Bank Limited | $26.49 | -0.93% |
| BMO | Bank of Montreal | — | +0.28% |
| UBS | UBS Group AG | $45.23 | +1.85% |
| ITUB | Itaú Unibanco Holding S.A. | — | +2.32% |
| BNS | Bank of Nova Scotia | — | -0.72% |
| CM | Canadian Imperial Bank of Commerce | — | -0.45% |
| BCS | Barclays PLC | $23.71 | +1.80% |
| USB | U.S. Bancorp | — | +0.40% |
| PNC | PNC Financial Services Group | $216.85 | -1.11% |
| ING | ING Groep N.V. | $30.12 | +1.14% |
| LYG | Lloyds Banking Group plc | $5.43 | +2.65% |
| BK | Bank of New York Mellon Corp. | — | -0.15% |
| NU | Nu Holdings Ltd. | $13.80 | -3.23% |
| DB | Deutsche Bank AG | — | +1.87% |
| NWG | NatWest Group plc | $15.83 | +2.99% |
| TFC | Truist Financial Corp. | $49.11 | -1.27% |
| FITB | Fifth Third Bancorp | — | -0.68% |
| KB | KB Financial Group Inc. | $111.14 | +1.23% |
| BBD | Banco Bradesco S.A. | — | +0.27% |
| IX | ORIX Corp. | — | +1.63% |
| STT | State Street Corp. | $149.49 | +0.48% |
| HBAN | Huntington Bancshares Inc. | — | -0.43% |
| SHG | Shinhan Financial Group Co. | $68.54 | +1.14% |
| MTB | M&T Bank Corp. | — | -0.41% |
| NMR | Nomura Holdings Inc. | — | +0.63% |
| BSBR | Banco Santander Brasil S.A. | — | +0.52% |
| CFG | Citizens Financial Group | — | -0.76% |
| RF | Regions Financial Corp. | — | -0.54% |
| FCNCA | First Citizens BancShares | — | -0.08% |
| KEY | KeyCorp | — | +0.18% |
| WF | Woori Financial Group Inc. | $69.92 | +2.33% |
| EWBC | East West Bancorp Inc. | — | +0.87% |
| PNFP | Pinnacle Financial Partners | — | -0.78% |
| ALLY | Ally Financial Inc. | — | +1.03% |
| FHN | First Horizon Corp. | — | +0.57% |
| CMA | Comerica Inc. | — | -4.51% |
| WTFC | Wintrust Financial Corp. | — | +0.30% |
| WAL | Western Alliance Bancorporation | — | -0.50% |
| SSB | SouthState Corp. | — | -1.11% |
| ZION | Zions Bancorporation | — | -0.37% |
| UMBF | UMB Financial Corp. | — | +0.14% |
| COLB | Columbia Banking System Inc. | — | +1.62% |
| BOKF | BOK Financial Corp. | — | -0.73% |
| CBSH | Commerce Bancshares Inc. | — | -1.12% |
| CADE | Cadence Bank | — | -1.66% |
| VLY | Valley National Bancorp | — | +0.07% |
| SNV | Synovus Financial Corp. | — | — |
| FNB | F.N.B. Corp. | — | -0.11% |
| GBCI | Glacier Bancorp Inc. | — | +0.00% |
| UBSI | United Bankshares Inc. | — | +0.00% |
| HWC | Hancock Whitney Corp. | — | +0.95% |
| OZK | Bank OZK | — | +0.35% |
| ABCB | Ameris Bancorp | — | +0.22% |
| FFIN | First Financial Bankshares | — | -0.40% |
| SFBS | ServisFirst Bancshares Inc. | — | +0.11% |
| TCBI | Texas Capital Bancshares | — | -0.60% |
| IBOC | International Bancshares Corp. | — | +0.01% |
| RNST | Renasant Corp. | — | +0.02% |
| WSBC | WesBanco Inc. | — | +0.12% |
| CATY | Cathay General Bancorp | — | +0.81% |
| TOWN | TowneBank | — | +0.46% |
| SBCF | Seacoast Banking Corp. | — | +0.16% |
| HTLF | Heartland Financial USA | — | — |
| TRMK | Trustmark Corp. | — | -0.42% |
| WAFD | WaFd Inc. | — | -0.34% |
| PPBI | Pacific Premier Bancorp | — | — |
| BUSE | First Busey Corp. | — | +0.08% |
| BANR | Banner Financial Group | — | +0.14% |
| XP | XP Inc. | — | +2.02% |
| HOPE | Hope Bancorp Inc. | — | -0.88% |
| CTBI | Community Trust Bancorp | $66.32 | +0.02% |
| CPF | Central Pacific Financial | $34.79 | +0.35% |
| STNE | StoneCo Ltd. | — | -2.45% |
| PAGS | PagSeguro Digital Ltd. | — | -0.30% |
| CS | Credit Suisse Group AG | — | — |
| SIVB | SVB Financial Group | — | — |
| NYCB | New York Community Bancorp | — | — |
| PACW | PacWest Bancorp | — | — |
| BHLB | Berkshire Hills Bancorp | — | — |
Get the weekly Banks brief
A free Saturday email covering the top banks movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.