Banks
Commercial banks, savings institutions, and credit intermediation.
Search for a command to run...
Avg Change
+0.06%
Tickers
93
Adv / Dec
34 / 50
Sector Mkt Cap
$5.5T
| JPM | JPMorgan Chase & Co. | $356.39 | -0.21% |
| BAC | Bank of America Corp. | $62.33 | +0.00% |
| WFC | Wells Fargo & Co. | $84.72 | -0.48% |
| RY | Royal Bank of Canada | $204.02 | +1.42% |
| HSBC | HSBC Holdings plc | $104.09 | -0.06% |
| MUFG | Mitsubishi UFJ Financial Group | $21.96 | +1.00% |
| C | Citigroup Inc. | $131.72 | +0.99% |
| SAN | Banco Santander S.A. | $14.72 | -0.75% |
| TD | Toronto-Dominion Bank | $116.55 | +1.90% |
| HDB | HDFC Bank Limited | $23.54 | +0.30% |
| SMFG | Sumitomo Mitsui Financial Group | $25.00 | +0.24% |
| BBVA | Banco Bilbao Vizcaya Argentaria | $29.21 | -1.34% |
| COF | Capital One Financial Corp. | $216.27 | +0.48% |
| MFG | Mizuho Financial Group | $10.23 | +1.56% |
| IBN | ICICI Bank Limited | $29.64 | +1.55% |
| BMO | Bank of Montreal | $172.35 | +0.96% |
| UBS | UBS Group AG | $53.71 | +0.56% |
| ITUB | Itaú Unibanco Holding S.A. | $7.52 | +0.80% |
| BNS | Bank of Nova Scotia | $86.86 | +6.71% |
| CM | Canadian Imperial Bank of Commerce | $114.93 | +2.62% |
| BCS | Barclays PLC | $26.97 | +0.70% |
| USB | U.S. Bancorp | $62.42 | -0.14% |
| PNC | PNC Financial Services Group | $243.68 | +0.16% |
| ING | ING Groep N.V. | $35.03 | +0.49% |
| LYG | Lloyds Banking Group plc | $6.04 | +0.50% |
| BK | Bank of New York Mellon Corp. | — | +2.30% |
| NU | Nu Holdings Ltd. | $14.76 | +0.20% |
| DB | Deutsche Bank AG | $38.42 | +1.02% |
| NWG | NatWest Group plc | $18.73 | +0.53% |
| TFC | Truist Financial Corp. | $50.81 | -1.04% |
| FITB | Fifth Third Bancorp | $54.90 | -0.20% |
| KB | KB Financial Group Inc. | $118.72 | +1.17% |
| BBD | Banco Bradesco S.A. | $3.15 | +1.59% |
| IX | ORIX Corp. | $39.11 | +0.69% |
| STT | State Street Corp. | $190.92 | +0.61% |
| HBAN | Huntington Bancshares Inc. | $17.04 | -0.70% |
| SHG | Shinhan Financial Group Co. | $75.04 | +1.81% |
| MTB | M&T Bank Corp. | $241.79 | -0.74% |
| NMR | Nomura Holdings Inc. | $9.76 | +1.33% |
| BSBR | Banco Santander Brasil S.A. | $5.78 | -0.17% |
| CFG | Citizens Financial Group | $70.23 | -0.85% |
| RF | Regions Financial Corp. | $30.63 | -0.59% |
| FCNCA | First Citizens BancShares | $2,183.05 | -0.90% |
| KEY | KeyCorp | $21.87 | -0.50% |
| WF | Woori Financial Group Inc. | $69.51 | +1.83% |
| EWBC | East West Bancorp Inc. | $128.91 | +0.21% |
| PNFP | Pinnacle Financial Partners | $101.34 | -0.67% |
| ALLY | Ally Financial Inc. | $42.45 | -0.07% |
| FHN | First Horizon Corp. | $24.53 | -0.37% |
| CMA | Comerica Inc. | — | -4.51% |
| WTFC | Wintrust Financial Corp. | $151.99 | -0.72% |
| WAL | Western Alliance Bancorporation | $78.39 | +1.29% |
| SSB | SouthState Corp. | $106.91 | -0.89% |
| ZION | Zions Bancorporation | $67.87 | -0.81% |
| UMBF | UMB Financial Corp. | $143.96 | -0.42% |
| COLB | Columbia Banking System Inc. | $30.64 | -0.52% |
| BOKF | BOK Financial Corp. | $140.46 | -1.06% |
| CBSH | Commerce Bancshares Inc. | $58.63 | -0.87% |
| CADE | Cadence Bank | — | -1.66% |
| VLY | Valley National Bancorp | $14.10 | -1.49% |
| SNV | Synovus Financial Corp. | — | — |
| FNB | F.N.B. Corp. | $18.48 | -0.49% |
| GBCI | Glacier Bancorp Inc. | $46.77 | -0.09% |
| UBSI | United Bankshares Inc. | $47.80 | -0.75% |
| HWC | Hancock Whitney Corp. | $74.86 | -0.73% |
| OZK | Bank OZK | $49.34 | -0.34% |
| ABCB | Ameris Bancorp | $85.95 | -0.49% |
| FFIN | First Financial Bankshares | $33.96 | -0.82% |
| SFBS | ServisFirst Bancshares Inc. | $43.94 | -2.23% |
| TCBI | Texas Capital Bancshares | $98.00 | -0.01% |
| IBOC | International Bancshares Corp. | $71.54 | -1.05% |
| RNST | Renasant Corp. | $41.42 | -0.99% |
| WSBC | WesBanco Inc. | $40.73 | -0.74% |
| CATY | Cathay General Bancorp | $62.33 | -0.74% |
| TOWN | TowneBank | $37.82 | -0.50% |
| SBCF | Seacoast Banking Corp. | $34.34 | -0.44% |
| HTLF | Heartland Financial USA | — | — |
| TRMK | Trustmark Corp. | $46.47 | -0.82% |
| WAFD | WaFd Inc. | $36.29 | -0.08% |
| PPBI | Pacific Premier Bancorp | — | — |
| BUSE | First Busey Corp. | $30.29 | -0.66% |
| BANR | Banner Financial Group | $70.82 | -0.47% |
| XP | XP Inc. | $17.07 | +1.58% |
| HOPE | Hope Bancorp Inc. | $13.95 | -0.50% |
| CTBI | Community Trust Bancorp | $76.65 | -0.89% |
| CPF | Central Pacific Financial | $37.75 | -0.29% |
| STNE | StoneCo Ltd. | $9.55 | +1.68% |
| PAGS | PagSeguro Digital Ltd. | $8.70 | +0.80% |
| CS | Credit Suisse Group AG | — | — |
| SIVB | SVB Financial Group | — | — |
| NYCB | New York Community Bancorp | — | — |
| PACW | PacWest Bancorp | — | — |
| BHLB | Berkshire Hills Bancorp | — | — |
Get the weekly Banks brief
A free Saturday email covering the top banks movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.