Banks
Commercial banks, savings institutions, and credit intermediation.
Search for a command to run...
Avg Change
+0.25%
Tickers
93
Adv / Dec
58 / 26
Sector Mkt Cap
$5.5T
| JPM | JPMorgan Chase & Co. | $362.84 | -0.07% |
| BAC | Bank of America Corp. | $64.49 | +0.62% |
| WFC | Wells Fargo & Co. | $88.82 | +0.81% |
| RY | Royal Bank of Canada | $216.56 | +0.73% |
| HSBC | HSBC Holdings plc | $103.79 | -0.25% |
| MUFG | Mitsubishi UFJ Financial Group | $23.06 | -0.17% |
| C | Citigroup Inc. | $139.33 | +0.43% |
| SAN | Banco Santander S.A. | $14.76 | -0.14% |
| TD | Toronto-Dominion Bank | $124.36 | +1.02% |
| HDB | HDFC Bank Limited | $23.37 | +1.17% |
| SMFG | Sumitomo Mitsui Financial Group | $26.32 | +0.08% |
| BBVA | Banco Bilbao Vizcaya Argentaria | $28.70 | +0.17% |
| COF | Capital One Financial Corp. | $227.34 | +1.57% |
| MFG | Mizuho Financial Group | $10.87 | -1.09% |
| IBN | ICICI Bank Limited | $29.74 | +0.88% |
| BMO | Bank of Montreal | $185.81 | +0.90% |
| UBS | UBS Group AG | $53.63 | -0.19% |
| ITUB | Itaú Unibanco Holding S.A. | $7.40 | +0.82% |
| BNS | Bank of Nova Scotia | $91.54 | +0.98% |
| CM | Canadian Imperial Bank of Commerce | $123.74 | +1.09% |
| BCS | Barclays PLC | $28.14 | +0.18% |
| USB | U.S. Bancorp | $65.42 | +0.38% |
| PNC | PNC Financial Services Group | $256.97 | +0.69% |
| ING | ING Groep N.V. | $35.70 | +0.28% |
| LYG | Lloyds Banking Group plc | $6.21 | +0.16% |
| BK | Bank of New York Mellon Corp. | — | -0.42% |
| NU | Nu Holdings Ltd. | $15.23 | +9.33% |
| DB | Deutsche Bank AG | $38.56 | +0.47% |
| NWG | NatWest Group plc | $19.10 | -1.14% |
| TFC | Truist Financial Corp. | $53.10 | +0.21% |
| FITB | Fifth Third Bancorp | $58.06 | +0.21% |
| KB | KB Financial Group Inc. | $119.95 | +0.93% |
| BBD | Banco Bradesco S.A. | $3.14 | -0.32% |
| IX | ORIX Corp. | $40.16 | -0.67% |
| STT | State Street Corp. | $191.74 | +1.00% |
| HBAN | Huntington Bancshares Inc. | $17.91 | +0.79% |
| SHG | Shinhan Financial Group Co. | $75.36 | +0.72% |
| MTB | M&T Bank Corp. | $254.09 | +0.33% |
| NMR | Nomura Holdings Inc. | $9.82 | -1.80% |
| BSBR | Banco Santander Brasil S.A. | $5.77 | +0.00% |
| CFG | Citizens Financial Group | $74.73 | +0.84% |
| RF | Regions Financial Corp. | $31.90 | +0.76% |
| FCNCA | First Citizens BancShares | $2,291.33 | +1.02% |
| KEY | KeyCorp | $23.31 | +1.39% |
| WF | Woori Financial Group Inc. | $71.37 | +0.78% |
| EWBC | East West Bancorp Inc. | $136.60 | +0.47% |
| PNFP | Pinnacle Financial Partners | $108.01 | +0.81% |
| ALLY | Ally Financial Inc. | $44.91 | +0.70% |
| FHN | First Horizon Corp. | $26.22 | +0.77% |
| CMA | Comerica Inc. | — | -4.51% |
| WTFC | Wintrust Financial Corp. | $162.47 | +0.01% |
| WAL | Western Alliance Bancorporation | $82.32 | +0.71% |
| SSB | SouthState Corp. | $111.59 | +0.61% |
| ZION | Zions Bancorporation | $72.20 | +0.82% |
| UMBF | UMB Financial Corp. | $152.04 | +0.77% |
| COLB | Columbia Banking System Inc. | $32.69 | +0.77% |
| BOKF | BOK Financial Corp. | $146.07 | +0.29% |
| CBSH | Commerce Bancshares Inc. | $60.27 | +0.45% |
| CADE | Cadence Bank | — | -1.66% |
| VLY | Valley National Bancorp | $15.01 | -0.07% |
| SNV | Synovus Financial Corp. | — | — |
| FNB | F.N.B. Corp. | $19.48 | +0.78% |
| GBCI | Glacier Bancorp Inc. | $49.93 | +0.32% |
| UBSI | United Bankshares Inc. | $49.27 | +0.43% |
| HWC | Hancock Whitney Corp. | $79.78 | +0.52% |
| OZK | Bank OZK | $52.49 | +0.48% |
| ABCB | Ameris Bancorp | $89.77 | +0.43% |
| FFIN | First Financial Bankshares | $35.28 | +0.43% |
| SFBS | ServisFirst Bancshares Inc. | $91.33 | -0.22% |
| TCBI | Texas Capital Bancshares | $101.02 | +0.19% |
| IBOC | International Bancshares Corp. | $73.38 | -0.04% |
| RNST | Renasant Corp. | $43.55 | -0.59% |
| WSBC | WesBanco Inc. | $42.69 | -0.02% |
| CATY | Cathay General Bancorp | $64.93 | +0.50% |
| TOWN | TowneBank | $37.82 | -0.03% |
| SBCF | Seacoast Banking Corp. | $36.13 | +0.56% |
| HTLF | Heartland Financial USA | — | — |
| TRMK | Trustmark Corp. | $48.29 | +0.02% |
| WAFD | WaFd Inc. | $37.94 | -0.03% |
| PPBI | Pacific Premier Bancorp | — | — |
| BUSE | First Busey Corp. | $31.23 | +0.13% |
| BANR | Banner Financial Group | $74.01 | +0.43% |
| XP | XP Inc. | $15.82 | -0.13% |
| HOPE | Hope Bancorp Inc. | $14.45 | -0.34% |
| CTBI | Community Trust Bancorp | $78.87 | -0.30% |
| CPF | Central Pacific Financial | $38.70 | -0.64% |
| STNE | StoneCo Ltd. | $9.55 | -6.65% |
| PAGS | PagSeguro Digital Ltd. | $8.72 | -1.13% |
| CS | Credit Suisse Group AG | — | — |
| BHLB | Berkshire Hills Bancorp | — | — |
| SIVB | SVB Financial Group | — | — |
| NYCB | New York Community Bancorp | — | — |
| PACW | PacWest Bancorp | — | — |
Get the weekly Banks brief
A free Saturday email covering the top banks movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.