Fintech
Payment processors, digital lending, neobanks, and financial technology.
Search for a command to run...
Avg Change
+0.05%
Tickers
43
Adv / Dec
21 / 16
Sector Mkt Cap
$1.8T
| V | Visa Inc. | $362.82 | +0.42% |
| MA | Mastercard Inc. | $561.44 | -0.31% |
| AXP | American Express Co. | $340.81 | +0.58% |
| COF | Capital One Financial Corp. | $219.15 | +0.08% |
| DFS | Discover Financial Services | — | — |
| RKT | Rocket Companies Inc. | $14.32 | +4.07% |
| COIN | Coinbase Global Inc. | $148.58 | -0.07% |
| PYPL | PayPal Holdings Inc. | $59.00 | -0.12% |
| SQ | Block Inc. | — | — |
| FISV | Fiserv Inc. | $52.72 | +0.96% |
| FIS | Fidelity National Information Services | $42.76 | +0.59% |
| SYF | Synchrony Financial | $78.47 | +0.36% |
| SOFI | SoFi Technologies Inc. | $17.98 | -0.77% |
| GPN | Global Payments Inc. | $85.86 | -0.31% |
| AFRM | Affirm Holdings Inc. | $76.71 | +1.54% |
| TOST | Toast Inc. | $34.88 | -2.27% |
| UWMC | UWM Holdings Corp. | $1.53 | +8.51% |
| MTG | MGIC Investment Corp. | $30.35 | +0.26% |
| ESNT | Essent Group Ltd. | $67.62 | +0.01% |
| CACC | Credit Acceptance Corp. | $572.21 | -1.56% |
| FOUR | Shift4 Payments Inc. | $41.04 | -4.91% |
| PFSI | PennyMac Financial Services | $76.59 | +0.98% |
| RDN | Radian Group Inc. | $36.36 | -0.38% |
| OPEN | Opendoor Technologies Inc. | $3.58 | +2.87% |
| BILL | BILL Holdings Inc. | $49.48 | +0.45% |
| SLM | SLM Corp. (Sallie Mae) | $27.16 | -0.59% |
| LMND | Lemonade Inc. | $52.87 | +0.36% |
| RELY | Remitly Global Inc. | $23.61 | +2.03% |
| WU | Western Union Co. | $7.05 | +0.28% |
| UPST | Upstart Holdings Inc. | $29.89 | -1.06% |
| DAVE | Dave Inc. | $310.00 | +0.38% |
| MQ | Marqeta Inc. | — | -0.19% |
| PAYO | Payoneer Global Inc. | $7.09 | +0.00% |
| OLO | Olo Inc. | — | — |
| LC | LendingClub Corp. | — | +0.36% |
| FLYW | Flywire Corp. | — | +0.52% |
| NAVI | Navient Corp. | $8.54 | +0.83% |
| INTR | Inter & Co. Inc. | $5.20 | -2.80% |
| RPAY | Repay Holdings Corp. | $3.70 | -3.39% |
| TREE | LendingTree Inc. | $31.52 | -2.35% |
| PSFE | Paysafe Ltd. | $6.89 | -3.50% |
| ADYEN | Adyen N.V. | — | — |
| CURO | CURO Group Holdings Corp. | — | — |
Get the weekly Fintech brief
A free Saturday email covering the top fintech movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.