Fintech
Payment processors, digital lending, neobanks, and financial technology.
Search for a command to run...
Avg Change
+0.47%
Tickers
43
Adv / Dec
20 / 18
Sector Mkt Cap
$1.8T
| V | Visa Inc. | $328.88 | -0.73% |
| MA | Mastercard Inc. | $498.54 | -1.11% |
| AXP | American Express Co. | $311.78 | -0.34% |
| COF | Capital One Financial Corp. | — | -0.73% |
| DFS | Discover Financial Services | — | — |
| RKT | Rocket Companies Inc. | $13.79 | +1.81% |
| COIN | Coinbase Global Inc. | $184.99 | -2.69% |
| PYPL | PayPal Holdings Inc. | $44.23 | -0.16% |
| SQ | Block Inc. | — | — |
| FISV | Fiserv Inc. | $57.13 | -2.66% |
| FIS | Fidelity National Information Services | — | -3.08% |
| SYF | Synchrony Financial | $71.83 | +0.10% |
| SOFI | SoFi Technologies Inc. | $15.62 | +2.30% |
| GPN | Global Payments Inc. | $73.26 | +0.03% |
| AFRM | Affirm Holdings Inc. | — | +6.21% |
| TOST | Toast Inc. | — | +0.69% |
| UWMC | UWM Holdings Corp. | — | +0.65% |
| MTG | MGIC Investment Corp. | — | +0.08% |
| ESNT | Essent Group Ltd. | — | -0.61% |
| CACC | Credit Acceptance Corp. | $544.80 | +1.32% |
| FOUR | Shift4 Payments Inc. | — | -1.04% |
| PFSI | PennyMac Financial Services | $85.88 | +0.28% |
| RDN | Radian Group Inc. | — | -1.68% |
| OPEN | Opendoor Technologies Inc. | — | -1.10% |
| BILL | BILL Holdings Inc. | $36.14 | -3.43% |
| SLM | SLM Corp. (Sallie Mae) | — | -0.32% |
| LMND | Lemonade Inc. | $56.52 | +1.49% |
| RELY | Remitly Global Inc. | $21.58 | -5.51% |
| WU | Western Union Co. | $8.37 | -1.43% |
| UPST | Upstart Holdings Inc. | — | +7.21% |
| DAVE | Dave Inc. | — | +9.14% |
| MQ | Marqeta Inc. | — | -3.27% |
| PAYO | Payoneer Global Inc. | $4.94 | +0.20% |
| OLO | Olo Inc. | — | — |
| LC | LendingClub Corp. | — | +3.39% |
| FLYW | Flywire Corp. | — | -0.74% |
| NAVI | Navient Corp. | — | +1.30% |
| INTR | Inter & Co. Inc. | — | +2.92% |
| RPAY | Repay Holdings Corp. | $3.49 | +7.45% |
| TREE | LendingTree Inc. | — | +0.80% |
| PSFE | Paysafe Ltd. | — | +1.20% |
| ADYEN | Adyen N.V. | — | — |
| CURO | CURO Group Holdings Corp. | — | — |
Get the weekly Fintech brief
A free Saturday email covering the top fintech movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.