Fintech
Payment processors, digital lending, neobanks, and financial technology.
Search for a command to run...
Avg Change
+0.35%
Tickers
43
Adv / Dec
16 / 21
Sector Mkt Cap
$1.8T
| V | Visa Inc. | $359.85 | +2.76% |
| MA | Mastercard Inc. | $550.00 | +1.48% |
| AXP | American Express Co. | $302.09 | +0.02% |
| COF | Capital One Financial Corp. | $194.48 | -0.07% |
| DFS | Discover Financial Services | — | — |
| RKT | Rocket Companies Inc. | — | -2.38% |
| COIN | Coinbase Global Inc. | — | +4.30% |
| PYPL | PayPal Holdings Inc. | $53.06 | +0.93% |
| SQ | Block Inc. | — | — |
| FISV | Fiserv Inc. | $45.38 | -0.67% |
| FIS | Fidelity National Information Services | $33.10 | -0.87% |
| SYF | Synchrony Financial | — | -1.25% |
| SOFI | SoFi Technologies Inc. | $15.84 | +1.22% |
| GPN | Global Payments Inc. | — | -0.69% |
| AFRM | Affirm Holdings Inc. | — | +4.60% |
| TOST | Toast Inc. | — | +2.55% |
| UWMC | UWM Holdings Corp. | — | -0.92% |
| MTG | MGIC Investment Corp. | — | -1.58% |
| ESNT | Essent Group Ltd. | — | -1.73% |
| CACC | Credit Acceptance Corp. | $511.95 | +0.88% |
| FOUR | Shift4 Payments Inc. | — | +1.21% |
| PFSI | PennyMac Financial Services | $61.95 | -2.35% |
| RDN | Radian Group Inc. | — | -0.70% |
| OPEN | Opendoor Technologies Inc. | — | -3.06% |
| BILL | BILL Holdings Inc. | — | -0.33% |
| SLM | SLM Corp. (Sallie Mae) | — | -0.66% |
| LMND | Lemonade Inc. | $46.76 | -0.96% |
| RELY | Remitly Global Inc. | $21.48 | +2.59% |
| WU | Western Union Co. | — | -3.32% |
| UPST | Upstart Holdings Inc. | — | -0.37% |
| DAVE | Dave Inc. | — | +4.25% |
| MQ | Marqeta Inc. | — | +3.84% |
| PAYO | Payoneer Global Inc. | — | -0.28% |
| OLO | Olo Inc. | — | — |
| LC | LendingClub Corp. | — | -1.17% |
| FLYW | Flywire Corp. | — | +1.79% |
| NAVI | Navient Corp. | — | -1.73% |
| INTR | Inter & Co. Inc. | — | +6.08% |
| RPAY | Repay Holdings Corp. | — | +0.00% |
| TREE | LendingTree Inc. | — | -0.63% |
| PSFE | Paysafe Ltd. | — | +0.52% |
| ADYEN | Adyen N.V. | — | — |
| CURO | CURO Group Holdings Corp. | — | — |
Get the weekly Fintech brief
A free Saturday email covering the top fintech movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.