Fintech
Payment processors, digital lending, neobanks, and financial technology.
Search for a command to run...
Avg Change
+0.36%
Tickers
43
Adv / Dec
27 / 10
Sector Mkt Cap
$1.8T
| V | Visa Inc. | $348.97 | +0.22% |
| MA | Mastercard Inc. | $526.74 | +0.68% |
| AXP | American Express Co. | $350.58 | +1.11% |
| COF | Capital One Financial Corp. | $201.52 | +0.71% |
| DFS | Discover Financial Services | — | — |
| RKT | Rocket Companies Inc. | $14.39 | -1.17% |
| COIN | Coinbase Global Inc. | $159.07 | +0.40% |
| PYPL | PayPal Holdings Inc. | $46.32 | +2.21% |
| SQ | Block Inc. | — | — |
| FISV | Fiserv Inc. | $50.45 | -2.32% |
| FIS | Fidelity National Information Services | $41.98 | +0.89% |
| SYF | Synchrony Financial | $72.44 | +1.22% |
| SOFI | SoFi Technologies Inc. | $18.78 | +0.86% |
| GPN | Global Payments Inc. | $76.04 | +2.23% |
| AFRM | Affirm Holdings Inc. | $83.42 | -0.43% |
| TOST | Toast Inc. | $29.32 | +1.63% |
| UWMC | UWM Holdings Corp. | $2.08 | +0.00% |
| MTG | MGIC Investment Corp. | $28.14 | -0.18% |
| ESNT | Essent Group Ltd. | $64.36 | -0.22% |
| CACC | Credit Acceptance Corp. | $625.97 | -0.18% |
| FOUR | Shift4 Payments Inc. | $50.81 | +3.08% |
| PFSI | PennyMac Financial Services | $82.35 | +0.50% |
| RDN | Radian Group Inc. | $37.84 | +0.48% |
| OPEN | Opendoor Technologies Inc. | $4.77 | -10.09% |
| BILL | BILL Holdings Inc. | $41.36 | +2.07% |
| SLM | SLM Corp. (Sallie Mae) | $24.96 | +0.93% |
| LMND | Lemonade Inc. | $70.51 | +0.26% |
| RELY | Remitly Global Inc. | $23.77 | +0.89% |
| WU | Western Union Co. | $7.84 | +0.26% |
| UPST | Upstart Holdings Inc. | $32.74 | -1.47% |
| DAVE | Dave Inc. | $400.75 | +2.72% |
| MQ | Marqeta Inc. | — | +2.32% |
| PAYO | Payoneer Global Inc. | $7.10 | +0.14% |
| OLO | Olo Inc. | — | — |
| LC | LendingClub Corp. | — | +0.20% |
| FLYW | Flywire Corp. | — | -2.22% |
| NAVI | Navient Corp. | $8.24 | +2.62% |
| INTR | Inter & Co. Inc. | $5.82 | +1.93% |
| RPAY | Repay Holdings Corp. | $4.08 | +0.49% |
| TREE | LendingTree Inc. | $45.30 | -1.26% |
| PSFE | Paysafe Ltd. | $8.07 | +2.15% |
| ADYEN | Adyen N.V. | — | — |
| CURO | CURO Group Holdings Corp. | — | — |
Get the weekly Fintech brief
A free Saturday email covering the top fintech movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.