Fintech
Payment processors, digital lending, neobanks, and financial technology.
Search for a command to run...
Avg Change
+0.59%
Tickers
43
Adv / Dec
21 / 13
Sector Mkt Cap
$1.8T
| V | Visa Inc. | $382.41 | +0.45% |
| MA | Mastercard Inc. | $599.86 | -0.08% |
| AXP | American Express Co. | $337.33 | -0.41% |
| COF | Capital One Financial Corp. | $216.27 | -0.01% |
| DFS | Discover Financial Services | — | — |
| RKT | Rocket Companies Inc. | $14.09 | +1.49% |
| COIN | Coinbase Global Inc. | $179.48 | +4.28% |
| PYPL | PayPal Holdings Inc. | $61.68 | +0.96% |
| SQ | Block Inc. | — | — |
| FISV | Fiserv Inc. | $52.96 | -0.98% |
| FIS | Fidelity National Information Services | $41.40 | -2.25% |
| SYF | Synchrony Financial | $80.02 | +0.94% |
| SOFI | SoFi Technologies Inc. | $18.24 | +4.17% |
| GPN | Global Payments Inc. | $94.30 | -0.51% |
| AFRM | Affirm Holdings Inc. | $76.88 | +1.39% |
| TOST | Toast Inc. | $36.71 | +0.25% |
| UWMC | UWM Holdings Corp. | $1.42 | +6.34% |
| MTG | MGIC Investment Corp. | $31.10 | +0.45% |
| ESNT | Essent Group Ltd. | $68.47 | +0.77% |
| CACC | Credit Acceptance Corp. | $603.07 | +0.20% |
| FOUR | Shift4 Payments Inc. | $48.00 | +0.00% |
| PFSI | PennyMac Financial Services | $75.18 | -1.36% |
| RDN | Radian Group Inc. | $36.71 | +0.33% |
| OPEN | Opendoor Technologies Inc. | $3.43 | +4.96% |
| BILL | BILL Holdings Inc. | $48.16 | -0.93% |
| SLM | SLM Corp. (Sallie Mae) | $26.34 | +0.49% |
| LMND | Lemonade Inc. | $53.85 | +1.06% |
| RELY | Remitly Global Inc. | $26.59 | -1.39% |
| WU | Western Union Co. | $7.32 | +0.27% |
| UPST | Upstart Holdings Inc. | $29.89 | +2.31% |
| DAVE | Dave Inc. | $354.79 | -1.50% |
| MQ | Marqeta Inc. | — | +0.00% |
| PAYO | Payoneer Global Inc. | $7.11 | +0.00% |
| OLO | Olo Inc. | — | — |
| LC | LendingClub Corp. | — | -0.92% |
| FLYW | Flywire Corp. | — | -1.08% |
| NAVI | Navient Corp. | $9.47 | +0.21% |
| INTR | Inter & Co. Inc. | $5.56 | +1.44% |
| RPAY | Repay Holdings Corp. | $3.84 | +0.00% |
| TREE | LendingTree Inc. | $30.97 | -1.32% |
| PSFE | Paysafe Ltd. | $6.65 | +2.56% |
| ADYEN | Adyen N.V. | — | — |
| CURO | CURO Group Holdings Corp. | — | — |
Get the weekly Fintech brief
A free Saturday email covering the top fintech movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.