Banks with Best (Lowest) Efficiency Ratio
Financial institutions ranked by efficiency ratio (lower is better), showing which banks have the lowest operating costs relative to revenue.
| # | Company | Symbol | Efficiency Ratio |
|---|---|---|---|
| 1 | First Citizens BancShares | FCNCAXNAS | 7.70% |
| 2 | WaFd Inc. | WAFDXNAS | 20.08% |
| 3 | ServisFirst Bancshares Inc. | SFBSXNAS | 28.68% |
| 4 | International Bancshares Corp. | IBOCXNAS | 33.09% |
| 5 | East West Bancorp Inc. | EWBCXNAS | 33.11% |
| 6 | SouthState Corp. | SSBXNAS | 35.70% |
| 7 | Cathay General Bancorp | CATYXNAS | 38.54% |
| 8 | Western Alliance Bancorporation | WALXNYS | 39.62% |
| 9 | Fifth Third Bancorp | FITBXNAS | 40.60% |
| 10 | Hope Bancorp Inc. | HOPEXNAS | 41.98% |
| 11 | Capital One Financial Corp. | COFXNYS | 43.06% |
| 12 | First Financial Bankshares | FFINXNAS | 44.13% |
| 13 | Valley National Bancorp | VLYXNAS | 45.29% |
| 14 | U.S. Bancorp | USBXNYS | 47.24% |
| 15 | Bank of America Corp. | BACXNYS | 47.55% |
More Rankings
Rankings based on most recent available data. Disclaimer