Search for a command to run...
ServisFirst Bancshares Inc.
$78.15
4:00 PM ET
Open
$79.53
High
$79.53
Low
$78.03
Volume
157.3K
Market Cap
4.5B
Sector
Banks
Revenue (TTM)
$990.4M
Net Income
$276.6M
EPS (Diluted)
$3.48
Latest Quarter
P/E Ratio
15.8
P/S Ratio
4.59
P/B Ratio
2.46
ROE
15.0%
Profit Margin
27.9%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $739M | +51.5% | $190.2M | $3.48 | +17.2% |
| Q2 2025 | $487.7M | +102.3% | $124.6M | $2.28 | +21.9% |
| Q1 2025 | $241.1M | — | $63.2M | $1.16 | +26.1% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $702.2M | +54.6% | $162.1M | $2.97 | — |
| Q2 2024 | $454.3M | +100.4% | $102.2M | $1.87 | — |
| Q1 2024 | $226.7M | — | $50M | $0.92 | — |
| Q1 2024 | — | — | — | — | — |
Net Interest Margin
3.02%
Sector avg: 7.24%
Efficiency Ratio
32.89%
Sector avg: 59.17%
CET1 Ratio
—
Return on Equity
14.95%
Sector avg: 23.70%
Return on Assets
1.56%
Sector avg: 2.62%
NPL Ratio
—
Sector avg: 0.62%
Loan/Deposit Ratio
95.12%
Sector avg: 77.09%
Net Charge-Off Rate
—
Sector avg: 0.86%
Net Interest Income
$535.2M
Provision for Losses
$35.3M
Previous Close
$78.01
Day Range
$76.71 — $79.91
52W High
$93.43
52W Low
$66.48
Market Cap
4.5B
Avg Volume
246.4K
Exchange
XNAS
Industry
Regional Banks
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $990.4M | $946.1M | $813.2M | $559.3M | $416.3M |
| Net Income | $276.6M | $227.2M | $206.9M | $251.5M | $207.7M |
| EPS (Basic) | $5.06 | $4.17 | $3.80 | $4.63 | $3.83 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $17.7B | $17.4B | $16.1B | $14.6B | $15.4B |
| Total Liabilities | $15.9B | $15.7B | $14.7B | $13.3B | $14.3B |
| Stockholders' Equity | $1.8B | $1.6B | $1.4B | $1.3B | $1.2B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 15.8 | 19.2 | 21.0 | 17.3 |
| P/S Ratio | 4.59 | 4.80 | 5.59 | 8.13 |
| P/B Ratio | 2.46 | 2.81 | 3.16 | 3.50 |
| ROE | 15.0% | 14.1% | 14.4% | 19.4% |
| ROA | 1.6% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $77.42 | $79.91 | $76.71 | $79.75 | +2.23% |
| 2026-04-08 | $77.96 | $78.67 | $77.19 | $78.01 | +4.45% |
| 2026-04-07 | $73.66 | $75.09 | $73.28 | $74.69 | +1.10% |
| 2026-04-06 | $72.99 | $74.07 | $72.30 | $73.88 | +1.04% |
| 2026-04-02 | $72.08 | $73.64 | $71.76 | $73.12 | -0.03% |
| 2026-04-01 | $73.06 | $74.17 | $72.80 | $73.14 | +0.43% |
| 2026-03-31 | $73.15 | $73.39 | $71.60 | $72.83 | +0.94% |
| 2026-03-30 | $73.23 | $72.98 | $71.81 | $72.15 | -1.68% |
| 2026-03-26 | $73.04 | $74.06 | $72.83 | $73.38 | -0.65% |
| 2026-03-25 | $74.92 | $75.43 | $73.58 | $73.86 | -0.89% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Apr 1, 2026 | $0.3800 |
| dividend | Jan 2, 2026 | $0.3800 |
| dividend | Oct 1, 2025 | $0.3400 |
| dividend | Jul 1, 2025 | $0.3400 |
| dividend |
Total Loans
$13.5B
Total Deposits
$14.2B
Tangible Book Value
$1.8B
TBV per Share
$33.86
Allowance for Losses
—
Noninterest Expense
$185M
| Period | NIM | Eff. Ratio | ROE | ROA | NPL% | NCO% |
|---|---|---|---|---|---|---|
| 2025-12-31 | 3.02% | 32.89% | 14.95% | 1.56% | — | — |
| 2025-09-30 | 8.84% | 34.56% | 42.72% | 4.33% | — | — |
| 2025-06-30 | 5.87% | 34.22% | 28.97% | 2.87% | — | — |
| 2025-03-31 | 2.65% | 34.97% | 15.16% | 1.36% | — | — |
| 2024-12-31 | 2.57% | 37.60% | 14.06% | 1.31% | 0.32% | 0.11% |
| 2024-12-31 | — | — | — | — | 0.32% | 0.44% |
| 2024-09-30 | 7.87% | 38.39% | 41.30% | 3.94% | — | — |
| 2024-06-30 | 5.19% | 39.42% | 27.06% | 2.55% | — | — |
| 2024-03-31 | 2.61% | 41.60% | 13.56% | 1.27% | — | — |
| 2023-12-31 | 2.55% | 40.34% | 14.37% | 1.28% | — | — |
| 2023-12-31 | — | — | — | — | — | — |
| 2023-09-30 | 7.71% | 36.05% | 47.05% | 4.11% | — | — |
| EPS (Diluted) |
| $5.06 |
| $4.16 |
| $3.79 |
| $4.61 |
| $3.82 |
| 1.3% |
| 1.3% |
| 1.7% |
| Profit Margin | 27.9% | 24.0% | 25.4% | 45.0% |
| Apr 1, 2025 |
| $0.3400 |
| dividend | Jan 2, 2025 | $0.3400 |
| dividend | Oct 1, 2024 | $0.3000 |
| dividend | Jul 1, 2024 | $0.3000 |
| dividend | Mar 28, 2024 | $0.3000 |
| dividend | Dec 29, 2023 | $0.3000 |
| dividend | Sep 29, 2023 | $0.2800 |
| dividend | Jun 30, 2023 | $0.2800 |
| dividend | Mar 31, 2023 | $0.2800 |
| dividend | Dec 30, 2022 | $0.2800 |
| dividend | Sep 30, 2022 | $0.2300 |
| dividend | Jun 30, 2022 | $0.2300 |
| dividend | Mar 31, 2022 | $0.2300 |
| dividend | Dec 30, 2021 | $0.2300 |
| dividend | Sep 30, 2021 | $0.2000 |
| dividend | Jun 30, 2021 | $0.2000 |
| dividend | Mar 31, 2021 | $0.2000 |
| dividend | Dec 30, 2020 | $0.2000 |
| dividend | Sep 30, 2020 | $0.1800 |
| dividend | Jun 30, 2020 | $0.1800 |
| dividend | Mar 31, 2020 | $0.1800 |
| dividend | Dec 31, 2019 | $0.1800 |
| dividend | Sep 30, 2019 | $0.1500 |
| dividend | Jun 28, 2019 | $0.1500 |
| dividend | Mar 29, 2019 | $0.1500 |
| dividend | Dec 31, 2018 | $0.1500 |
| dividend | Sep 28, 2018 | $0.1100 |
| dividend | Jun 29, 2018 | $0.1100 |
| dividend | Mar 29, 2018 | $0.1100 |
| dividend | Dec 29, 2017 | $0.0500 |
| dividend | Sep 29, 2017 | $0.0500 |
| dividend | Jun 29, 2017 | $0.0500 |
| dividend | Mar 31, 2017 | $0.0500 |
| dividend | Dec 29, 2016 | $0.0400 |
| split | Dec 21, 2016 | 2:1 |
| dividend | Sep 30, 2016 | $0.0800 |
| dividend | Jul 6, 2016 | $0.0800 |
| dividend | Apr 7, 2016 | $0.0800 |
| dividend | Jan 6, 2016 | $0.0600 |
| dividend | Oct 6, 2015 | $0.0600 |
| dividend | Jul 6, 2015 | $0.0600 |
| dividend | Apr 6, 2015 | $0.0600 |
| dividend | Jan 6, 2015 | $0.0500 |
| dividend | Oct 6, 2014 | $0.0500 |
| split | Jul 17, 2014 | 3:1 |
| dividend | Jul 3, 2014 | $0.1500 |