Asset Management
Traditional and alternative asset managers, wealth management.
Search for a command to run...
Avg Change
-0.15%
Tickers
31
Adv / Dec
12 / 18
Sector Mkt Cap
$1T
| BLK | BlackRock Inc. | $1,122.29 | -0.34% |
| SCHW | Charles Schwab Corp. | $109.29 | -0.96% |
| BX | Blackstone Inc. | $136.15 | -1.11% |
| KKR | KKR & Co. Inc. | $107.73 | -1.85% |
| BAM | Brookfield Asset Management | $50.60 | +0.62% |
| APO | Apollo Global Management | $133.67 | -0.61% |
| AMP | Ameriprise Financial Inc. | $560.56 | -0.80% |
| ARES | Ares Management Corp. | $140.15 | -0.97% |
| LPLA | LPL Financial Holdings | $359.33 | -0.31% |
| TROW | T. Rowe Price Group Inc. | $109.78 | -0.99% |
| CG | Carlyle Group Inc. | $46.97 | -1.63% |
| TPG | TPG Inc. | $52.65 | -1.08% |
| OWL | Blue Owl Capital Inc. | $11.75 | -0.76% |
| BEN | Franklin Resources Inc. | $34.73 | +3.52% |
| EVR | Evercore Inc. | $297.92 | +0.34% |
| SF | Stifel Financial Corp. | $81.49 | -0.96% |
| HLI | Houlihan Lokey Inc. | $137.11 | +0.18% |
| IVZ | Invesco Ltd. | $33.07 | +1.10% |
| SEIC | SEI Investments Co. | $110.39 | -0.96% |
| AMG | Affiliated Managers Group | $370.22 | +1.10% |
| JHG | Janus Henderson Group plc | — | -0.04% |
| PJT | PJT Partners Inc. | $182.73 | -1.66% |
| HLNE | Hamilton Lane Inc. | $103.06 | -0.33% |
| STEP | StepStone Group Inc. | $50.92 | +0.02% |
| VCTR | Victory Capital Holdings | $113.73 | +0.24% |
| MC | Moelis & Co. | $69.02 | -0.17% |
| LAZ | Lazard Ltd. | $45.00 | +1.51% |
| FHI | Federated Hermes Inc. | $62.40 | +0.39% |
| AB | AllianceBernstein Holding | $37.35 | +0.89% |
| APAM | Artisan Partners Asset Mgmt | $41.57 | +1.02% |
| WDR | Waddell & Reed Financial | — | — |
Get the weekly Asset Management brief
A free Saturday email covering the top asset management movers, key earnings, and one chart.
By subscribing you agree to our privacy policy.