Largest Banks by Total Assets
Banks ranked by total assets, the primary measure of bank size.
| # | Company | Symbol | Total Assets |
|---|---|---|---|
| 1 | JPMorgan Chase & Co. | JPMXNYS | $4.4T |
| 2 | Bank of America Corp. | BACXNYS | $3.3T |
| 3 | Citigroup Inc. | CXNYS | $2.7T |
| 4 | Wells Fargo & Co. | WFCXNYS | $2T |
| 5 | Citizens Financial Group | CFGXNYS | $1.9T |
| 6 | Goldman Sachs Group Inc. | GSXNYS | $1.7T |
| 7 | Morgan Stanley | MSXNYS | $1.4T |
| 8 | Berkshire Hathaway Inc. | BRK.BXNYS | $1.2T |
| 9 | Prudential Financial Inc. | PRUXNYS | $940.7B |
| 10 | MetLife Inc. | METXNYS | $902.3B |
| 11 | American International Group | AIGXNYS | $860.4B |
| 12 | U.S. Bancorp | USBXNYS | $692.3B |
| 13 | Capital One Financial Corp. | COFXNYS | $669B |
| 14 | Charles Schwab Corp. | SCHWXNYS | $667.3B |
| 15 | PNC Financial Services Group | PNCXNYS | $573.6B |
| 16 | Truist Financial Corp. | TFCXNYS | $555.3B |
More Rankings
Rankings based on most recent available data. Disclaimer