Search for a command to run...
Citigroup Inc.
$137.72
4:00 PM ET
Open
$137.43
High
$138.11
Low
$135.40
Volume
5.7M
Market Cap
198.2B
Sector
Banks
Revenue (TTM)
$85.2B
Net Income
$14.3B
EPS (Diluted)
$5.78
Latest Quarter
P/E Ratio
19.7
P/S Ratio
2.33
P/B Ratio
0.93
ROE
6.7%
Profit Margin
16.8%
Debt/Equity
1.49
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $65.4B | +51.1% | $11.8B | $5.78 | +25.4% |
| Q2 2025 | $43.3B | +100.3% | $8.1B | $3.92 | +26.5% |
| Q1 2025 | $21.6B | — | $4.1B | $1.96 | +24.1% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $61.6B | +49.3% | $9.8B | $4.61 | — |
| Q2 2024 | $41.2B | +95.4% | $6.6B | $3.10 | — |
| Q1 2024 | $21.1B | — | $3.4B | $1.58 | — |
| Q1 2024 | — | — | — | — | — |
Net Interest Margin
2.25%
Sector avg: 4.53%
Efficiency Ratio
64.69%
Sector avg: 58.13%
CET1 Ratio
—
Return on Equity
6.74%
Sector avg: 16.23%
Return on Assets
0.54%
Sector avg: 1.82%
NPL Ratio
—
Sector avg: 0.66%
Loan/Deposit Ratio
52.22%
Sector avg: 79.77%
Net Charge-Off Rate
1.51%
Sector avg: 0.61%
Net Interest Income
$59.8B
Provision for Losses
$9.5B
Previous Close
$134.34
Day Range
$135.40 — $138.11
52W High
$147.96
52W Low
$38.17
Market Cap
198.2B
Avg Volume
15M
Exchange
XNYS
Industry
Money Center Banks
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $85.2B | $81.1B | $78.5B | $75.3B | $71.9B |
| Net Income | $14.3B | $12.7B | $9.2B | $14.8B | $22B |
| EPS (Basic) | $7.11 | $6.03 | $4.07 | $7.04 | $10.21 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $2.7T | $2.4T | $2.4T | $2.4T | $2.3T |
| Total Liabilities | $2.4T | $2.1T | $2.2T | $2.2T | $2.1T |
| Stockholders' Equity | $212.3B | $208.6B | $205.5B | $201.2B | $202B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 19.7 | 23.2 | 34.1 | 19.7 |
| P/S Ratio | 2.33 | 2.44 | 2.53 | 2.63 |
| P/B Ratio | 0.93 | 0.95 | 0.96 | 0.98 |
| ROE | 6.7% | 6.1% | 4.5% | 7.4% |
| ROA | 0.5% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-09-04 | $137.43 | $138.11 | $135.40 | $137.72 | +2.52% |
| 2026-09-02 | $133.80 | $136.20 | $132.70 | $134.34 | +1.36% |
| 2026-09-01 | $131.07 | $134.61 | $130.20 | $132.54 | +0.70% |
| 2026-08-31 | $132.31 | $132.36 | $131.34 | $131.62 | -0.96% |
| 2026-08-28 | $132.98 | $133.63 | $132.32 | $132.90 | +0.17% |
| 2026-08-27 | $132.95 | $133.96 | $131.78 | $132.68 | -0.66% |
| 2026-08-26 | $133.54 | $133.82 | $132.25 | $133.56 | +0.23% |
| 2026-08-25 | $132.77 | $133.68 | $131.50 | $133.25 | +1.16% |
| 2026-08-24 | $131.39 | $132.64 | $131.01 | $131.72 | +0.05% |
| 2026-08-21 | $131.22 | $132.25 | $130.34 | $131.65 | +1.53% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Aug 3, 2026 | $0.6700 |
| dividend | May 4, 2026 | $0.6000 |
| dividend | Feb 2, 2026 | $0.6000 |
| dividend | Nov 3, 2025 | $0.6000 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 1, 2026 | MOULDS JONATHAN PAUL | Award | 3 | $142.56 | $427.7 |
| Jul 1, 2026 | COLE TITILOPE | Award | 8 | $142.56 | $1.1K |
| Jul 1, 2026 | TAYLOR DIANA L | Award | 5 | $142.56 | $712.8 |
Get C updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
Total Loans
$733B
Total Deposits
$1.4T
Tangible Book Value
$212.3B
TBV per Share
$113.34
Allowance for Losses
—
Noninterest Expense
$55.1B
| Period | NIM | Eff. Ratio | ROE | ROA | NPL% | NCO% |
|---|---|---|---|---|---|---|
| 2025-12-31 | 2.25% | 64.69% | 6.74% | 0.54% | — | 1.51% |
| 2025-09-30 | 6.68% | 63.18% | 22.22% | 1.79% | — | — |
| 2025-06-30 | 4.45% | 62.41% | 15.16% | 1.23% | — | — |
| 2025-03-31 | 2.18% | 62.16% | 7.65% | 0.63% | — | — |
| 2024-12-31 | — | — | — | — | — | — |
| 2024-12-31 | 2.30% | 66.53% | 6.08% | 0.54% | — | 1.58% |
| 2024-09-30 | 6.64% | 66.28% | 18.80% | 1.62% | — | — |
| 2024-06-30 | 4.49% | 66.79% | 12.65% | 1.10% | — | — |
| 2024-03-31 | 2.22% | 67.26% | 6.53% | 0.55% | — | — |
| 2023-12-31 | — | — | — | — | — | — |
| 2023-12-31 | 2.28% | 71.84% | 4.49% | 0.38% | — | 1.17% |
| 2023-09-30 | 6.94% | 66.16% | 21.13% | 1.87% | — | — |
| EPS (Diluted) |
| $6.99 |
| $5.94 |
| $4.04 |
| $7.00 |
| $10.14 |
| Total Debt | $315.8B | $287.3B | $286.6B | $271.6B | $254.4B |
| 0.5% |
| 0.4% |
| 0.6% |
| Profit Margin | 16.8% | 15.6% | 11.8% | 19.7% |
| Debt / Equity | 1.49 | 1.38 | 1.40 | 1.35 |
| Aug 4, 2025 |
| $0.6000 |
| dividend | May 5, 2025 | $0.5600 |
| dividend | Feb 3, 2025 | $0.5600 |
| dividend | Nov 4, 2024 | $0.5600 |
| dividend | Aug 5, 2024 | $0.5600 |
| dividend | May 3, 2024 | $0.5300 |
| dividend | Feb 2, 2024 | $0.5300 |
| dividend | Nov 3, 2023 | $0.5300 |
| dividend | Aug 4, 2023 | $0.5300 |
| dividend | Apr 28, 2023 | $0.5100 |
| dividend | Feb 3, 2023 | $0.5100 |
| dividend | Nov 4, 2022 | $0.5100 |
| dividend | Jul 29, 2022 | $0.5100 |
| dividend | Apr 29, 2022 | $0.5100 |
| dividend | Feb 4, 2022 | $0.5100 |
| dividend | Oct 29, 2021 | $0.5100 |
| dividend | Jul 30, 2021 | $0.5100 |
| dividend | Apr 30, 2021 | $0.5100 |
| dividend | Jan 29, 2021 | $0.5100 |
| dividend | Oct 30, 2020 | $0.5100 |
| dividend | Jul 31, 2020 | $0.5100 |
| dividend | May 1, 2020 | $0.5100 |
| dividend | Jan 31, 2020 | $0.5100 |
| dividend | Nov 1, 2019 | $0.5100 |
| dividend | Aug 2, 2019 | $0.5100 |
| dividend | May 3, 2019 | $0.4500 |
| dividend | Feb 1, 2019 | $0.4500 |
| dividend | Nov 2, 2018 | $0.4500 |
| dividend | Aug 3, 2018 | $0.4500 |
| dividend | May 4, 2018 | $0.3200 |
| dividend | Feb 2, 2018 | $0.3200 |
| dividend | Nov 3, 2017 | $0.3200 |
| dividend | Aug 3, 2017 | $0.3200 |
| dividend | Apr 27, 2017 | $0.1600 |
| dividend | Feb 2, 2017 | $0.1600 |
| dividend | Nov 3, 2016 | $0.1600 |
| dividend | Jul 28, 2016 | $0.1600 |
| dividend | Apr 28, 2016 | $0.0500 |
| dividend | Jan 28, 2016 | $0.0500 |
| dividend | Oct 29, 2015 | $0.0500 |
| dividend | Jul 30, 2015 | $0.0500 |
| dividend | May 7, 2015 | $0.0500 |
| dividend | Jan 29, 2015 | $0.0100 |
| dividend | Oct 30, 2014 | $0.0100 |
| dividend | Jul 31, 2014 | $0.0100 |
| dividend | May 1, 2014 | $0.0100 |
| dividend | Jan 30, 2014 | $0.0100 |
| dividend | Oct 31, 2013 | $0.0100 |
| dividend | Aug 1, 2013 | $0.0100 |
| dividend | May 2, 2013 | $0.0100 |
| dividend | Jan 31, 2013 | $0.0100 |
| dividend | Nov 1, 2012 | $0.0100 |
| dividend | Aug 2, 2012 | $0.0100 |
| dividend | May 3, 2012 | $0.0100 |
| dividend | Feb 2, 2012 | $0.0100 |
| dividend | Nov 3, 2011 | $0.0100 |
| dividend | Jul 28, 2011 | $0.0100 |
| dividend | May 25, 2011 | $0.0100 |
| split | May 9, 2011 | 0.1:1 |
| dividend | Jan 29, 2009 | $0.0100 |
| dividend | Oct 30, 2008 | $0.1600 |
| dividend | Jul 31, 2008 | $0.3200 |
| dividend | May 1, 2008 | $0.3200 |
| dividend | Jan 31, 2008 | $0.3200 |
| dividend | Nov 1, 2007 | $0.5400 |
| dividend | Aug 2, 2007 | $0.5400 |
| dividend | May 3, 2007 | $0.5400 |
| dividend | Feb 1, 2007 | $0.5400 |
| dividend | Nov 2, 2006 | $0.4900 |
| dividend | Aug 3, 2006 | $4.9000 |
| dividend | Apr 27, 2006 | $4.9000 |
| dividend | Feb 2, 2006 | $4.9000 |
| dividend | Nov 3, 2005 | $4.4000 |
| dividend | Jul 28, 2005 | $4.4000 |
| dividend | Apr 28, 2005 | $4.4000 |
| dividend | Feb 3, 2005 | $4.4000 |
| dividend | Oct 28, 2004 | $4.0000 |
| dividend | Jul 29, 2004 | $4.0000 |
| dividend | Apr 29, 2004 | $4.0000 |
| dividend | Jan 29, 2004 | $4.0000 |
| dividend | Oct 30, 2003 | $3.5000 |
| dividend | Jul 31, 2003 | $3.5000 |
| dividend | May 1, 2003 | $2.0000 |
| dividend | Jan 30, 2003 | $2.0000 |
| dividend | Oct 31, 2002 | $1.8000 |
| dividend | Aug 21, 2002 | $24.1500 |
| dividend | Aug 1, 2002 | $1.8000 |
| dividend | May 2, 2002 | $1.8000 |
| dividend | Jan 31, 2002 | $1.6000 |
| dividend | Nov 1, 2001 | $1.6000 |
| dividend | Aug 2, 2001 | $1.6000 |
| dividend | May 3, 2001 | $1.4000 |
| dividend | Feb 1, 2001 | $1.4000 |
| dividend | Nov 2, 2000 | $1.4000 |
| split | Aug 28, 2000 | 1.33:1 |
| dividend | Aug 3, 2000 | $1.3950 |
| dividend | Apr 27, 2000 | $1.2000 |
| dividend | Feb 3, 2000 | $1.2000 |
| dividend | Oct 28, 1999 | $1.0500 |
| dividend | Jul 29, 1999 | $1.0500 |
| split | Jun 1, 1999 | 1.5:1 |
| split | Nov 20, 1997 | 1.5:1 |
| split | Nov 25, 1996 | 1.33:1 |
| split | May 28, 1996 | 1.5:1 |
| split | Oct 3, 1995 | 1.004:1 |
| split | Aug 30, 1993 | 1.33:1 |
| split | Mar 1, 1993 | 1.5:1 |
| split | Mar 13, 1987 | 2:1 |
| Jul 1, 2026 | MOULDS JONATHAN PAUL | Award | 222 | $142.56 | $31.6K |
| Jul 1, 2026 | MOULDS JONATHAN PAUL | Award | 10 | $142.56 | $1.4K |
| Jul 1, 2026 | von Koskull Casper Wilhelm | Award | 22 | $142.56 | $3.1K |
| Jul 1, 2026 | von Koskull Casper Wilhelm | Award | 5 | $142.56 | $712.8 |
| Jul 1, 2026 | COLE TITILOPE | Award | 5 | $142.56 | $712.8 |
| Jul 1, 2026 | Dailey Grace E | Award | 5 | $142.56 | $712.8 |
| Jul 1, 2026 | DUGAN JOHN CUNNINGHAM | Award | 438 | $142.56 | $62.4K |
DBS and Citi Just Settled a Weekend Cross-Border Payment in Minutes – and the Implications Go Beyond Banking Hours
Yahoo
DBS, Citi Complete First Weekend Cross-Border Payment
Yahoo
Citigroup (C) Moves Deeper Into China’s Capital Markets as Competition Intensifies
Yahoo
C Nears China Brokerage License: Can Onshore Expansion Boost Growth?
Yahoo
Citi backs AstraZeneca sentiment boost after Etcamah wins accelerated FDA approval
Yahoo