Search for a command to run...
Morgan Stanley
$222.28
4:00 PM ET
Open
$223.91
High
$224.75
Low
$220.85
Volume
2.6M
Market Cap
264.9B
Sector
Capital Markets
Net Income
$16.9B
EPS (Diluted)
$3.43
Latest Quarter
P/E Ratio
21.8
P/B Ratio
2.37
ROE
15.1%
Debt/Equity
3.06
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | — | — | $5.6B | $3.43 | +31.9% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | — | — | $12.5B | $7.53 | +31.4% |
| Q2 2025 | — | — | $7.9B | $4.73 | +22.9% |
| Q1 2025 | — | — | $4.3B | $2.60 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $9.7B | $5.73 | — |
| Q2 2024 | — | — | $6.5B | $3.85 | — |
Previous Close
$222.13
Day Range
$220.85 — $224.61
52W High
$230.35
52W Low
$69.42
Market Cap
264.9B
Avg Volume
6.9M
Exchange
XNYS
Industry
Investment Banks
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Income | $16.9B | $13.4B | $9.1B | $11B | $15B |
| EPS (Basic) | $10.32 | $8.04 | $5.24 | $6.23 | $8.16 |
| EPS (Diluted) | $10.21 | $7.95 | $5.18 | $6.15 | $8.03 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $1.4T | $1.2T | $1.2T | $1.2T | $1.2T |
| Total Liabilities | $1.3T | $1.1T | $1.1T | $1.1T | $1.1T |
| Stockholders' Equity | $111.6B | $104.5B | $99B | $100.1B | $105.4B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 21.8 | 28.0 | 42.9 | 36.1 |
| P/B Ratio | 2.37 | 2.53 | 2.67 | 2.64 |
| ROE | 15.1% | 12.8% | 9.2% | 11.0% |
| ROA | 1.2% | 1.1% | 0.8% | 0.9% |
| Debt / Equity | 3.06 |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-10 | $223.91 | $224.61 | $220.86 | $222.28 | +0.07% |
| 2026-07-09 | $221.00 | $224.44 | $220.01 | $222.13 | +1.86% |
| 2026-07-08 | $220.00 | $220.91 | $216.10 | $218.07 | -1.79% |
| 2026-07-07 | $221.54 | $223.26 | $219.82 | $222.04 | -0.03% |
| 2026-07-06 | $217.00 | $222.14 | $216.37 | $222.10 | +3.82% |
| 2026-07-02 | $214.71 | $215.86 | $211.62 | $213.93 | +0.98% |
| 2026-07-01 | $208.96 | $213.19 | $206.80 | $211.86 | +1.35% |
| 2026-06-30 | $210.17 | $211.62 | $208.18 | $209.04 | -1.27% |
| 2026-06-29 | $214.33 | $216.75 | $211.70 | $211.72 | -0.15% |
| 2026-06-26 | $219.70 | $219.70 | $211.36 | $212.03 | -4.08% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Apr 30, 2026 | $1.0000 |
| dividend | Jan 30, 2026 | $1.0000 |
| dividend | Oct 31, 2025 | $1.0000 |
| dividend | Jul 31, 2025 | $1.0000 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 12, 2026 | YESHAYA SHARON | Tax | 9.6K | $160.89 | $1.5M |
| Mar 12, 2026 | YESHAYA SHARON | Award | 17.4K | — | — |
| Mar 12, 2026 | CRAWLEY MANDELL | Tax | 4.9K | $160.89 | $794K |
Get MS updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Cash & Equivalents | $111.7B | $105.4B | $89.2B | $128.1B | $127.7B |
| Total Debt | $341.7B | $284.3B | $260.5B | $233.9B | $227.4B |
| 2.72 |
| 2.63 |
| 2.34 |
| Apr 30, 2025 |
| $0.9300 |
| dividend | Jan 31, 2025 | $0.9300 |
| dividend | Oct 31, 2024 | $0.9300 |
| dividend | Jul 31, 2024 | $0.9300 |
| dividend | Apr 29, 2024 | $0.8500 |
| dividend | Jan 30, 2024 | $0.8500 |
| dividend | Oct 30, 2023 | $0.8500 |
| dividend | Jul 28, 2023 | $0.8500 |
| dividend | Apr 28, 2023 | $0.7800 |
| dividend | Jan 30, 2023 | $0.7800 |
| dividend | Oct 28, 2022 | $0.7800 |
| dividend | Jul 28, 2022 | $0.7800 |
| dividend | Apr 28, 2022 | $0.7000 |
| dividend | Jan 28, 2022 | $0.7000 |
| dividend | Oct 28, 2021 | $0.7000 |
| dividend | Jul 29, 2021 | $0.7000 |
| dividend | Apr 29, 2021 | $0.3500 |
| dividend | Jan 28, 2021 | $0.3500 |
| dividend | Oct 29, 2020 | $0.3500 |
| dividend | Jul 30, 2020 | $0.3500 |
| dividend | Apr 29, 2020 | $0.3500 |
| dividend | Jan 30, 2020 | $0.3500 |
| dividend | Oct 30, 2019 | $0.3500 |
| dividend | Jul 30, 2019 | $0.3500 |
| dividend | Apr 29, 2019 | $0.3000 |
| dividend | Jan 30, 2019 | $0.3000 |
| dividend | Oct 30, 2018 | $0.3000 |
| dividend | Jul 30, 2018 | $0.3000 |
| dividend | Apr 27, 2018 | $0.2500 |
| dividend | Jan 30, 2018 | $0.2500 |
| dividend | Oct 30, 2017 | $0.2500 |
| dividend | Jul 27, 2017 | $0.2500 |
| dividend | Apr 27, 2017 | $0.2000 |
| dividend | Jan 27, 2017 | $0.2000 |
| dividend | Oct 27, 2016 | $0.2000 |
| dividend | Jul 27, 2016 | $0.2000 |
| dividend | Apr 27, 2016 | $0.1500 |
| dividend | Jan 27, 2016 | $0.1500 |
| dividend | Oct 28, 2015 | $0.1500 |
| dividend | Jul 29, 2015 | $0.1500 |
| dividend | Apr 28, 2015 | $0.1500 |
| dividend | Jan 28, 2015 | $0.1000 |
| dividend | Oct 29, 2014 | $0.1000 |
| dividend | Jul 29, 2014 | $0.1000 |
| dividend | Apr 28, 2014 | $0.1000 |
| dividend | Jan 29, 2014 | $0.0500 |
| dividend | Oct 29, 2013 | $0.0500 |
| dividend | Jul 29, 2013 | $0.0500 |
| dividend | Apr 26, 2013 | $0.0500 |
| dividend | Feb 1, 2013 | $0.0500 |
| dividend | Oct 29, 2012 | $0.0500 |
| dividend | Jul 27, 2012 | $0.0500 |
| dividend | Apr 26, 2012 | $0.0500 |
| dividend | Jan 27, 2012 | $0.0500 |
| dividend | Oct 27, 2011 | $0.0500 |
| dividend | Jul 27, 2011 | $0.0500 |
| dividend | Apr 27, 2011 | $0.0500 |
| dividend | Jan 27, 2011 | $0.0500 |
| dividend | Oct 27, 2010 | $0.0500 |
| dividend | Jul 28, 2010 | $0.0500 |
| dividend | Apr 28, 2010 | $0.0500 |
| dividend | Jan 27, 2010 | $0.0500 |
| dividend | Oct 28, 2009 | $0.0500 |
| dividend | Jul 29, 2009 | $0.0500 |
| dividend | Apr 28, 2009 | $0.0700 |
| dividend | Jan 28, 2009 | $0.2700 |
| dividend | Oct 15, 2008 | $0.2700 |
| dividend | Jul 9, 2008 | $0.2700 |
| dividend | Apr 9, 2008 | $0.2700 |
| dividend | Jan 9, 2008 | $0.2700 |
| dividend | Oct 10, 2007 | $0.2700 |
| dividend | Jul 11, 2007 | $0.2700 |
| dividend | Jul 2, 2007 | $14.2500 |
| dividend | Apr 11, 2007 | $0.2700 |
| dividend | Jan 10, 2007 | $0.2700 |
| dividend | Oct 11, 2006 | $0.2700 |
| dividend | Jul 12, 2006 | $0.2700 |
| dividend | Apr 11, 2006 | $0.2700 |
| dividend | Jan 11, 2006 | $0.2700 |
| dividend | Oct 12, 2005 | $0.2700 |
| dividend | Jul 13, 2005 | $0.2700 |
| dividend | Apr 13, 2005 | $0.2700 |
| dividend | Jan 12, 2005 | $0.2700 |
| dividend | Oct 6, 2004 | $0.2500 |
| dividend | Jul 7, 2004 | $0.2500 |
| dividend | Apr 6, 2004 | $0.2500 |
| dividend | Jan 7, 2004 | $0.2500 |
| dividend | Oct 8, 2003 | $0.2300 |
| dividend | Jul 9, 2003 | $0.2300 |
| dividend | Apr 9, 2003 | $0.2300 |
| dividend | Jan 8, 2003 | $0.2300 |
| dividend | Oct 2, 2002 | $0.2300 |
| dividend | Jul 2, 2002 | $0.2300 |
| dividend | Apr 3, 2002 | $0.2300 |
| dividend | Jan 9, 2002 | $0.2300 |
| dividend | Oct 3, 2001 | $0.2300 |
| dividend | Jul 3, 2001 | $0.2300 |
| split | Jan 27, 2000 | 2:1 |
| split | Jan 15, 1997 | 2:1 |
| Mar 12, 2026 | CRAWLEY MANDELL | Award | 9.7K | — | — |
| Mar 12, 2026 | PICK EDWARD | Tax | 33.7K | $160.89 | $5.4M |
| Mar 12, 2026 | PICK EDWARD | Award | 60.9K | — | — |
| Mar 12, 2026 | Pizzi Michael A. | Award | 16.4K | — | — |
| Mar 12, 2026 | GROSSMAN ERIC F | Tax | 11.6K | $160.89 | $1.9M |
| Mar 12, 2026 | GROSSMAN ERIC F | Award | 22.7K | — | — |
| Mar 12, 2026 | SAPERSTEIN ANDREW M | Tax | 26.9K | $160.89 | $4.3M |
TeraWulf Eyes $3.5B Debt Raise for Anthropic AI Data Center Buildout
Yahoo
Morgan Stanley more than doubles Lenovo price target on AI-driven growth
Yahoo
Delta Earnings Just Grounded the Airline Stocks Rally. It’s a ‘Buying Opportunity.’
Yahoo
Goldman Q2 Earnings on the Deck: What's in Store for the Stock?
Yahoo
Seeking Clues to Morgan Stanley (MS) Q2 Earnings? A Peek Into Wall Street Projections for Key Metrics
Yahoo