Search for a command to run...
Charles Schwab Corp.
$113.65
4:00 PM ET
Open
$112.89
High
$114.53
Low
$112.51
Volume
5.5M
Market Cap
164.8B
Sector
Asset Management
Revenue (TTM)
$23.9B
Net Income
$8.9B
EPS (Diluted)
$2.91
Latest Quarter
P/E Ratio
24.4
P/S Ratio
6.89
P/B Ratio
3.33
ROE
17.9%
Profit Margin
37.0%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | $13.6B | +109.1% | $5.3B | $2.91 | +40.6% |
| Q1 2026 | $6.5B | — | $2.5B | $1.37 | +38.4% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $17.6B | +53.6% | $6.4B | $3.33 | +62.4% |
| Q2 2025 | $11.5B | +104.5% | $4B | $2.07 | — |
| Q1 2025 | $5.6B | — | $1.9B | $0.99 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $14.3B | — | $4.1B | $2.05 | — |
Previous Close
$112.30
Day Range
$112.51 — $114.53
52W High
$114.53
52W Low
$45.00
Market Cap
164.8B
Avg Volume
10.1M
Exchange
XNYS
Industry
Wealth Management
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $23.9B | $19.6B | $18.8B | $20.8B | $18.5B |
| Net Income | $8.9B | $5.9B | $5.1B | $7.2B | $5.9B |
| EPS (Basic) | $4.67 | $3.00 | $2.55 | $3.52 | $2.84 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $491B | $479.8B | $493.2B | $551.8B | $667.3B |
| Total Liabilities | $441.6B | $431.5B | $452.2B | $515.2B | $611B |
| Stockholders' Equity | $49.4B | $48.4B | $41B | $36.6B | $56.3B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 24.4 | 38.0 | 44.7 | 32.5 |
| P/S Ratio | 6.89 | 8.41 | 8.75 | 7.94 |
| P/B Ratio | 3.33 | 3.41 | 4.02 | 4.50 |
| ROE | 17.9% | 12.3% | 12.4% | 19.6% |
| ROA | 1.8% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-24 | $112.89 | $114.53 | $112.51 | $113.65 | +1.20% |
| 2026-08-21 | $110.27 | $112.40 | $110.17 | $112.30 | +2.29% |
| 2026-08-20 | $111.46 | $111.86 | $109.56 | $109.79 | -0.98% |
| 2026-08-19 | $111.41 | $112.08 | $110.54 | $110.88 | -0.72% |
| 2026-08-18 | $111.33 | $112.19 | $110.59 | $111.68 | +0.99% |
| 2026-08-17 | $110.94 | $111.64 | $110.41 | $110.58 | -0.46% |
| 2026-08-14 | $109.75 | $111.18 | $109.19 | $111.09 | +0.94% |
| 2026-08-13 | $109.74 | $110.20 | $108.90 | $110.06 | +0.66% |
| 2026-08-12 | $107.00 | $109.66 | $106.75 | $109.34 | +1.52% |
| 2026-08-11 | $107.52 | $108.40 | $107.38 | $107.70 | -0.27% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Aug 14, 2026 | $0.3200 |
| dividend | May 8, 2026 | $0.3200 |
| dividend | Feb 13, 2026 | $0.3200 |
| dividend | Nov 14, 2025 | $0.2700 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 3, 2026 | Verdeschi Michael D | Tax | 6.5K | $87.42 | $569.9K |
| Jun 3, 2026 | Verdeschi Michael D | U | 6.5K | $87.42 | $569.9K |
| May 28, 2026 | Wurster Richard A | Buy | 22K | $84.23 | $1.8M |
Get SCHW updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| EPS (Diluted) |
| $4.65 |
| $2.99 |
| $2.54 |
| $3.50 |
| $2.83 |
| Cash & Equivalents | $46B | $42.1B | $43.3B | $40.2B | $63B |
| Total Debt | — | — | — | — | $18.9B |
| 1.2% |
| 1.0% |
| 1.3% |
| Profit Margin | 37.0% | 30.3% | 26.9% | 34.6% |
| Aug 8, 2025 |
| $0.2700 |
| dividend | May 9, 2025 | $0.2700 |
| dividend | Feb 14, 2025 | $0.2700 |
| dividend | Nov 8, 2024 | $0.2500 |
| dividend | Aug 9, 2024 | $0.2500 |
| dividend | May 9, 2024 | $0.2500 |
| dividend | Feb 8, 2024 | $0.2500 |
| dividend | Nov 9, 2023 | $0.2500 |
| dividend | Aug 10, 2023 | $0.2500 |
| dividend | May 11, 2023 | $0.2500 |
| dividend | Feb 9, 2023 | $0.2500 |
| dividend | Nov 9, 2022 | $0.2200 |
| dividend | Aug 11, 2022 | $0.2200 |
| dividend | May 12, 2022 | $0.2000 |
| dividend | Feb 10, 2022 | $0.2000 |
| dividend | Nov 10, 2021 | $0.1800 |
| dividend | Aug 12, 2021 | $0.1800 |
| dividend | May 13, 2021 | $0.1800 |
| dividend | Feb 11, 2021 | $0.1800 |
| dividend | Nov 12, 2020 | $0.1800 |
| dividend | Aug 6, 2020 | $0.1800 |
| dividend | May 7, 2020 | $0.1800 |
| dividend | Feb 13, 2020 | $0.1800 |
| dividend | Nov 7, 2019 | $0.1700 |
| dividend | Aug 8, 2019 | $0.1700 |
| dividend | May 14, 2019 | $0.1700 |
| dividend | Feb 13, 2019 | $0.1700 |
| dividend | Nov 8, 2018 | $0.1300 |
| dividend | Aug 9, 2018 | $0.1300 |
| dividend | May 10, 2018 | $0.1000 |
| dividend | Feb 8, 2018 | $0.1000 |
| dividend | Nov 9, 2017 | $0.0800 |
| dividend | Aug 9, 2017 | $0.0800 |
| dividend | May 10, 2017 | $0.0800 |
| dividend | Feb 8, 2017 | $0.0800 |
| dividend | Nov 9, 2016 | $0.0700 |
| dividend | Aug 10, 2016 | $0.0700 |
| dividend | May 11, 2016 | $0.0700 |
| dividend | Feb 10, 2016 | $0.0600 |
| dividend | Nov 4, 2015 | $0.0600 |
| dividend | Aug 5, 2015 | $0.0600 |
| dividend | May 6, 2015 | $0.0600 |
| dividend | Feb 5, 2015 | $0.0600 |
| dividend | Feb 4, 2015 | $0.0600 |
| dividend | Nov 5, 2014 | $0.0600 |
| dividend | Aug 6, 2014 | $0.0600 |
| dividend | May 7, 2014 | $0.0600 |
| dividend | Feb 5, 2014 | $0.0600 |
| dividend | Nov 6, 2013 | $0.0600 |
| dividend | Aug 7, 2013 | $0.0600 |
| dividend | May 8, 2013 | $0.0600 |
| dividend | Feb 6, 2013 | $0.0600 |
| dividend | Nov 7, 2012 | $0.0600 |
| dividend | Aug 8, 2012 | $0.0600 |
| dividend | May 9, 2012 | $0.0600 |
| dividend | Feb 8, 2012 | $0.0600 |
| dividend | Nov 8, 2011 | $0.0600 |
| dividend | Aug 10, 2011 | $0.0600 |
| dividend | May 4, 2011 | $0.0600 |
| dividend | Feb 9, 2011 | $0.0600 |
| dividend | Nov 9, 2010 | $0.0600 |
| dividend | Aug 11, 2010 | $0.0600 |
| dividend | May 5, 2010 | $0.0600 |
| dividend | Feb 10, 2010 | $0.0600 |
| dividend | Nov 10, 2009 | $0.0600 |
| dividend | Aug 12, 2009 | $0.0600 |
| dividend | May 6, 2009 | $0.0600 |
| dividend | Feb 11, 2009 | $0.0600 |
| dividend | Nov 12, 2008 | $0.0600 |
| dividend | Aug 6, 2008 | $0.0600 |
| dividend | May 7, 2008 | $0.0500 |
| dividend | Feb 6, 2008 | $0.0500 |
| dividend | Nov 7, 2007 | $0.0500 |
| dividend | Jul 20, 2007 | $1.0500 |
| dividend | May 9, 2007 | $0.0500 |
| dividend | Feb 7, 2007 | $0.0500 |
| dividend | Nov 6, 2006 | $0.0500 |
| dividend | Aug 4, 2006 | $0.0286 |
| dividend | May 4, 2006 | $0.0286 |
| dividend | Feb 6, 2006 | $0.0238 |
| dividend | Nov 7, 2005 | $0.0238 |
| dividend | Aug 5, 2005 | $0.0210 |
| dividend | May 5, 2005 | $0.0210 |
| dividend | Feb 7, 2005 | $0.0191 |
| dividend | Nov 3, 2004 | $0.0191 |
| dividend | Aug 3, 2004 | $0.0191 |
| dividend | May 3, 2004 | $0.0191 |
| dividend | Feb 3, 2004 | $0.0133 |
| dividend | Nov 5, 2003 | $0.0133 |
| dividend | Aug 5, 2003 | $0.0133 |
| dividend | May 5, 2003 | $0.0105 |
| dividend | Feb 5, 2003 | $0.0105 |
| dividend | Nov 6, 2002 | $0.0105 |
| dividend | Aug 6, 2002 | $0.0105 |
| dividend | May 6, 2002 | $0.0105 |
| dividend | Feb 6, 2002 | $0.0105 |
| dividend | Nov 7, 2001 | $0.0105 |
| dividend | Aug 7, 2001 | $0.0105 |
| split | May 31, 2000 | 1.5:1 |
| split | Jul 2, 1999 | 2:1 |
| split | Dec 14, 1998 | 1.5:1 |
| split | Sep 16, 1997 | 1.5:1 |
| split | Sep 5, 1995 | 2:1 |
| split | Mar 2, 1995 | 1.5:1 |
| split | Jun 2, 1993 | 1.5:1 |
| split | Dec 3, 1991 | 1.5:1 |
| May 28, 2026 | Wurster Richard A | U | 22K | $84.23 | $1.8M |
| May 26, 2026 | Schwab-Pomerantz Carolyn | Award | 4K | — | — |
| May 26, 2026 | ADAMS JOHN K JR | Award | 4K | — | — |
| May 26, 2026 | Brown Marianne Catherine | Award | 1.6K | — | — |
| May 26, 2026 | Ellis Stephen A | Award | 4K | — | — |
| May 26, 2026 | Ellis Stephen A | Award | 1.6K | — | — |
| May 26, 2026 | SNEED PAULA A | Award | 4K | — | — |
Nobody Warned Her That Two Retirement Accounts Meant Two RMD Rules, a 25% Penalty
Yahoo
Everyone’s Arguing About Taxing the Rich. Almost Nobody Noticed the $1 Trillion Already Slipping Past the IRS
Yahoo
Why higher yields aren't scaring off retail traders
Yahoo
Wall Street Calls It “Tax Alpha.” It’s a $1 Trillion Machine for Beating the IRS Instead of the Market
Yahoo
The Ultra-Rich Pay Millions for “Tax-Loss Harvesting.” Here’s the Free Version Every Retiree With a Brokerage Account Can Run Before December 31
Yahoo