Search for a command to run...
Wells Fargo & Co.
$76.40
Close · 2026-05-22
Open
$76.36
High
$76.85
Low
$76.12
Volume
8.7M
Market Cap
292.6B
Sector
Banks
Net Income
$21.3B
EPS (Diluted)
$1.60
Latest Quarter
P/E Ratio
12.2
P/B Ratio
1.62
ROE
11.8%
Debt/Equity
0.96
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | — | — | $5.3B | $1.60 | +15.1% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | — | — | $16B | $4.64 | +17.8% |
| Q2 2025 | — | — | $10.4B | $2.98 | +17.8% |
| Q1 2025 | — | — | $4.9B | $1.39 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $14.6B | $3.94 | — |
| Q2 2024 | — | — | $9.5B | $2.53 | — |
Net Interest Margin
2.19%
Sector avg: 3.06%
Efficiency Ratio
66.82%
Sector avg: 59.24%
CET1 Ratio
—
Return on Equity
11.78%
Sector avg: 10.42%
Return on Assets
0.95%
Sector avg: 1.18%
NPL Ratio
—
Sector avg: 0.61%
Loan/Deposit Ratio
—
Sector avg: 77.95%
Net Charge-Off Rate
—
Sector avg: 0.79%
Net Interest Income
$12.1B
Provision for Losses
$1.1B
Previous Close
$73.42
Day Range
$76.12 — $76.85
52W High
$97.76
52W Low
$35.25
Market Cap
292.6B
Avg Volume
17.6M
Exchange
XNYS
Industry
Money Center Banks
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Income | $21.3B | $19.7B | $19.1B | $13.2B | $21.5B |
| EPS (Basic) | $6.34 | $5.43 | $4.88 | $3.17 | $4.99 |
| EPS (Diluted) | $6.26 | $5.37 | $4.83 | $3.14 | $4.95 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $2.1T | $1.9T | $1.9T | $1.9T | $1.9T |
| Total Liabilities | $2T | $1.7T | $1.7T | $1.7T | $1.8T |
| Stockholders' Equity | $181.1B | $179.1B | $185.7B | $179.9B | $187.6B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 12.2 | 14.2 | 15.8 | 24.3 |
| P/B Ratio | 1.62 | 1.63 | 1.58 | 1.63 |
| ROE | 11.8% | 11.0% | 10.3% | 7.3% |
| ROA | 1.0% | 1.0% | 1.0% | 0.7% |
| Debt / Equity | 0.96 |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-22 | $76.36 | $76.85 | $76.12 | $76.40 | +4.06% |
| 2026-05-15 | $73.94 | $74.05 | $72.78 | $73.42 | -0.50% |
| 2026-05-14 | $73.98 | $74.49 | $73.22 | $73.79 | +0.35% |
| 2026-05-13 | $74.15 | $74.76 | $73.29 | $73.53 | -2.19% |
| 2026-05-12 | $73.90 | $75.25 | $72.87 | $75.18 | +2.17% |
| 2026-05-11 | $75.67 | $75.68 | $73.19 | $73.58 | -8.95% |
| 2026-05-01 | $82.25 | $82.66 | $80.81 | $80.81 | -1.73% |
| 2026-04-30 | $80.82 | $82.63 | $80.02 | $82.23 | +0.88% |
| 2026-04-29 | $81.24 | $82.00 | $80.70 | $81.51 | +0.01% |
| 2026-04-28 | $81.32 | $81.95 | $80.97 | $81.50 | +2.62% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | May 8, 2026 | $0.4500 |
| dividend | Feb 6, 2026 | $0.4500 |
| dividend | Nov 7, 2025 | $0.4500 |
| dividend | Aug 8, 2025 | $0.4500 |
| dividend |
Get WFC updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
Total Loans
—
Total Deposits
$1.5T
Tangible Book Value
$178.4B
TBV per Share
$58.22
Allowance for Losses
—
Noninterest Expense
$14.3B
| Period | NIM | Eff. Ratio | ROE | ROA | NPL% | NCO% |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2.19% | 66.82% | 11.78% | 0.95% | — | — |
| 2025-12-31 | — | — | — | — | — | — |
| 2025-12-31 | 2.21% | 65.52% | 11.78% | 0.99% | — | — |
| 2025-09-30 | 6.82% | 65.88% | 35.28% | 3.10% | — | — |
| 2025-06-30 | 4.68% | 66.56% | 22.94% | 2.10% | — | — |
| 2025-03-31 | 2.36% | 68.94% | 10.81% | 1.00% | — | — |
| 2024-12-31 | 2.47% | 66.34% | 11.01% | 1.02% | — | — |
| 2024-12-31 | — | — | — | — | — | — |
| 2024-09-30 | 7.46% | 65.73% | 31.96% | 3.05% | — | — |
| 2024-06-30 | 4.98% | 66.50% | 21.60% | 1.96% | — | — |
| 2024-03-31 | 2.50% | 68.72% | 10.21% | 0.94% | — | — |
| 2023-12-31 | 2.71% | 67.27% | 10.31% | 0.99% | — | — |
| Total Debt | $174.7B | $173.1B | $207.6B | $174.9B | $160.7B |
| 0.97 |
| 1.12 |
| 0.97 |
| May 9, 2025 |
| $0.4000 |
| dividend | Feb 7, 2025 | $0.4000 |
| dividend | Nov 8, 2024 | $0.4000 |
| dividend | Aug 9, 2024 | $0.4000 |
| dividend | May 9, 2024 | $0.3500 |
| dividend | Feb 1, 2024 | $0.3500 |
| dividend | Nov 2, 2023 | $0.3500 |
| dividend | Aug 3, 2023 | $0.3500 |
| dividend | May 4, 2023 | $0.3000 |
| dividend | Feb 2, 2023 | $0.3000 |
| dividend | Nov 3, 2022 | $0.3000 |
| dividend | Aug 4, 2022 | $0.3000 |
| dividend | May 5, 2022 | $0.2500 |
| dividend | Feb 3, 2022 | $0.2500 |
| dividend | Nov 4, 2021 | $0.2000 |
| dividend | Aug 5, 2021 | $0.2000 |
| dividend | May 6, 2021 | $0.1000 |
| dividend | Feb 4, 2021 | $0.1000 |
| dividend | Nov 5, 2020 | $0.1000 |
| dividend | Aug 6, 2020 | $0.1000 |
| dividend | May 7, 2020 | $0.5100 |
| dividend | Feb 6, 2020 | $0.5100 |
| dividend | Nov 7, 2019 | $0.5100 |
| dividend | Aug 8, 2019 | $0.5100 |
| dividend | May 9, 2019 | $0.4500 |
| dividend | Jan 31, 2019 | $0.4500 |
| dividend | Nov 8, 2018 | $0.4300 |
| dividend | Aug 9, 2018 | $0.4300 |
| dividend | May 3, 2018 | $0.3900 |
| dividend | Feb 1, 2018 | $0.3900 |
| dividend | Nov 2, 2017 | $0.3900 |
| dividend | Aug 2, 2017 | $0.3900 |
| dividend | May 3, 2017 | $0.3800 |
| dividend | Feb 1, 2017 | $0.3800 |
| dividend | Nov 2, 2016 | $0.3800 |
| dividend | Aug 3, 2016 | $0.3800 |
| dividend | May 4, 2016 | $0.3800 |
| dividend | Feb 3, 2016 | $0.3800 |
| dividend | Nov 4, 2015 | $0.3800 |
| dividend | Aug 5, 2015 | $0.3800 |
| dividend | May 6, 2015 | $0.3800 |
| dividend | Feb 4, 2015 | $0.3500 |
| dividend | Nov 5, 2014 | $0.3500 |
| dividend | Aug 6, 2014 | $0.3500 |
| dividend | May 7, 2014 | $0.3500 |
| dividend | Feb 5, 2014 | $0.3000 |
| dividend | Nov 6, 2013 | $0.3000 |
| dividend | Aug 7, 2013 | $0.3000 |
| dividend | May 8, 2013 | $0.3000 |
| dividend | Jan 30, 2013 | $0.2500 |
| dividend | Nov 7, 2012 | $0.2200 |
| dividend | Aug 8, 2012 | $0.2200 |
| dividend | May 2, 2012 | $0.2200 |
| dividend | Mar 22, 2012 | $0.1000 |
| dividend | Feb 1, 2012 | $0.1200 |
| dividend | Nov 2, 2011 | $0.1200 |
| dividend | Aug 3, 2011 | $0.1200 |
| dividend | May 4, 2011 | $0.1200 |
| dividend | Mar 24, 2011 | $0.0700 |
| dividend | Feb 2, 2011 | $0.0500 |
| dividend | Nov 3, 2010 | $0.0500 |
| dividend | Aug 4, 2010 | $0.0500 |
| dividend | May 5, 2010 | $0.0500 |
| dividend | Feb 3, 2010 | $0.0500 |
| dividend | Nov 4, 2009 | $0.0500 |
| dividend | Aug 5, 2009 | $0.0500 |
| dividend | May 6, 2009 | $0.0500 |
| dividend | Feb 4, 2009 | $0.3400 |
| dividend | Nov 5, 2008 | $0.3400 |
| dividend | Aug 6, 2008 | $0.3400 |
| dividend | May 7, 2008 | $0.3100 |
| dividend | Feb 6, 2008 | $0.3100 |
| dividend | Nov 7, 2007 | $0.3100 |
| dividend | Aug 8, 2007 | $0.3100 |
| dividend | May 2, 2007 | $0.2800 |
| dividend | Jan 31, 2007 | $0.2800 |
| dividend | Nov 1, 2006 | $0.2800 |
| split | Aug 14, 2006 | 2:1 |
| dividend | Aug 2, 2006 | $0.2786 |
| dividend | May 3, 2006 | $0.2587 |
| dividend | Feb 1, 2006 | $0.2587 |
| dividend | Nov 2, 2005 | $0.2587 |
| dividend | Aug 3, 2005 | $0.2587 |
| dividend | May 4, 2005 | $0.2388 |
| dividend | Feb 2, 2005 | $0.2388 |
| dividend | Nov 3, 2004 | $0.2388 |
| dividend | Aug 4, 2004 | $0.2388 |
| dividend | May 5, 2004 | $0.2238 |
| dividend | Feb 4, 2004 | $0.2238 |
| dividend | Nov 5, 2003 | $0.2238 |
| dividend | Aug 6, 2003 | $0.2238 |
| dividend | May 7, 2003 | $0.1492 |
| dividend | Feb 5, 2003 | $0.1492 |
| dividend | Nov 6, 2002 | $0.1393 |
| dividend | Aug 7, 2002 | $0.1393 |
| dividend | May 8, 2002 | $0.1393 |
| dividend | Jan 30, 2002 | $0.1293 |
| dividend | Nov 7, 2001 | $0.1293 |
| split | Oct 14, 1997 | 2:1 |
| split | Jun 29, 1993 | 2:1 |
| split | Jul 24, 1989 | 2:1 |
| split | Jul 1, 1988 | 1.5:1 |
| split | Jun 20, 1977 | 2:1 |
Wells Fargo must pay $100M to help homebuyers after discrimination lawsuit — 51 cities are eligible
Yahoo
Why The Story Around Murphy USA (MUSA) Is Shifting With New Analyst Models And Assumptions
Yahoo
Wells Fargo (NYSE:WFC) Ticks All The Boxes When It Comes To Earnings Growth
Yahoo
3 Bank Stocks We Find Risky
Yahoo
Dell Stock Leads the S&P 500 Today. Next Week’s Earnings Could Send It Higher.
Yahoo