Search for a command to run...
Toronto-Dominion Bank
$95.09
4:00 PM ET
Open
$95.58
High
$95.58
Low
$94.65
Volume
2.6M
Market Cap
163.6B
Sector
Banks
Previous Close
$96.99
Day Range
$95.14 — $97.76
52W High
$99.04
52W Low
$54.87
Market Cap
163.6B
Avg Volume
1.9M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $96.97 | $97.76 | $95.14 | $95.82 | -1.21% |
| 2026-02-20 | $96.01 | $97.00 | $95.83 | $96.99 | +1.23% |
| 2026-02-19 | $95.79 | $96.18 | $95.43 | $95.81 | -0.34% |
| 2026-02-18 | $96.11 | $96.41 | $95.80 | $96.14 | +0.56% |
| 2026-02-17 | $95.09 | $95.87 | $94.67 | $95.60 | +0.29% |
| 2026-02-13 | $95.07 | $95.43 | $93.93 | $95.32 | -0.32% |
| 2026-02-12 | $97.58 | $98.17 | $95.45 | $95.63 | -1.70% |
| 2026-02-11 | $98.70 | $99.04 | $97.28 | $97.28 | -1.32% |
| 2026-02-10 | $98.22 | $98.82 | $98.01 | $98.58 | +0.38% |
| 2026-02-09 | $96.70 | $98.36 | $96.70 | $98.21 | +1.58% |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 30, 2026 | Antoun, Ayman | 46 | 391 | $126.43 | $49.4K |
| Jan 30, 2026 | Antoun, Ayman | 46 | 506 | $126.43 | $64K |
| Jan 30, 2026 | Antoun, Ayman | 46 | 204 | $126.43 | $25.8K |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| Jan 30, 2026 | Arsov, Ana | 46 | 293 | $126.43 | $37K |
| Jan 30, 2026 | Brant, Cherie Lynn | 46 | 425 | $126.43 | $53.7K |
| Jan 30, 2026 | Luongo, Raffaele (Elio) | 46 | 371 | $126.43 | $46.9K |
| Jan 30, 2026 | MacIntyre, John | 46 | 552 | $126.43 | $69.8K |
| Jan 30, 2026 | MacIntyre, John | 46 | 389 | $126.43 | $49.2K |
| Jan 30, 2026 | MacIntyre, John | 46 | 157 | $126.43 | $19.8K |
| Jan 30, 2026 | Martell, Keith | 46 | 56 | $126.43 | $7.1K |