Search for a command to run...
Toronto-Dominion Bank
$100.71
4:00 PM ET
Open
$100.00
High
$100.94
Low
$99.91
Volume
3.0M
Market Cap
163.6B
Sector
Banks
Previous Close
$99.30
Day Range
$97.95 — $100.00
52W High
$100.00
52W Low
$54.87
Market Cap
163.6B
Avg Volume
2M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $98.11 | $100.00 | $97.95 | $99.87 | +0.57% |
| 2026-04-08 | $98.75 | $99.50 | $98.48 | $99.30 | +2.38% |
| 2026-04-07 | $95.84 | $97.06 | $95.43 | $96.99 | +1.15% |
| 2026-04-06 | $95.17 | $95.97 | $95.17 | $95.89 | +0.70% |
| 2026-04-02 | $93.46 | $95.31 | $93.33 | $95.22 | +0.55% |
| 2026-04-01 | $94.35 | $94.89 | $93.92 | $94.70 | +1.49% |
| 2026-03-31 | $92.52 | $93.36 | $91.50 | $93.31 | +1.92% |
| 2026-03-30 | $92.30 | $92.59 | $91.26 | $91.55 | -1.39% |
| 2026-03-26 | $93.31 | $94.66 | $92.69 | $92.84 | -1.55% |
| 2026-03-25 | $94.45 | $94.60 | $93.67 | $94.30 | +0.82% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Apr 9, 2026 | $0.7892 |
| dividend | Jan 9, 2026 | $0.7800 |
| dividend | Oct 10, 2025 | $0.7500 |
| dividend | Jul 10, 2025 | $0.7700 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 30, 2026 | Antoun, Ayman | 46 | 391 | $126.43 | $49.4K |
| Jan 30, 2026 | Antoun, Ayman | 46 | 506 | $126.43 | $64K |
| Jan 30, 2026 | Antoun, Ayman | 46 | 204 | $126.43 | $25.8K |
| Apr 10, 2025 |
| $0.7500 |
| dividend | Jan 10, 2025 | $0.7300 |
| dividend | Oct 10, 2024 | $0.7400 |
| dividend | Jul 10, 2024 | $0.7500 |
| dividend | Apr 8, 2024 | $0.7500 |
| dividend | Jan 9, 2024 | $0.7600 |
| dividend | Oct 5, 2023 | $0.9600 |
| dividend | Jul 7, 2023 | $0.7200 |
| dividend | Apr 5, 2023 | $0.7100 |
| dividend | Jan 5, 2023 | $0.7100 |
| dividend | Oct 6, 2022 | $0.6500 |
| dividend | Jul 7, 2022 | $0.6800 |
| dividend | Apr 7, 2022 | $0.7100 |
| dividend | Jan 7, 2022 | $0.7000 |
| dividend | Oct 7, 2021 | $0.6300 |
| dividend | Jul 8, 2021 | $0.6300 |
| dividend | Apr 8, 2021 | $0.6300 |
| dividend | Jan 7, 2021 | $0.6200 |
| dividend | Oct 8, 2020 | $0.6000 |
| dividend | Jul 9, 2020 | $0.5900 |
| dividend | Apr 8, 2020 | $0.5700 |
| dividend | Jan 9, 2020 | $0.5700 |
| dividend | Oct 9, 2019 | $0.5600 |
| dividend | Jul 9, 2019 | $0.5700 |
| dividend | Apr 9, 2019 | $0.5600 |
| dividend | Jan 9, 2019 | $0.5100 |
| dividend | Oct 9, 2018 | $0.5200 |
| dividend | Jul 9, 2018 | $0.5100 |
| dividend | Apr 9, 2018 | $0.5200 |
| dividend | Jan 9, 2018 | $0.4800 |
| dividend | Oct 5, 2017 | $0.4800 |
| dividend | Jul 6, 2017 | $0.4400 |
| dividend | Apr 6, 2017 | $0.4500 |
| dividend | Jan 6, 2017 | $0.4100 |
| dividend | Oct 5, 2016 | $0.4200 |
| dividend | Jul 6, 2016 | $0.4200 |
| dividend | Apr 6, 2016 | $0.4200 |
| dividend | Jan 6, 2016 | $0.5100 |
| dividend | Oct 2, 2015 | $0.5100 |
| dividend | Jul 7, 2015 | $0.5100 |
| dividend | Apr 2, 2015 | $0.5100 |
| dividend | Jan 2, 2015 | $0.4700 |
| dividend | Oct 1, 2014 | $0.4700 |
| dividend | Jul 7, 2014 | $0.4400 |
| dividend | Apr 1, 2014 | $0.4300 |
| split | Feb 3, 2014 | 2:1 |
| dividend | Jan 2, 2014 | $0.8000 |
| dividend | Oct 1, 2013 | $0.8200 |
| dividend | Jul 5, 2013 | $0.7700 |
| dividend | Apr 1, 2013 | $0.7900 |
| dividend | Jan 2, 2013 | $0.7700 |
| dividend | Oct 1, 2012 | $0.7800 |
| dividend | Jul 3, 2012 | $0.7200 |
| dividend | Jul 2, 2012 | $0.7000 |
| dividend | Apr 2, 2012 | $0.7200 |
| dividend | Jan 3, 2012 | $0.6700 |
| dividend | Oct 3, 2011 | $0.6500 |
| dividend | Jul 5, 2011 | $0.6600 |
| dividend | Jul 4, 2011 | $0.3439 |
| dividend | Jul 1, 2011 | $0.6800 |
| dividend | Apr 1, 2011 | $0.6800 |
| dividend | Jan 4, 2011 | $0.6100 |
| dividend | Oct 1, 2010 | $0.5900 |
| dividend | Jul 2, 2010 | $0.6100 |
| dividend | Jul 1, 2010 | $0.5800 |
| dividend | Apr 1, 2010 | $0.6000 |
| dividend | Jan 4, 2010 | $0.6100 |
| dividend | Oct 1, 2009 | $0.6100 |
| dividend | Jul 1, 2009 | $0.5300 |
| dividend | Apr 1, 2009 | $0.4800 |
| dividend | Jan 2, 2009 | $0.5000 |
| dividend | Oct 1, 2008 | $0.5700 |
| dividend | Jul 7, 2008 | $0.5800 |
| dividend | Apr 1, 2008 | $0.5700 |
| dividend | Jan 2, 2008 | $0.5800 |
| dividend | Oct 1, 2007 | $0.5700 |
| dividend | Jul 3, 2007 | $0.2499 |
| dividend | Jul 2, 2007 | $0.5100 |
| dividend | Apr 2, 2007 | $0.4600 |
| dividend | Feb 1, 2007 | $0.2200 |
| dividend | Jan 3, 2007 | $0.4200 |
| dividend | Jan 2, 2007 | $0.2061 |
| dividend | Nov 1, 2006 | $0.2200 |
| dividend | Sep 12, 2006 | $0.2140 |
| dividend | Aug 2, 2006 | $0.2200 |
| dividend | Jun 13, 2006 | $0.1990 |
| dividend | May 3, 2006 | $0.2200 |
| dividend | Mar 14, 2006 | $0.1895 |
| dividend | Mar 13, 2006 | $0.3800 |
| dividend | Feb 8, 2006 | $0.2200 |
| dividend | Dec 13, 2005 | $0.1815 |
| dividend | Nov 2, 2005 | $0.2200 |
| dividend | Sep 13, 2005 | $0.2100 |
| dividend | Aug 3, 2005 | $0.2200 |
| dividend | Jun 14, 2005 | $0.1600 |
| dividend | May 11, 2005 | $0.2000 |
| dividend | Mar 15, 2005 | $0.2000 |
| dividend | Mar 14, 2005 | $0.3300 |
| split | Aug 4, 1999 | 2:1 |
| split | Jul 4, 1989 | 2:1 |
| split | Jul 22, 1983 | 3:1 |
| Jan 30, 2026 | Arsov, Ana | 46 | 293 | $126.43 | $37K |
| Jan 30, 2026 | Brant, Cherie Lynn | 46 | 425 | $126.43 | $53.7K |
| Jan 30, 2026 | Luongo, Raffaele (Elio) | 46 | 371 | $126.43 | $46.9K |
| Jan 30, 2026 | MacIntyre, John | 46 | 552 | $126.43 | $69.8K |
| Jan 30, 2026 | MacIntyre, John | 46 | 389 | $126.43 | $49.2K |
| Jan 30, 2026 | MacIntyre, John | 46 | 157 | $126.43 | $19.8K |
| Jan 30, 2026 | Martell, Keith | 46 | 56 | $126.43 | $7.1K |
New TD Investing App Offers Commission-Free Trades And Simple Tools For First-Time Investors
Benzinga
The Toronto-Dominion Bank (TD:CA) Presents at 24th Annual Financial Services Conference Transcript
SeekingAlpha
Assessing Toronto-Dominion Bank’s Valuation After Recent Share Price Pullback
Yahoo
Toronto-Dominion Bank Is Still Fundamentally Resilient But Almost Fully Priced
SeekingAlpha
Why Toronto-Dominion Bank (TD) is a Great Dividend Stock Right Now
Yahoo