Search for a command to run...
JPMorgan Chase & Co.
$362.04
4:00 PM ET
Open
$360.05
High
$363.12
Low
$358.60
Volume
3.0M
Market Cap
802.8B
Sector
Banks
Revenue (TTM)
$182.4B
Net Income
$57B
EPS (Diluted)
$13.63
Latest Quarter
P/E Ratio
18.1
P/S Ratio
4.40
P/B Ratio
2.22
ROE
15.7%
Profit Margin
31.3%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | — | — | $37.6B | $13.63 | +32.2% |
| Q1 2026 | — | — | $16.5B | $5.94 | +17.2% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | — | — | $44B | $15.38 | +2.9% |
| Q2 2025 | — | — | $29.6B | $10.31 | — |
| Q1 2025 | — | — | $14.6B | $5.07 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $44.5B | $14.94 | — |
Net Interest Margin
4.06%
Sector avg: 4.53%
Efficiency Ratio
50.54%
Sector avg: 58.13%
CET1 Ratio
—
Return on Equity
40.20%
Sector avg: 16.23%
Return on Assets
3.00%
Sector avg: 1.82%
NPL Ratio
—
Sector avg: 0.66%
Loan/Deposit Ratio
55.88%
Sector avg: 79.77%
Net Charge-Off Rate
—
Sector avg: 0.61%
Net Interest Income
$50.9B
Provision for Losses
$5B
Previous Close
$359.79
Day Range
$358.60 — $363.12
52W High
$363.12
52W Low
$101.28
Market Cap
802.8B
Avg Volume
9.7M
Exchange
XNYS
Industry
Money Center Banks
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $182.4B | $177.6B | $158.1B | $128.7B | $121.6B |
| Net Income | $57B | $58.5B | $49.6B | $37.7B | $48.3B |
| EPS (Basic) | $20.05 | $19.79 | $16.25 | $12.10 | $15.39 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $4.4T | $4T | $3.9T | $3.7T | $3.7T |
| Total Liabilities | $4.1T | $3.7T | $3.5T | $3.4T | $3.4T |
| Stockholders' Equity | $362.4B | $344.8B | $327.9B | $292.3B | $294.1B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 18.1 | 18.3 | 22.3 | 29.9 |
| P/S Ratio | 4.40 | 4.52 | 5.08 | 6.24 |
| P/B Ratio | 2.22 | 2.33 | 2.45 | 2.75 |
| ROE | 15.7% | 17.0% | 15.1% | 12.9% |
| ROA | 1.3% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-11 | $360.05 | $363.12 | $358.60 | $362.04 | +0.63% |
| 2026-08-10 | $357.96 | $359.98 | $356.53 | $359.79 | +0.98% |
| 2026-08-06 | $362.81 | $362.71 | $354.95 | $356.30 | -0.82% |
| 2026-08-05 | $358.97 | $362.17 | $358.80 | $359.24 | +1.87% |
| 2026-08-03 | $353.75 | $355.62 | $350.84 | $352.64 | +0.24% |
| 2026-07-31 | $353.30 | $354.47 | $349.70 | $351.79 | +0.27% |
| 2026-07-30 | $347.54 | $352.26 | $345.37 | $350.85 | +1.78% |
| 2026-07-29 | $356.50 | $357.37 | $343.78 | $344.71 | -3.53% |
| 2026-07-28 | $357.30 | $359.25 | $354.15 | $357.31 | +0.31% |
| 2026-07-27 | $357.89 | $359.05 | $352.58 | $356.20 | +0.85% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jul 6, 2026 | $1.5000 |
| dividend | Apr 6, 2026 | $1.5000 |
| dividend | Jan 6, 2026 | $1.5000 |
| dividend | Oct 6, 2025 | $1.5000 |
| dividend |
Get JPM updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
Total Loans
$1.5T
Total Deposits
$2.7T
Tangible Book Value
$374.6B
TBV per Share
$138.37
Allowance for Losses
—
Noninterest Expense
$54.2B
| Period | NIM | Eff. Ratio | ROE | ROA | NPL% | NCO% |
|---|---|---|---|---|---|---|
| 2026-06-30 | 4.06% | 50.54% | 40.20% | 3.00% | — | — |
| 2026-03-31 | 2.07% | 53.88% | 18.12% | 1.35% | — | — |
| 2025-12-31 | — | — | — | — | — | — |
| 2025-12-31 | 2.16% | 52.42% | 15.74% | 1.29% | — | — |
| 2025-09-30 | 6.18% | 52.44% | 48.89% | 3.86% | — | — |
| 2025-06-30 | 4.08% | 52.51% | 33.21% | 2.60% | — | — |
| 2025-03-31 | 2.14% | 52.08% | 16.67% | 1.34% | — | — |
| 2024-12-31 | — | — | — | — | — | — |
| 2024-12-31 | 2.31% | 51.70% | 16.96% | 1.46% | — | — |
| 2024-09-30 | 6.58% | 51.22% | 51.43% | 4.22% | — | — |
| 2024-06-30 | 4.42% | 50.44% | 37.08% | 3.05% | — | — |
| 2024-03-31 | 2.26% | 54.27% | 15.94% | 1.31% | — | — |
| EPS (Diluted) |
| $20.02 |
| $19.75 |
| $16.23 |
| $12.09 |
| $15.36 |
| 1.5% |
| 1.3% |
| 1.0% |
| Profit Margin | 31.3% | 32.9% | 31.3% | 29.3% |
| Jul 3, 2025 |
| $1.4000 |
| dividend | Apr 4, 2025 | $1.4000 |
| dividend | Jan 6, 2025 | $1.2500 |
| dividend | Oct 4, 2024 | $1.2500 |
| dividend | Jul 5, 2024 | $1.1500 |
| dividend | Apr 4, 2024 | $1.1500 |
| dividend | Jan 4, 2024 | $1.0500 |
| dividend | Oct 5, 2023 | $1.0500 |
| dividend | Jul 5, 2023 | $1.0000 |
| dividend | Apr 5, 2023 | $1.0000 |
| dividend | Jan 5, 2023 | $1.0000 |
| dividend | Oct 5, 2022 | $1.0000 |
| dividend | Jul 5, 2022 | $1.0000 |
| dividend | Apr 5, 2022 | $1.0000 |
| dividend | Jan 5, 2022 | $1.0000 |
| dividend | Oct 5, 2021 | $1.0000 |
| dividend | Jul 2, 2021 | $0.9000 |
| dividend | Apr 5, 2021 | $0.9000 |
| dividend | Jan 5, 2021 | $0.9000 |
| dividend | Oct 5, 2020 | $0.9000 |
| dividend | Jul 2, 2020 | $0.9000 |
| dividend | Apr 3, 2020 | $0.9000 |
| dividend | Jan 3, 2020 | $0.9000 |
| dividend | Oct 3, 2019 | $0.9000 |
| dividend | Jul 3, 2019 | $0.8000 |
| dividend | Apr 4, 2019 | $0.8000 |
| dividend | Jan 3, 2019 | $0.8000 |
| dividend | Oct 4, 2018 | $0.8000 |
| dividend | Jul 5, 2018 | $0.5600 |
| dividend | Apr 5, 2018 | $0.5600 |
| dividend | Jan 4, 2018 | $0.5600 |
| dividend | Oct 5, 2017 | $0.5600 |
| dividend | Jul 3, 2017 | $0.5000 |
| dividend | Apr 4, 2017 | $0.5000 |
| dividend | Jan 4, 2017 | $0.4800 |
| dividend | Oct 4, 2016 | $0.4800 |
| dividend | Jul 1, 2016 | $0.4800 |
| dividend | Apr 4, 2016 | $0.4400 |
| dividend | Jan 4, 2016 | $0.4400 |
| dividend | Oct 2, 2015 | $0.4400 |
| dividend | Jul 1, 2015 | $0.4400 |
| dividend | Apr 1, 2015 | $0.4000 |
| dividend | Jan 2, 2015 | $0.4000 |
| dividend | Oct 2, 2014 | $0.4000 |
| dividend | Jul 1, 2014 | $0.4000 |
| dividend | Apr 2, 2014 | $0.3800 |
| dividend | Jan 2, 2014 | $0.3800 |
| dividend | Oct 2, 2013 | $0.3800 |
| dividend | Jul 2, 2013 | $0.3800 |
| dividend | Apr 3, 2013 | $0.3000 |
| dividend | Jan 2, 2013 | $0.3000 |
| dividend | Oct 3, 2012 | $0.3000 |
| dividend | Jul 3, 2012 | $0.3000 |
| dividend | Apr 3, 2012 | $0.3000 |
| dividend | Jan 4, 2012 | $0.2500 |
| dividend | Oct 4, 2011 | $0.2500 |
| dividend | Jul 1, 2011 | $0.2500 |
| dividend | Apr 4, 2011 | $0.2500 |
| dividend | Jan 4, 2011 | $0.0500 |
| dividend | Oct 4, 2010 | $0.0500 |
| dividend | Jul 1, 2010 | $0.0500 |
| dividend | Apr 1, 2010 | $0.0500 |
| dividend | Jan 4, 2010 | $0.0500 |
| dividend | Oct 2, 2009 | $0.0500 |
| dividend | Jul 1, 2009 | $0.0500 |
| dividend | Apr 2, 2009 | $0.0500 |
| dividend | Jan 2, 2009 | $0.3800 |
| dividend | Oct 2, 2008 | $0.3800 |
| dividend | Jul 1, 2008 | $0.3800 |
| dividend | Apr 2, 2008 | $0.3800 |
| dividend | Jan 2, 2008 | $0.3800 |
| dividend | Oct 3, 2007 | $0.3800 |
| dividend | Jul 3, 2007 | $0.3800 |
| dividend | Apr 3, 2007 | $0.3400 |
| dividend | Jan 3, 2007 | $0.3400 |
| dividend | Oct 4, 2006 | $0.3400 |
| dividend | Jul 3, 2006 | $0.3400 |
| dividend | Apr 4, 2006 | $0.3400 |
| dividend | Jan 4, 2006 | $0.3400 |
| dividend | Oct 4, 2005 | $0.3400 |
| dividend | Jul 1, 2005 | $0.3400 |
| dividend | Apr 4, 2005 | $0.3400 |
| dividend | Jan 4, 2005 | $0.3400 |
| dividend | Oct 4, 2004 | $0.3400 |
| dividend | Jul 1, 2004 | $0.3400 |
| dividend | Apr 2, 2004 | $0.3400 |
| dividend | Jan 2, 2004 | $0.3400 |
| dividend | Oct 2, 2003 | $0.3400 |
| dividend | Jul 1, 2003 | $0.3400 |
| dividend | Apr 2, 2003 | $0.3400 |
| dividend | Jan 2, 2003 | $0.3400 |
| dividend | Oct 2, 2002 | $0.3400 |
| dividend | Jul 2, 2002 | $0.3400 |
| dividend | Apr 3, 2002 | $0.3400 |
| dividend | Jan 2, 2002 | $0.3400 |
| dividend | Oct 3, 2001 | $0.3400 |
| dividend | Jul 3, 2001 | $0.3400 |
| dividend | Apr 4, 2001 | $0.3400 |
| split | Jun 12, 2000 | 1.5:1 |
| split | Jun 15, 1998 | 2:1 |
| split | Apr 16, 1984 | 1.5:1 |
| split | Apr 16, 1982 | 1.5:1 |
Why JPMorgan is investing big in the 2028 LA Olympics
CNBC
Rand Paul Inspects Fort Knox Gold, Says Dollar’s 97% Collapse Since 1913 Is Behind America’s 'Affordability' Crisis: 'The Real Point Is...'
Benzinga
Global Gas Turbine Orders Hit Record High as Power Demand Surges
Yahoo
Klarna Group (KLAR) Following J.P. Morgan Payments Tie Up Faces A Valuation Split
Yahoo
JPMorgan Stock Rises as Bank Lifts S&P Target to 8,000
Yahoo