Search for a command to run...
JPMorgan Chase & Co.
$297.30
4:00 PM ET
Open
$296.82
High
$299.75
Low
$291.38
Volume
13.0M
Market Cap
802.8B
Sector
Banks
Revenue (TTM)
$182.4B
Net Income
$57B
EPS (Diluted)
$15.38
Latest Quarter
P/E Ratio
14.9
P/S Ratio
4.40
P/B Ratio
2.22
ROE
15.7%
Profit Margin
31.3%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | — | — | $44B | $15.38 | +2.9% |
| Q2 2025 | — | — | $29.6B | $10.31 | -2.4% |
| Q1 2025 | — | — | $14.6B | $5.07 | +14.2% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $44.5B | $14.94 | — |
| Q2 2024 | — | — | $31.6B | $10.56 | — |
| Q1 2024 | — | — | $13.4B | $4.44 | — |
| Q1 2024 | — | — | — | — | — |
Net Interest Margin
2.16%
Sector avg: 7.27%
Efficiency Ratio
52.42%
Sector avg: 59.73%
CET1 Ratio
—
Return on Equity
15.74%
Sector avg: 23.36%
Return on Assets
1.29%
Sector avg: 2.57%
NPL Ratio
—
Sector avg: 0.59%
Loan/Deposit Ratio
57.35%
Sector avg: 78.62%
Net Charge-Off Rate
—
Sector avg: 0.84%
Net Interest Income
$95.4B
Provision for Losses
$14.2B
Previous Close
$310.79
Day Range
$295.10 — $311.00
52W High
$337.25
52W Low
$101.28
Market Cap
802.8B
Avg Volume
10.3M
Exchange
XNYS
Industry
Money Center Banks
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $182.4B | $177.6B | $158.1B | $128.7B | $121.6B |
| Net Income | $57B | $58.5B | $49.6B | $37.7B | $48.3B |
| EPS (Basic) | $20.05 | $19.79 | $16.25 | $12.10 | $15.39 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $4.4T | $4T | $3.9T | $3.7T | $3.7T |
| Total Liabilities | $4.1T | $3.7T | $3.5T | $3.4T | $3.4T |
| Stockholders' Equity | $362.4B | $344.8B | $327.9B | $292.3B | $294.1B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 14.9 | 15.1 | 18.3 | 24.6 |
| P/S Ratio | 4.40 | 4.52 | 5.08 | 6.24 |
| P/B Ratio | 2.22 | 2.33 | 2.45 | 2.75 |
| ROE | 15.7% | 17.0% | 15.1% | 12.9% |
| ROA | 1.3% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $308.80 | $311.00 | $295.10 | $297.67 | -4.22% |
| 2026-02-20 | $308.40 | $310.99 | $305.68 | $310.79 | +0.89% |
| 2026-02-19 | $307.17 | $309.18 | $305.12 | $308.05 | -0.24% |
| 2026-02-18 | $308.46 | $312.28 | $307.22 | $308.78 | +0.54% |
| 2026-02-17 | $302.76 | $308.22 | $302.50 | $307.13 | +1.51% |
| 2026-02-13 | $298.52 | $304.29 | $296.52 | $302.55 | -0.03% |
| 2026-02-12 | $312.28 | $313.62 | $300.02 | $302.64 | -2.63% |
| 2026-02-11 | $323.24 | $325.28 | $308.73 | $310.82 | -2.34% |
| 2026-02-10 | $322.55 | $326.13 | $315.12 | $318.28 | -1.19% |
| 2026-02-09 | $321.34 | $326.40 | $320.11 | $322.10 | -0.09% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jan 6, 2026 | $1.5000 |
| dividend | Oct 6, 2025 | $1.5000 |
| dividend | Jul 3, 2025 | $1.4000 |
| dividend | Apr 4, 2025 | $1.4000 |
| dividend |
Total Loans
$1.5T
Total Deposits
$2.6T
Tangible Book Value
$362.4B
TBV per Share
$134.43
Allowance for Losses
—
Noninterest Expense
$95.6B
| Period | NIM | Eff. Ratio | ROE | ROA | NPL% | NCO% |
|---|---|---|---|---|---|---|
| 2025-12-31 | 2.16% | 52.42% | 15.74% | 1.29% | — | — |
| 2025-09-30 | 6.18% | 52.44% | 48.89% | 3.86% | — | — |
| 2025-06-30 | 4.08% | 52.51% | 33.21% | 2.60% | — | — |
| 2025-03-31 | 2.14% | 52.08% | 16.67% | 1.34% | — | — |
| 2024-12-31 | 2.31% | 51.70% | 16.96% | 1.46% | — | — |
| 2024-12-31 | — | — | — | — | — | — |
| 2024-09-30 | 6.58% | 51.22% | 51.43% | 4.22% | — | — |
| 2024-06-30 | 4.42% | 50.44% | 37.08% | 3.05% | — | — |
| 2024-03-31 | 2.26% | 54.27% | 15.94% | 1.31% | — | — |
| 2023-12-31 | 2.30% | 55.14% | 15.11% | 1.28% | — | — |
| 2023-12-31 | — | — | — | — | — | — |
| 2023-09-30 | 6.69% | 52.44% | 50.72% | 4.13% | — | — |
| EPS (Diluted) |
| $20.02 |
| $19.75 |
| $16.23 |
| $12.09 |
| $15.36 |
| 1.5% |
| 1.3% |
| 1.0% |
| Profit Margin | 31.3% | 32.9% | 31.3% | 29.3% |
| Jan 6, 2025 |
| $1.2500 |
| dividend | Oct 4, 2024 | $1.2500 |
| dividend | Jul 5, 2024 | $1.1500 |
| dividend | Apr 4, 2024 | $1.1500 |
| dividend | Jan 4, 2024 | $1.0500 |
| dividend | Oct 5, 2023 | $1.0500 |
| dividend | Jul 5, 2023 | $1.0000 |
| dividend | Apr 5, 2023 | $1.0000 |
| dividend | Jan 5, 2023 | $1.0000 |
| dividend | Oct 5, 2022 | $1.0000 |
| dividend | Jul 5, 2022 | $1.0000 |
| dividend | Apr 5, 2022 | $1.0000 |
| dividend | Jan 5, 2022 | $1.0000 |
| dividend | Oct 5, 2021 | $1.0000 |
| dividend | Jul 2, 2021 | $0.9000 |
| dividend | Apr 5, 2021 | $0.9000 |
| dividend | Jan 5, 2021 | $0.9000 |
| dividend | Oct 5, 2020 | $0.9000 |
| dividend | Jul 2, 2020 | $0.9000 |
| dividend | Apr 3, 2020 | $0.9000 |
| dividend | Jan 3, 2020 | $0.9000 |
| dividend | Oct 3, 2019 | $0.9000 |
| dividend | Jul 3, 2019 | $0.8000 |
| dividend | Apr 4, 2019 | $0.8000 |
| dividend | Jan 3, 2019 | $0.8000 |
| dividend | Oct 4, 2018 | $0.8000 |
| dividend | Jul 5, 2018 | $0.5600 |
| dividend | Apr 5, 2018 | $0.5600 |
| dividend | Jan 4, 2018 | $0.5600 |
| dividend | Oct 5, 2017 | $0.5600 |
| dividend | Jul 3, 2017 | $0.5000 |
| dividend | Apr 4, 2017 | $0.5000 |
| dividend | Jan 4, 2017 | $0.4800 |
| dividend | Oct 4, 2016 | $0.4800 |
| dividend | Jul 1, 2016 | $0.4800 |
| dividend | Apr 4, 2016 | $0.4400 |
| dividend | Jan 4, 2016 | $0.4400 |
| dividend | Oct 2, 2015 | $0.4400 |
| dividend | Jul 1, 2015 | $0.4400 |
| dividend | Apr 1, 2015 | $0.4000 |
| dividend | Jan 2, 2015 | $0.4000 |
| dividend | Oct 2, 2014 | $0.4000 |
| dividend | Jul 1, 2014 | $0.4000 |
| dividend | Apr 2, 2014 | $0.3800 |
| dividend | Jan 2, 2014 | $0.3800 |
| dividend | Oct 2, 2013 | $0.3800 |
| dividend | Jul 2, 2013 | $0.3800 |
| dividend | Apr 3, 2013 | $0.3000 |
| dividend | Jan 2, 2013 | $0.3000 |
| dividend | Oct 3, 2012 | $0.3000 |
| dividend | Jul 3, 2012 | $0.3000 |
| dividend | Apr 3, 2012 | $0.3000 |
| dividend | Jan 4, 2012 | $0.2500 |
| dividend | Oct 4, 2011 | $0.2500 |
| dividend | Jul 1, 2011 | $0.2500 |
| dividend | Apr 4, 2011 | $0.2500 |
| dividend | Jan 4, 2011 | $0.0500 |
| dividend | Oct 4, 2010 | $0.0500 |
| dividend | Jul 1, 2010 | $0.0500 |
| dividend | Apr 1, 2010 | $0.0500 |
| dividend | Jan 4, 2010 | $0.0500 |
| dividend | Oct 2, 2009 | $0.0500 |
| dividend | Jul 1, 2009 | $0.0500 |
| dividend | Apr 2, 2009 | $0.0500 |
| dividend | Jan 2, 2009 | $0.3800 |
| dividend | Oct 2, 2008 | $0.3800 |
| dividend | Jul 1, 2008 | $0.3800 |
| dividend | Apr 2, 2008 | $0.3800 |
| dividend | Jan 2, 2008 | $0.3800 |
| dividend | Oct 3, 2007 | $0.3800 |
| dividend | Jul 3, 2007 | $0.3800 |
| dividend | Apr 3, 2007 | $0.3400 |
| dividend | Jan 3, 2007 | $0.3400 |
| dividend | Oct 4, 2006 | $0.3400 |
| dividend | Jul 3, 2006 | $0.3400 |
| dividend | Apr 4, 2006 | $0.3400 |
| dividend | Jan 4, 2006 | $0.3400 |
| dividend | Oct 4, 2005 | $0.3400 |
| dividend | Jul 1, 2005 | $0.3400 |
| dividend | Apr 4, 2005 | $0.3400 |
| dividend | Jan 4, 2005 | $0.3400 |
| dividend | Oct 4, 2004 | $0.3400 |
| dividend | Jul 1, 2004 | $0.3400 |
| dividend | Apr 2, 2004 | $0.3400 |
| dividend | Jan 2, 2004 | $0.3400 |
| dividend | Oct 2, 2003 | $0.3400 |
| dividend | Jul 1, 2003 | $0.3400 |
| dividend | Apr 2, 2003 | $0.3400 |
| dividend | Jan 2, 2003 | $0.3400 |
| dividend | Oct 2, 2002 | $0.3400 |
| dividend | Jul 2, 2002 | $0.3400 |
| dividend | Apr 3, 2002 | $0.3400 |
| dividend | Jan 2, 2002 | $0.3400 |
| dividend | Oct 3, 2001 | $0.3400 |
| dividend | Jul 3, 2001 | $0.3400 |
| dividend | Apr 4, 2001 | $0.3400 |
| split | Jun 12, 2000 | 1.5:1 |
| split | Jun 15, 1998 | 2:1 |
| split | Apr 16, 1984 | 1.5:1 |
| split | Apr 16, 1982 | 1.5:1 |
Stocks to Watch Tuesday Recap: Workday, Home Depot, Paramount, FedEx
Yahoo
Dimon Sees Pre-Crisis Parallels as Rivals Do 'Dumb Things'
Yahoo
'Trust Me': CEO Jamie Dimon Reportedly Set To Defend $2 Billion Weekly Spending Plan At JPMorgan
Yahoo
JPMorgan Chase Financial Company LLC Declares Quarterly Coupon on Alerian MLP Index ETN
Yahoo
Why Openlane Stock is Drawing Institutional Investor Interest
Yahoo