Search for a command to run...
Royal Bank of Canada
$170.65
4:00 PM ET
Open
$169.99
High
$170.87
Low
$168.63
Volume
1.3M
Market Cap
241B
Sector
Banks
Previous Close
$172.47
Day Range
$169.55 — $173.55
52W High
$176.19
52W Low
$106.10
Market Cap
241B
Avg Volume
1.1M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $172.59 | $173.55 | $169.55 | $170.59 | -1.09% |
| 2026-02-20 | $171.00 | $172.49 | $170.39 | $172.47 | +1.04% |
| 2026-02-19 | $170.70 | $170.88 | $169.10 | $170.70 | -0.03% |
| 2026-02-18 | $169.94 | $171.28 | $170.01 | $170.75 | +0.79% |
| 2026-02-17 | $168.70 | $170.11 | $168.07 | $169.41 | -0.04% |
| 2026-02-13 | $168.70 | $169.84 | $167.30 | $169.47 | +0.07% |
| 2026-02-12 | $173.25 | $174.42 | $168.69 | $169.35 | -2.08% |
| 2026-02-11 | $176.00 | $176.00 | $172.71 | $172.95 | -1.43% |
| 2026-02-10 | $174.83 | $176.19 | $174.55 | $175.46 | +0.75% |
| 2026-02-09 | $171.61 | $174.29 | $171.49 | $174.16 | +2.21% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.