Search for a command to run...
Bank of Montreal
$142.30
4:00 PM ET
Open
$141.96
High
$142.86
Low
$141.57
Volume
765.5K
Market Cap
103.3B
Sector
Banks
Previous Close
$146.00
Day Range
$141.56 — $147.04
52W High
$147.04
52W Low
$85.40
Market Cap
103.3B
Avg Volume
655.1K
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $146.09 | $147.04 | $141.57 | $142.29 | -2.54% |
| 2026-02-20 | $143.47 | $146.10 | $143.12 | $146.00 | +1.70% |
| 2026-02-19 | $142.35 | $144.14 | $141.56 | $143.56 | +0.74% |
| 2026-02-18 | $141.96 | $143.17 | $141.95 | $142.50 | +0.74% |
| 2026-02-17 | $140.68 | $141.97 | $140.20 | $141.45 | +0.30% |
| 2026-02-13 | $139.50 | $141.30 | $138.50 | $141.02 | +0.64% |
| 2026-02-12 | $144.74 | $144.24 | $139.62 | $140.12 | -2.46% |
| 2026-02-11 | $146.00 | $146.35 | $143.61 | $143.65 | -1.37% |
| 2026-02-10 | $143.28 | $146.15 | $145.00 | $145.64 | +0.63% |
| 2026-02-09 | $142.21 | $144.82 | $142.60 | $144.73 | +2.12% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.