Search for a command to run...
PNC Financial Services Group
$254.23
4:00 PM ET
Open
$251.90
High
$254.34
Low
$251.28
Volume
1.0M
Market Cap
86.1B
Sector
Banks
Revenue (TTM)
$23.1B
EPS (Diluted)
$8.94
Latest Quarter
P/E Ratio
15.3
P/S Ratio
3.73
P/B Ratio
1.42
Debt/Equity
0.94
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | $13B | +111.5% | $3.8B | $8.94 | +21.3% |
| Q1 2026 | $6.2B | — | — | $4.13 | +17.7% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $17B | +53.2% | — | $11.72 | +17.4% |
| Q2 2025 | $11.1B | +103.8% | $3.1B | $7.37 | — |
| Q1 2025 | $5.5B | — | — | $3.51 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $16B | — | — | $9.98 | — |
Net Interest Margin
5.24%
Sector avg: 4.53%
Efficiency Ratio
60.32%
Sector avg: 58.13%
CET1 Ratio
—
Return on Equity
23.75%
Sector avg: 16.23%
Return on Assets
2.47%
Sector avg: 1.82%
NPL Ratio
—
Sector avg: 0.66%
Loan/Deposit Ratio
80.77%
Sector avg: 79.77%
Net Charge-Off Rate
—
Sector avg: 0.61%
Net Interest Income
$8.1B
Provision for Losses
—
Previous Close
$251.76
Day Range
$251.28 — $254.34
52W High
$258.13
52W Low
$109.40
Market Cap
86.1B
Avg Volume
2.2M
Exchange
XNYS
Industry
Money Center Banks
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $23.1B | $21.6B | $21.5B | $21.1B | $19.2B |
| EPS (Basic) | $16.60 | $13.76 | $12.80 | $13.86 | $12.71 |
| EPS (Diluted) | $16.59 | $13.74 | $12.79 | $13.85 | $12.70 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $573.6B | $560B | $561.6B | $557.3B | $557.2B |
| Total Liabilities | $512.9B | $505.6B | $510.4B | $511.5B | $501.5B |
| Stockholders' Equity | $60.6B | $54.4B | $51.1B | $45.8B | $55.7B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 15.3 | 18.5 | 19.9 | 18.4 |
| P/S Ratio | 3.73 | 3.99 | 4.01 | 4.08 |
| P/B Ratio | 1.42 | 1.58 | 1.68 | 1.88 |
| Debt / Equity | 0.94 | 1.13 | 1.42 | 1.28 |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-11 | $251.90 | $254.34 | $251.28 | $254.23 | +0.98% |
| 2026-08-10 | $250.88 | $252.68 | $250.21 | $251.76 | -0.40% |
| 2026-08-06 | $257.30 | $258.13 | $252.00 | $252.76 | -1.02% |
| 2026-08-05 | $255.00 | $256.33 | $253.49 | $255.37 | +0.48% |
| 2026-08-04 | $250.71 | $256.18 | $250.69 | $254.14 | +0.96% |
| 2026-08-03 | $250.86 | $253.11 | $249.98 | $251.72 | +0.74% |
| 2026-07-31 | $249.75 | $250.94 | $248.21 | $249.87 | +0.47% |
| 2026-07-30 | $249.77 | $249.91 | $246.63 | $248.71 | +0.09% |
| 2026-07-29 | $250.43 | $252.21 | $247.03 | $248.49 | -1.24% |
| 2026-07-28 | $250.37 | $252.42 | $249.69 | $251.60 | +0.79% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jul 20, 2026 | $2.0000 |
| dividend | Apr 14, 2026 | $1.7000 |
| dividend | Jan 20, 2026 | $1.7000 |
| dividend | Oct 14, 2025 | $1.7000 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 22, 2026 | Deborah Guild | Gift | 72 | — | — |
| Jul 22, 2026 | Deborah Guild | Sell | 1.2K | $252.19 | $302.6K |
| Jul 1, 2026 | HARSHMAN RICHARD J | Award | 91 | $251.62 | $22.9K |
Get PNC updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
Total Loans
$363.3B
Total Deposits
$449.8B
Tangible Book Value
$64B
TBV per Share
$158.44
Allowance for Losses
—
Noninterest Expense
$7.9B
| Period | NIM | Eff. Ratio | ROE | ROA | NPL% | NCO% |
|---|---|---|---|---|---|---|
| 2026-06-30 | 5.24% | 60.32% | 23.75% | 2.47% | — | — |
| 2026-03-31 | 2.63% | 61.12% | 11.14% | 1.18% | — | — |
| 2025-12-31 | — | — | — | — | — | — |
| 2025-12-31 | 2.51% | 59.89% | 11.55% | 1.22% | — | — |
| 2025-09-30 | 7.51% | 60.08% | 33.66% | 3.49% | — | — |
| 2025-06-30 | 5.03% | 60.92% | 21.58% | 2.22% | — | — |
| 2025-03-31 | 2.51% | 62.12% | 10.63% | 1.08% | — | — |
| 2024-12-31 | 2.41% | 62.74% | 10.94% | 1.06% | — | — |
| 2024-12-31 | — | — | — | — | — | — |
| 2024-09-30 | 7.06% | 62.66% | 31.07% | 3.06% | — | — |
| 2024-06-30 | 4.72% | 63.39% | 21.44% | 2.03% | — | — |
| 2024-03-31 | 2.31% | 64.80% | 10.47% | 0.95% | — | — |
| Total Debt | $57.1B | $61.7B | $72.7B | $58.7B | — |
| Jul 15, 2025 |
| $1.7000 |
| dividend | Apr 16, 2025 | $1.6000 |
| dividend | Jan 15, 2025 | $1.6000 |
| dividend | Oct 16, 2024 | $1.6000 |
| dividend | Jul 15, 2024 | $1.6000 |
| dividend | Apr 12, 2024 | $1.5500 |
| dividend | Jan 12, 2024 | $1.5500 |
| dividend | Oct 16, 2023 | $1.5500 |
| dividend | Jul 14, 2023 | $1.5500 |
| dividend | Apr 17, 2023 | $1.5000 |
| dividend | Jan 13, 2023 | $1.5000 |
| dividend | Oct 14, 2022 | $1.5000 |
| dividend | Jul 12, 2022 | $1.5000 |
| dividend | Apr 12, 2022 | $1.5000 |
| dividend | Jan 14, 2022 | $1.2500 |
| dividend | Oct 14, 2021 | $1.2500 |
| dividend | Jul 15, 2021 | $1.2500 |
| dividend | Apr 15, 2021 | $1.1500 |
| dividend | Jan 15, 2021 | $1.1500 |
| dividend | Oct 15, 2020 | $1.1500 |
| dividend | Jul 16, 2020 | $1.1500 |
| dividend | Apr 15, 2020 | $1.1500 |
| dividend | Jan 16, 2020 | $1.1500 |
| dividend | Oct 16, 2019 | $1.1500 |
| dividend | Jul 18, 2019 | $1.1500 |
| dividend | Apr 15, 2019 | $0.9500 |
| dividend | Jan 16, 2019 | $0.9500 |
| dividend | Oct 16, 2018 | $0.9500 |
| dividend | Jul 16, 2018 | $0.9500 |
| dividend | Apr 13, 2018 | $0.7500 |
| dividend | Jan 16, 2018 | $0.7500 |
| dividend | Oct 16, 2017 | $0.7500 |
| dividend | Jul 13, 2017 | $0.7500 |
| dividend | Apr 12, 2017 | $0.5500 |
| dividend | Jan 12, 2017 | $0.5500 |
| dividend | Oct 13, 2016 | $0.5500 |
| dividend | Jul 14, 2016 | $0.5500 |
| dividend | Apr 13, 2016 | $0.5100 |
| dividend | Jan 14, 2016 | $0.5100 |
| dividend | Oct 13, 2015 | $0.5100 |
| dividend | Jul 13, 2015 | $0.5100 |
| dividend | Apr 13, 2015 | $0.5100 |
| dividend | Jan 13, 2015 | $0.4800 |
| dividend | Oct 10, 2014 | $0.4800 |
| dividend | Jul 11, 2014 | $0.4800 |
| dividend | Apr 11, 2014 | $0.4800 |
| dividend | Jan 13, 2014 | $0.4400 |
| dividend | Oct 10, 2013 | $0.4400 |
| dividend | Jul 11, 2013 | $0.4400 |
| dividend | Apr 12, 2013 | $0.4400 |
| dividend | Jan 11, 2013 | $0.4000 |
| dividend | Oct 12, 2012 | $0.4000 |
| dividend | Jul 13, 2012 | $0.4000 |
| dividend | Apr 13, 2012 | $0.4000 |
| dividend | Jan 12, 2012 | $0.3500 |
| dividend | Oct 17, 2011 | $0.3500 |
| dividend | Jul 14, 2011 | $0.3500 |
| dividend | Apr 14, 2011 | $0.3500 |
| dividend | Jan 12, 2011 | $0.1000 |
| dividend | Oct 13, 2010 | $0.1000 |
| dividend | Jul 12, 2010 | $0.1000 |
| dividend | Apr 9, 2010 | $0.1000 |
| dividend | Jan 13, 2010 | $0.1000 |
| dividend | Oct 8, 2009 | $0.1000 |
| dividend | Jul 9, 2009 | $0.1000 |
| dividend | Apr 8, 2009 | $0.1000 |
| dividend | Jan 14, 2009 | $0.6600 |
| dividend | Oct 8, 2008 | $0.6600 |
| dividend | Jul 9, 2008 | $0.6600 |
| dividend | Apr 10, 2008 | $0.6600 |
| dividend | Jan 9, 2008 | $0.6300 |
| dividend | Oct 10, 2007 | $0.6300 |
| dividend | Jul 11, 2007 | $0.6300 |
| dividend | Apr 11, 2007 | $0.6300 |
| dividend | Jan 10, 2007 | $0.5500 |
| dividend | Oct 11, 2006 | $0.5500 |
| dividend | Jul 12, 2006 | $0.5500 |
| dividend | Apr 11, 2006 | $0.5500 |
| dividend | Jan 11, 2006 | $0.5000 |
| dividend | Oct 12, 2005 | $0.5000 |
| dividend | Jul 13, 2005 | $0.5000 |
| dividend | Apr 12, 2005 | $0.5000 |
| dividend | Jan 12, 2005 | $0.5000 |
| dividend | Oct 13, 2004 | $0.5000 |
| dividend | Jul 12, 2004 | $0.5000 |
| dividend | Apr 12, 2004 | $0.5000 |
| dividend | Jan 12, 2004 | $0.5000 |
| dividend | Oct 8, 2003 | $0.5000 |
| dividend | Jul 9, 2003 | $0.4800 |
| dividend | Apr 9, 2003 | $0.4800 |
| dividend | Jan 9, 2003 | $0.4800 |
| dividend | Oct 9, 2002 | $0.4800 |
| dividend | Jul 10, 2002 | $0.4800 |
| dividend | Apr 10, 2002 | $0.4800 |
| dividend | Jan 9, 2002 | $0.4800 |
| dividend | Oct 10, 2001 | $0.4800 |
| dividend | Jul 11, 2001 | $0.4800 |
| dividend | Apr 10, 2001 | $0.4800 |
| split | Nov 16, 1992 | 2:1 |
| split | Jul 2, 1985 | 2:1 |
| split | May 21, 1982 | 2:1 |
| Jul 1, 2026 | Salesky Bryan Scott | Award | 184 | $251.62 | $46.3K |
| Jul 1, 2026 | Khator Renu | Award | 204 | $251.62 | $51.3K |
| Jul 1, 2026 | Dachille Douglas A. | Award | 51 | $251.62 | $12.8K |
| Jul 1, 2026 | Feldstein Andrew T | Award | 392 | $251.62 | $98.6K |
| Jul 1, 2026 | HESSE DANIEL | Award | 156 | $251.62 | $39.3K |
| Jul 1, 2026 | NIBLOCK ROBERT A | Award | 102 | $251.62 | $25.7K |
| Jul 1, 2026 | CAFARO DEBRA A | Award | 303 | $251.62 | $76.2K |
PNC Financial: Coast-To-Coast Banking Expansion Continues
SeekingAlpha
Three Banks Hit New Highs And Trade Near Buy Points
Yahoo
Motorcar Parts of America Extends Credit Facility With PNC Bank
Yahoo
Aristotle Value Equity WM Q2 2026 Portfolio Performance
SeekingAlpha
Citigroup's Q2 Revenues Reach Decade High: What's Fuelling Growth?
Yahoo