Search for a command to run...
PNC Financial Services Group
$217.91
4:00 PM ET
Open
$219.28
High
$220.57
Low
$216.23
Volume
2.3M
Market Cap
86.1B
Sector
Banks
Revenue (TTM)
$23.1B
EPS (Diluted)
$11.72
Latest Quarter
P/E Ratio
13.3
P/S Ratio
3.73
P/B Ratio
1.42
Debt/Equity
0.94
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $17B | +53.2% | — | $11.72 | +17.4% |
| Q2 2025 | $11.1B | +103.8% | — | $7.37 | +13.7% |
| Q1 2025 | $5.5B | — | — | $3.51 | +13.2% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $16B | +51.5% | — | $9.98 | — |
| Q2 2024 | $10.6B | +105.2% | — | $6.48 | — |
| Q1 2024 | $5.1B | — | — | $3.10 | — |
| Q1 2024 | — | — | — | — | — |
Net Interest Margin
2.51%
Sector avg: 7.27%
Efficiency Ratio
59.89%
Sector avg: 59.73%
CET1 Ratio
—
Return on Equity
11.55%
Sector avg: 23.36%
Return on Assets
1.22%
Sector avg: 2.57%
NPL Ratio
—
Sector avg: 0.59%
Loan/Deposit Ratio
74.19%
Sector avg: 78.62%
Net Charge-Off Rate
—
Sector avg: 0.84%
Net Interest Income
$14.4B
Provision for Losses
—
Previous Close
$232.97
Day Range
$219.31 — $233.55
52W High
$243.94
52W Low
$109.40
Market Cap
86.1B
Avg Volume
2.2M
Exchange
XNYS
Industry
Money Center Banks
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $23.1B | $21.6B | $21.5B | $21.1B | $19.2B |
| EPS (Basic) | $16.60 | $13.76 | $12.80 | $13.86 | $12.71 |
| EPS (Diluted) | $16.59 | $13.74 | $12.79 | $13.85 | $12.70 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $573.6B | $560B | $561.6B | $557.3B | $557.2B |
| Total Liabilities | $512.9B | $505.6B | $510.4B | $511.5B | $501.5B |
| Stockholders' Equity | $60.6B | $54.4B | $51.1B | $45.8B | $55.7B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 13.3 | 16.1 | 17.3 | 15.9 |
| P/S Ratio | 3.73 | 3.99 | 4.01 | 4.08 |
| P/B Ratio | 1.42 | 1.58 | 1.68 | 1.88 |
| Debt / Equity | 0.94 | 1.13 | 1.42 | 1.28 |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $232.17 | $233.55 | $219.31 | $220.77 | -5.24% |
| 2026-02-20 | $230.54 | $233.07 | $228.05 | $232.97 | +1.16% |
| 2026-02-19 | $230.95 | $232.66 | $227.88 | $230.30 | -1.05% |
| 2026-02-18 | $231.86 | $235.30 | $231.46 | $232.74 | +0.65% |
| 2026-02-17 | $229.32 | $233.31 | $230.30 | $231.24 | +0.84% |
| 2026-02-13 | $228.18 | $231.74 | $226.37 | $229.32 | -0.16% |
| 2026-02-12 | $236.79 | $237.91 | $227.30 | $229.68 | -2.46% |
| 2026-02-11 | $240.33 | $242.57 | $234.83 | $235.48 | -2.02% |
| 2026-02-10 | $240.13 | $242.21 | $236.73 | $240.33 | -0.26% |
| 2026-02-09 | $241.75 | $243.65 | $240.71 | $240.95 | -0.63% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jan 20, 2026 | $1.7000 |
| dividend | Oct 14, 2025 | $1.7000 |
| dividend | Jul 15, 2025 | $1.7000 |
| dividend | Apr 16, 2025 | $1.6000 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 18, 2026 | Juchno Stacy M. | Gift | 867 | — | — |
| Feb 18, 2026 | Cestello Louis Robert | Sell | 4.3K | $234.01 | $1M |
| Feb 18, 2026 | Overstrom Alexander E. C. | Sell | 2.5K | $233.91 | $584.8K |
Total Loans
$327.1B
Total Deposits
$440.9B
Tangible Book Value
$60.6B
TBV per Share
$152.99
Allowance for Losses
—
Noninterest Expense
$13.8B
| Period | NIM | Eff. Ratio | ROE | ROA | NPL% | NCO% |
|---|---|---|---|---|---|---|
| 2025-12-31 | 2.51% | 59.89% | 11.55% | 1.22% | — | — |
| 2025-09-30 | 7.51% | 60.08% | 33.66% | 3.49% | — | — |
| 2025-06-30 | 5.03% | 60.92% | 21.82% | 2.25% | — | — |
| 2025-03-31 | 2.51% | 62.12% | 10.63% | 1.08% | — | — |
| 2024-12-31 | 2.41% | 62.74% | 10.94% | 1.06% | — | — |
| 2024-12-31 | — | — | — | — | — | — |
| 2024-09-30 | 7.06% | 62.66% | 31.07% | 3.06% | — | — |
| 2024-06-30 | 4.72% | 63.39% | 21.44% | 2.03% | — | — |
| 2024-03-31 | 2.31% | 64.80% | 10.47% | 0.95% | — | — |
| 2023-12-31 | 2.48% | 65.20% | 11.05% | 1.01% | — | — |
| 2023-12-31 | — | — | — | — | — | — |
| 2023-09-30 | 7.55% | 61.62% | 38.53% | 3.42% | — | — |
| Total Debt | $57.1B | $61.7B | $72.7B | $58.7B | — |
| Jan 15, 2025 |
| $1.6000 |
| dividend | Oct 16, 2024 | $1.6000 |
| dividend | Jul 15, 2024 | $1.6000 |
| dividend | Apr 12, 2024 | $1.5500 |
| dividend | Jan 12, 2024 | $1.5500 |
| dividend | Oct 16, 2023 | $1.5500 |
| dividend | Jul 14, 2023 | $1.5500 |
| dividend | Apr 17, 2023 | $1.5000 |
| dividend | Jan 13, 2023 | $1.5000 |
| dividend | Oct 14, 2022 | $1.5000 |
| dividend | Jul 12, 2022 | $1.5000 |
| dividend | Apr 12, 2022 | $1.5000 |
| dividend | Jan 14, 2022 | $1.2500 |
| dividend | Oct 14, 2021 | $1.2500 |
| dividend | Jul 15, 2021 | $1.2500 |
| dividend | Apr 15, 2021 | $1.1500 |
| dividend | Jan 15, 2021 | $1.1500 |
| dividend | Oct 15, 2020 | $1.1500 |
| dividend | Jul 16, 2020 | $1.1500 |
| dividend | Apr 15, 2020 | $1.1500 |
| dividend | Jan 16, 2020 | $1.1500 |
| dividend | Oct 16, 2019 | $1.1500 |
| dividend | Jul 18, 2019 | $1.1500 |
| dividend | Apr 15, 2019 | $0.9500 |
| dividend | Jan 16, 2019 | $0.9500 |
| dividend | Oct 16, 2018 | $0.9500 |
| dividend | Jul 16, 2018 | $0.9500 |
| dividend | Apr 13, 2018 | $0.7500 |
| dividend | Jan 16, 2018 | $0.7500 |
| dividend | Oct 16, 2017 | $0.7500 |
| dividend | Jul 13, 2017 | $0.7500 |
| dividend | Apr 12, 2017 | $0.5500 |
| dividend | Jan 12, 2017 | $0.5500 |
| dividend | Oct 13, 2016 | $0.5500 |
| dividend | Jul 14, 2016 | $0.5500 |
| dividend | Apr 13, 2016 | $0.5100 |
| dividend | Jan 14, 2016 | $0.5100 |
| dividend | Oct 13, 2015 | $0.5100 |
| dividend | Jul 13, 2015 | $0.5100 |
| dividend | Apr 13, 2015 | $0.5100 |
| dividend | Jan 13, 2015 | $0.4800 |
| dividend | Oct 10, 2014 | $0.4800 |
| dividend | Jul 11, 2014 | $0.4800 |
| dividend | Apr 11, 2014 | $0.4800 |
| dividend | Jan 13, 2014 | $0.4400 |
| dividend | Oct 10, 2013 | $0.4400 |
| dividend | Jul 11, 2013 | $0.4400 |
| dividend | Apr 12, 2013 | $0.4400 |
| dividend | Jan 11, 2013 | $0.4000 |
| dividend | Oct 12, 2012 | $0.4000 |
| dividend | Jul 13, 2012 | $0.4000 |
| dividend | Apr 13, 2012 | $0.4000 |
| dividend | Jan 12, 2012 | $0.3500 |
| dividend | Oct 17, 2011 | $0.3500 |
| dividend | Jul 14, 2011 | $0.3500 |
| dividend | Apr 14, 2011 | $0.3500 |
| dividend | Jan 12, 2011 | $0.1000 |
| dividend | Oct 13, 2010 | $0.1000 |
| dividend | Jul 12, 2010 | $0.1000 |
| dividend | Apr 9, 2010 | $0.1000 |
| dividend | Jan 13, 2010 | $0.1000 |
| dividend | Oct 8, 2009 | $0.1000 |
| dividend | Jul 9, 2009 | $0.1000 |
| dividend | Apr 8, 2009 | $0.1000 |
| dividend | Jan 14, 2009 | $0.6600 |
| dividend | Oct 8, 2008 | $0.6600 |
| dividend | Jul 9, 2008 | $0.6600 |
| dividend | Apr 10, 2008 | $0.6600 |
| dividend | Jan 9, 2008 | $0.6300 |
| dividend | Oct 10, 2007 | $0.6300 |
| dividend | Jul 11, 2007 | $0.6300 |
| dividend | Apr 11, 2007 | $0.6300 |
| dividend | Jan 10, 2007 | $0.5500 |
| dividend | Oct 11, 2006 | $0.5500 |
| dividend | Jul 12, 2006 | $0.5500 |
| dividend | Apr 11, 2006 | $0.5500 |
| dividend | Jan 11, 2006 | $0.5000 |
| dividend | Oct 12, 2005 | $0.5000 |
| dividend | Jul 13, 2005 | $0.5000 |
| dividend | Apr 12, 2005 | $0.5000 |
| dividend | Jan 12, 2005 | $0.5000 |
| dividend | Oct 13, 2004 | $0.5000 |
| dividend | Jul 12, 2004 | $0.5000 |
| dividend | Apr 12, 2004 | $0.5000 |
| dividend | Jan 12, 2004 | $0.5000 |
| dividend | Oct 8, 2003 | $0.5000 |
| dividend | Jul 9, 2003 | $0.4800 |
| dividend | Apr 9, 2003 | $0.4800 |
| dividend | Jan 9, 2003 | $0.4800 |
| dividend | Oct 9, 2002 | $0.4800 |
| dividend | Jul 10, 2002 | $0.4800 |
| dividend | Apr 10, 2002 | $0.4800 |
| dividend | Jan 9, 2002 | $0.4800 |
| dividend | Oct 10, 2001 | $0.4800 |
| dividend | Jul 11, 2001 | $0.4800 |
| dividend | Apr 10, 2001 | $0.4800 |
| split | Nov 16, 1992 | 2:1 |
| split | Jul 2, 1985 | 2:1 |
| split | May 21, 1982 | 2:1 |
| Feb 17, 2026 | Bynum Richard Kevin | Sell | 1K | $231.15 | $231.2K |
| Feb 17, 2026 | Bynum Richard Kevin | Sell | 6.4K | $230.95 | $1.5M |
| Feb 16, 2026 | Schab Amanda Rosseter | Tax | 183 | $229.32 | $42K |
| Feb 16, 2026 | Schab Amanda Rosseter | Tax | 216 | $229.32 | $49.5K |
| Feb 16, 2026 | Novosel Stephanie | Tax | 234 | $229.32 | $53.7K |
| Feb 16, 2026 | Novosel Stephanie | Tax | 278 | $229.32 | $63.8K |
| Feb 16, 2026 | Cestello Louis Robert | Tax | 306 | $229.32 | $70.2K |
Is KeyCorp Well-Positioned to Support Its Capital Return Strategy?
Yahoo
PNC Executive to Speak at RBC Capital Markets Conference
Yahoo
PNC Financial (PNC) Seen Benefiting from Consolidation and Rate Tailwinds
Yahoo
Thompson Thrift's 100th Multifamily Community to be Developed in Atlanta Suburb
Yahoo
The PNC Financial Services Group, Inc (PNC) Recently Broke Out Above the 20-Day Moving Average
Yahoo