Search for a command to run...
Flywire Corp.
$11.24
4:00 PM ET
Open
$10.64
High
$11.30
Low
$10.58
Volume
1.9M
Market Cap
1.3B
Sector
Fintech
Revenue (TTM)
$492.1M
Net Income
$2.9M
EPS (Diluted)
$0.11
Latest Quarter
P/E Ratio
532.0
P/S Ratio
2.64
P/B Ratio
1.59
ROE
0.4%
Profit Margin
0.6%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $465.5M | +75.4% | $13.5M | $0.11 | -26.7% |
| Q2 2025 | $265.3M | +98.8% | $-16.2M | $-0.13 | +18.8% |
| Q1 2025 | $133.5M | — | $-4.2M | $-0.03 | +40.0% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $374.6M | +72.0% | $18.8M | $0.15 | — |
| Q2 2024 | $217.8M | +90.9% | $-20.1M | $-0.16 | — |
| Q1 2024 | $114.1M | — | $-6.2M | $-0.05 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$11.23
Day Range
$10.60 — $11.17
52W High
$18.00
52W Low
$8.20
Market Cap
1.3B
Avg Volume
2.2M
Exchange
XNAS
Industry
Payments & Processing
| Item | 2024 | 2023 | 2022 | 2021 | 2021 |
|---|---|---|---|---|---|
| Revenue | $492.1M | $403.1M | $289.4M | $201.1M | $131.8M |
| Operating Income | $-7.3M | $-21.5M | $-30.2M | $-13.3M | $-15.8M |
| Net Income | $2.9M | $-8.6M | $-39.3M | $-28.1M | $-11.1M |
| Item | 2024 | 2023 | 2022 | 2021 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $1.1B | $1.1B | $674.3M | $639.8M | $271.4M |
| Total Liabilities | $307.7M | $293.6M | $192.4M | $157.6M | $123M |
| Stockholders' Equity | $814.8M | $786.1M | $481.9M | $482.2M | $-81.8M |
| Ratio | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| P/E Ratio | 532.0 | — | — | — |
| P/S Ratio | 2.64 | 3.22 | 4.49 | 6.46 |
| P/B Ratio | 1.59 | 1.65 | 2.70 | 2.69 |
| ROE | 0.4% | -1.1% | -8.2% | -5.8% |
| ROA | 0.3% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $11.06 | $11.17 | $10.60 | $10.64 | -5.25% |
| 2026-02-20 | $11.16 | $11.40 | $11.12 | $11.23 | +0.00% |
| 2026-02-19 | $11.40 | $11.52 | $11.00 | $11.23 | +1.08% |
| 2026-02-18 | $10.86 | $11.21 | $10.74 | $11.11 | +2.97% |
| 2026-02-17 | $10.99 | $11.16 | $10.73 | $10.79 | -1.64% |
| 2026-02-13 | $10.94 | $11.18 | $10.70 | $10.97 | +1.67% |
| 2026-02-12 | $11.13 | $11.26 | $10.55 | $10.79 | -3.05% |
| 2026-02-11 | $11.27 | $11.27 | $10.96 | $11.13 | -0.98% |
| 2026-02-10 | $11.34 | $11.58 | $11.16 | $11.24 | -0.44% |
| 2026-02-09 | $11.25 | $11.47 | $10.97 | $11.29 | +0.36% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| EPS (Basic) | $0.02 | $-0.07 | $-0.36 | $-0.39 | $-0.60 |
| EPS (Diluted) | $0.02 | $-0.07 | $-0.36 | $-0.39 | $-0.60 |
| Cash & Equivalents | $495.2M | $654.6M | $349.2M | $385.4M | $104.1M |
| Total Debt | — | — | — | $25.9M | $24.4M |
| -0.8% |
| -5.8% |
| -4.4% |
| Profit Margin | 0.6% | -2.1% | -13.6% | -14.0% |
| Debt / Equity | — | — | — | 0.05 |