Search for a command to run...
Flywire Corp.
$19.67
9:38 AM ET
Open
$19.56
High
$19.74
Low
$19.54
Volume
1.2M
Market Cap
1.3B
Sector
Fintech
Revenue (TTM)
$623M
Net Income
$13.5M
EPS (Diluted)
$0.03
Latest Quarter
P/E Ratio
165.9
P/S Ratio
2.09
P/B Ratio
1.56
ROE
1.6%
Profit Margin
2.2%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | $355.9M | +89.2% | $4.4M | $0.03 | +123.1% |
| Q1 2026 | $188.1M | — | $12.5M | $0.10 | +433.3% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $465.5M | +75.4% | $13.5M | $0.11 | -26.7% |
| Q2 2025 | $265.3M | +98.8% | $-16.2M | $-0.13 | — |
| Q1 2025 | $133.5M | — | $-4.2M | $-0.03 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $374.6M | — | $18.8M | $0.15 | — |
Previous Close
$17.38
Day Range
$18.19 — $18.71
52W High
$18.98
52W Low
$8.20
Market Cap
1.3B
Avg Volume
2.2M
Exchange
XNAS
Industry
Payments & Processing
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $623M | $492.1M | $403.1M | $289.4M | $201.1M |
| Operating Income | $11.3M | $-7.3M | $-21.5M | $-30.2M | $-13.3M |
| Net Income | $13.5M | $2.9M | $-8.6M | $-39.3M | $-28.1M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $1.3B | $1.1B | $1.1B | $674.3M | $639.8M |
| Total Liabilities | $418.1M | $307.7M | $293.6M | $192.4M | $157.6M |
| Stockholders' Equity | $835.2M | $814.8M | $786.1M | $481.9M | $482.2M |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 165.9 | 912.5 | — | — |
| P/S Ratio | 2.09 | 2.64 | 3.22 | 4.49 |
| P/B Ratio | 1.56 | 1.59 | 1.65 | 2.70 |
| ROE | 1.6% | 0.4% | -1.1% | -8.2% |
| ROA | 1.1% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-18 | $18.21 | $18.72 | $18.19 | $18.25 | +5.01% |
| 2026-08-10 | $17.51 | $17.69 | $17.07 | $17.38 | -4.51% |
| 2026-08-06 | $18.45 | $18.83 | $18.20 | $18.20 | -2.41% |
| 2026-08-05 | $17.82 | $18.92 | $17.58 | $18.65 | +12.15% |
| 2026-08-03 | $16.25 | $16.67 | $16.25 | $16.63 | +3.87% |
| 2026-07-31 | $16.08 | $16.25 | $15.60 | $16.01 | -3.32% |
| 2026-07-29 | $16.55 | $16.96 | $16.29 | $16.56 | +0.00% |
| 2026-07-28 | $16.14 | $16.61 | $16.00 | $16.56 | +2.60% |
| 2026-07-27 | $16.22 | $16.38 | $16.10 | $16.14 | +0.09% |
| 2026-07-23 | $16.31 | $16.36 | $15.81 | $16.13 | -2.51% |
Get FLYW updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| EPS (Basic) | $0.11 | $0.02 | $-0.07 | $-0.36 | $-0.39 |
| EPS (Diluted) | $0.11 | $0.02 | $-0.07 | $-0.36 | $-0.39 |
| Cash & Equivalents | $330.3M | $495.2M | $654.6M | $349.2M | $385.4M |
| Total Debt | — | — | — | — | $25.9M |
| 0.3% |
| -0.8% |
| -5.8% |
| Profit Margin | 2.2% | 0.6% | -2.1% | -13.6% |