Search for a command to run...
Robinhood Markets Inc.
$73.39
4:00 PM ET
Open
$70.91
High
$73.88
Low
$69.22
Volume
30.2M
Market Cap
64.7B
Sector
Capital Markets
Revenue (TTM)
$4.5B
Net Income
$1.9B
EPS (Diluted)
$1.39
Latest Quarter
P/E Ratio
35.0
P/S Ratio
14.46
Profit Margin
42.1%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $3.2B | +66.5% | $1.3B | $1.39 | +152.7% |
| Q2 2025 | $1.9B | +106.7% | $722M | $0.79 | +107.9% |
| Q1 2025 | $927M | — | $336M | $0.37 | +105.6% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $1.9B | +49.0% | $495M | $0.55 | — |
| Q2 2024 | $1.3B | +110.4% | $345M | $0.38 | — |
| Q1 2024 | $618M | — | $157M | $0.18 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$76.11
Day Range
$71.42 — $74.95
52W High
$153.86
52W Low
$6.81
Market Cap
64.7B
Avg Volume
20.4M
Exchange
XNAS
Industry
Exchanges & Market Infrastructure
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4.5B | $3B | $1.9B | $1.4B | $1.8B |
| Net Income | $1.9B | $1.4B | $-541M | $-1B | $-3.7B |
| EPS (Basic) | $2.12 | $1.60 | $-0.61 | $-1.17 | $-7.49 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $38.1B | $26.2B | $32.3B | $23.3B | $19.8B |
| Total Liabilities | $29B | $18.2B | $25.6B | $16.4B | $12.5B |
| Stockholders' Equity | — | $8B | $6.7B | $7B | $7.3B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 35.0 | 46.0 | — | — |
| P/S Ratio | 14.46 | 21.92 | 34.68 | 47.63 |
| P/B Ratio | — | 8.11 | 9.66 | 9.30 |
| ROE | — | 17.7% | -8.1% | -14.8% |
| ROA | 4.9% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $74.62 | $74.95 | $71.42 | $71.78 | -5.69% |
| 2026-02-20 | $75.20 | $78.08 | $75.13 | $76.11 | +0.61% |
| 2026-02-19 | $74.39 | $76.14 | $73.53 | $75.65 | +0.59% |
| 2026-02-18 | $74.79 | $78.27 | $74.06 | $75.21 | -0.30% |
| 2026-02-17 | $74.34 | $76.72 | $72.87 | $75.44 | -0.70% |
| 2026-02-13 | $72.47 | $77.08 | $71.52 | $75.97 | +6.82% |
| 2026-02-12 | $78.87 | $79.00 | $70.43 | $71.12 | -8.79% |
| 2026-02-11 | $77.88 | $79.90 | $74.25 | $77.97 | -8.91% |
| 2026-02-10 | $85.32 | $88.22 | $85.21 | $85.60 | -1.11% |
| 2026-02-09 | $84.88 | $88.60 | $82.83 | $86.56 | +4.52% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| EPS (Diluted) | $2.05 | $1.56 | $-0.61 | $-1.17 | $-7.49 |
| Cash & Equivalents |
| $4.3B |
| $4.3B |
| $4.8B |
| $6.3B |
| $6.3B |
| 5.4% |
| -1.7% |
| -4.4% |
| Profit Margin | 42.1% | 47.8% | -29.0% | -75.7% |
Harbor Long-Term Growers ETF Q4 2025 Portfolio Performance
SeekingAlpha
Social Buzz: Wallstreetbets Stocks Mixed Premarket Tuesday; Sandisk to Advance, Hims & Hers Health to Decline
Yahoo
Bill Ackman's $1 Billion Question: Can Robinhood Actually Underwrite SpaceX Better Than Top-Tier Hedge Funds?
Benzinga
Robinhood’s 1b Fund Opens Retail Door To Pre IPO Tech Giants
Yahoo
Cathie Wood Bought the Dip in Robinhood Stock. Should You Buy HOOD in February 2026 Too?
Yahoo