International Bancshares Corp. (IBOC) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Nov 4, 2026

Reports

7

Beat Rate

14%

Last EPS

$1.54

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q3 2026Nov 4, 2026$1.70
Q2 2026Aug 5, 2026$1.71
Q2 2026Jun 30, 2026$1.71$1.54Miss 10.1%
Q1 2026Mar 31, 2026$1.71$1.64Miss 4.3%
Q4 2025Dec 31, 2025$1.66$1.71Beat 2.9%
Q2 2024Jun 30, 2024$1.56
Q1 2024Mar 31, 2024$1.56
Q2 2023Jun 30, 2023$1.62
Q1 2023Mar 31, 2023$1.63

Back to IBOC · Disclaimer

Command Palette

Search for a command to run...