Search for a command to run...
Inter & Co. Inc.
$6.16
4:00 PM ET
Open
$6.39
High
$6.40
Low
$6.14
Volume
8.0M
Market Cap
725.5M
Sector
Fintech
Previous Close
$6.70
Day Range
$6.46 — $6.92
52W High
$10.36
52W Low
$4.86
Market Cap
725.5M
Avg Volume
2.7M
Exchange
XNAS
Industry
Neobanks & Digital Banking
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-08 | $6.75 | $6.92 | $6.47 | $6.48 | -3.28% |
| 2026-05-07 | $7.70 | $7.70 | $6.66 | $6.70 | -14.54% |
| 2026-05-06 | $7.80 | $7.89 | $7.64 | $7.84 | +3.29% |
| 2026-05-05 | $7.35 | $7.63 | $7.30 | $7.59 | +5.27% |
| 2026-05-04 | $7.52 | $7.61 | $7.17 | $7.21 | -4.12% |
| 2026-05-01 | $7.59 | $7.68 | $7.42 | $7.52 | -0.92% |
| 2026-04-30 | $7.53 | $7.63 | $7.43 | $7.59 | +1.34% |
| 2026-04-29 | $7.72 | $7.73 | $7.47 | $7.49 | -3.97% |
| 2026-04-28 | $7.71 | $7.84 | $7.65 | $7.80 | -2.50% |
| 2026-04-24 | $7.92 | $8.00 | $7.83 | $8.00 | +0.13% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Feb 20, 2026 | $0.1100 |
| dividend | Feb 14, 2025 | $0.0800 |
| dividend | Apr 15, 2024 | $0.0300 |
Get INTR updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.