Search for a command to run...
Opendoor Technologies Inc.
$5.02
4:00 PM ET
Open
$5.36
High
$5.50
Low
$4.78
Volume
27.1M
Market Cap
4.6B
Sector
Fintech
Revenue (TTM)
$4.4B
Net Income
$-1.3B
EPS (Diluted)
$-0.18
Latest Quarter
P/S Ratio
1.05
P/B Ratio
4.56
ROE
-129.4%
Profit Margin
-29.7%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | $720M | — | $-173M | $-0.18 | -50.0% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $3.6B | +33.6% | $-204M | $-0.28 | +30.0% |
| Q2 2025 | $2.7B | +135.9% | $-114M | $-0.16 | +44.8% |
| Q1 2025 | $1.2B | — | $-85M | $-0.12 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $4.1B | +51.2% | $-279M | $-0.40 | — |
| Q2 2024 | $2.7B | — | $-201M | $-0.29 | — |
Previous Close
$5.38
Day Range
$5.30 — $5.55
52W High
$10.87
52W Low
$0.51
Market Cap
4.6B
Avg Volume
138.2M
Exchange
XNAS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4.4B | $5.2B | $6.9B | $15.6B | $8B |
| Cost of Revenue | $4B | $4.7B | $6.5B | $14.9B | $7.3B |
| Gross Profit | $350M | $433M | $487M | $667M | $730M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $2.4B | $3.1B | $3.6B | $6.6B | $9.5B |
| Total Liabilities | $1.4B | $2.4B | $2.6B | $5.5B | $7.3B |
| Stockholders' Equity | $1B | $713M | $967M | $1.1B | $2.2B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/S Ratio | 1.05 | 0.89 | 0.66 | 0.29 |
| P/B Ratio | 4.56 | 6.42 | 4.74 | 4.22 |
| ROE | -129.4% | -55.0% | -28.4% | -124.6% |
| ROA | -54.0% | -12.5% | -7.7% | -20.5% |
| Profit Margin |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-01 | $5.38 | $5.55 | $5.30 | $5.44 | +1.12% |
| 2026-04-30 | $5.56 | $5.58 | $5.08 | $5.38 | -3.58% |
| 2026-04-29 | $5.47 | $5.68 | $5.19 | $5.58 | +1.82% |
| 2026-04-28 | $5.39 | $5.65 | $5.28 | $5.48 | -0.54% |
| 2026-04-24 | $5.29 | $5.58 | $5.16 | $5.51 | +5.56% |
| 2026-04-23 | $5.36 | $5.42 | $4.98 | $5.22 | -3.87% |
| 2026-04-22 | $5.66 | $5.66 | $5.25 | $5.43 | -0.37% |
| 2026-04-21 | $5.47 | $6.00 | $5.39 | $5.45 | +1.87% |
| 2026-04-20 | $5.21 | $5.38 | $5.12 | $5.35 | +24.13% |
| 2026-04-09 | $4.61 | $4.63 | $4.30 | $4.31 | -7.11% |
| Type | Ex-Date | Value |
|---|---|---|
| split | Nov 18, 2025 | 1.033:1 |
Get OPEN updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Operating Income |
| $-287M |
| $-320M |
| $-386M |
| $-931M |
| $-568M |
| Net Income | $-1.3B | $-392M | $-275M | $-1.4B | $-662M |
| EPS (Basic) | $-1.70 | $-0.56 | $-0.42 | $-2.16 | $-1.12 |
| EPS (Diluted) | $-1.70 | $-0.56 | $-0.42 | $-2.16 | $-1.12 |
| Cash & Equivalents |
| $962M |
| $671M |
| $999M |
| $1.1B |
| $1.7B |
| -29.7% |
| -7.6% |
| -4.0% |
| -8.7% |
| Gross Margin | 8.0% | 8.4% | 7.0% | 4.3% |