Search for a command to run...
Opendoor Technologies Inc.
$5.30
4:00 PM ET
Open
$4.77
High
$5.38
Low
$4.72
Volume
111.6M
Market Cap
4.6B
Sector
Fintech
Revenue (TTM)
$4.4B
Net Income
$-1.3B
EPS (Diluted)
$-0.18
Latest Quarter
P/S Ratio
1.05
P/B Ratio
4.56
ROE
-129.4%
Profit Margin
-29.7%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | $720M | — | $-173M | $-0.18 | -50.0% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $3.6B | +33.6% | $-204M | $-0.28 | +30.0% |
| Q2 2025 | $2.7B | +135.9% | $-114M | $-0.16 | +44.8% |
| Q1 2025 | $1.2B | — | $-85M | $-0.12 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $4.1B | +51.2% | $-279M | $-0.40 | — |
| Q2 2024 | $2.7B | — | $-201M | $-0.29 | — |
Previous Close
$4.79
Day Range
$4.72 — $5.38
52W High
$10.87
52W Low
$0.51
Market Cap
4.6B
Avg Volume
136.6M
Exchange
XNAS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4.4B | $5.2B | $6.9B | $15.6B | $8B |
| Cost of Revenue | $4B | $4.7B | $6.5B | $14.9B | $7.3B |
| Gross Profit | $350M | $433M | $487M | $667M | $730M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $2.4B | $3.1B | $3.6B | $6.6B | $9.5B |
| Total Liabilities | $1.4B | $2.4B | $2.6B | $5.5B | $7.3B |
| Stockholders' Equity | $1B | $713M | $967M | $1.1B | $2.2B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/S Ratio | 1.05 | 0.89 | 0.66 | 0.29 |
| P/B Ratio | 4.56 | 6.42 | 4.74 | 4.22 |
| ROE | -129.4% | -55.0% | -28.4% | -124.6% |
| ROA | -54.0% | -12.5% | -7.7% | -20.5% |
| Profit Margin |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $4.77 | $5.38 | $4.72 | $5.30 | +10.65% |
| 2026-07-08 | $4.71 | $4.83 | $4.54 | $4.79 | +0.00% |
| 2026-07-07 | $5.06 | $5.20 | $4.76 | $4.79 | -5.89% |
| 2026-07-06 | $4.90 | $5.32 | $4.84 | $5.09 | +3.88% |
| 2026-07-02 | $5.00 | $5.17 | $4.75 | $4.90 | -0.81% |
| 2026-07-01 | $4.61 | $5.13 | $4.57 | $4.94 | +6.93% |
| 2026-06-30 | $4.58 | $4.76 | $4.55 | $4.62 | +0.43% |
| 2026-06-29 | $4.36 | $4.63 | $4.26 | $4.60 | +5.26% |
| 2026-06-26 | $4.22 | $4.51 | $4.20 | $4.37 | +1.63% |
| 2026-06-25 | $4.31 | $4.44 | $4.20 | $4.30 | -20.96% |
| Type | Ex-Date | Value |
|---|---|---|
| split | Nov 18, 2025 | 1.033:1 |
Get OPEN updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Operating Income |
| $-287M |
| $-320M |
| $-386M |
| $-931M |
| $-568M |
| Net Income | $-1.3B | $-392M | $-275M | $-1.4B | $-662M |
| EPS (Basic) | $-1.70 | $-0.56 | $-0.42 | $-2.16 | $-1.12 |
| EPS (Diluted) | $-1.70 | $-0.56 | $-0.42 | $-2.16 | $-1.12 |
| Cash & Equivalents |
| $962M |
| $671M |
| $999M |
| $1.1B |
| $1.7B |
| -29.7% |
| -7.6% |
| -4.0% |
| -8.7% |
| Gross Margin | 8.0% | 8.4% | 7.0% | 4.3% |