Search for a command to run...
Opendoor Technologies Inc.
$3.53
9:38 AM ET
Open
$3.50
High
$3.53
Low
$3.47
Volume
21.0M
Market Cap
4.6B
Sector
Fintech
Revenue (TTM)
$4.4B
Net Income
$-1.3B
EPS (Diluted)
$-0.35
Latest Quarter
P/S Ratio
1.05
P/B Ratio
4.56
ROE
-129.4%
Profit Margin
-29.7%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | $1.6B | +122.6% | $-335M | $-0.35 | -118.7% |
| Q1 2026 | $720M | — | $-173M | $-0.18 | -50.0% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $3.6B | +33.6% | $-204M | $-0.28 | +30.0% |
| Q2 2025 | $2.7B | +135.9% | $-114M | $-0.16 | — |
| Q1 2025 | $1.2B | — | $-85M | $-0.12 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $4.1B | — | $-279M | $-0.40 | — |
Previous Close
$3.47
Day Range
$3.43 — $3.55
52W High
$10.87
52W Low
$0.51
Market Cap
4.6B
Avg Volume
129.6M
Exchange
XNAS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4.4B | $5.2B | $6.9B | $15.6B | $8B |
| Cost of Revenue | $4B | $4.7B | $6.5B | $14.9B | $7.3B |
| Gross Profit | $350M | $433M | $487M | $667M | $730M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $2.4B | $3.1B | $3.6B | $6.6B | $9.5B |
| Total Liabilities | $1.4B | $2.4B | $2.6B | $5.5B | $7.3B |
| Stockholders' Equity | $1B | $713M | $967M | $1.1B | $2.2B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/S Ratio | 1.05 | 0.89 | 0.66 | 0.29 |
| P/B Ratio | 4.56 | 6.42 | 4.74 | 4.22 |
| ROE | -129.4% | -55.0% | -28.4% | -124.6% |
| ROA | -54.0% | -12.5% | -7.7% | -20.5% |
| Profit Margin |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-21 | $3.51 | $3.55 | $3.43 | $3.53 | +1.73% |
| 2026-08-20 | $3.57 | $3.58 | $3.41 | $3.47 | -3.07% |
| 2026-08-19 | $3.49 | $3.64 | $3.46 | $3.58 | +6.55% |
| 2026-08-18 | $3.47 | $3.51 | $3.35 | $3.36 | -5.08% |
| 2026-08-17 | $3.67 | $3.70 | $3.46 | $3.54 | -2.75% |
| 2026-08-14 | $3.68 | $3.75 | $3.58 | $3.64 | -0.27% |
| 2026-08-13 | $3.25 | $3.66 | $3.21 | $3.65 | +4.58% |
| 2026-08-12 | $3.62 | $3.65 | $3.45 | $3.49 | -2.51% |
| 2026-08-11 | $3.51 | $3.60 | $3.39 | $3.58 | +2.87% |
| 2026-08-10 | $3.44 | $3.57 | $3.42 | $3.48 | +1.02% |
| Type | Ex-Date | Value |
|---|---|---|
| split | Nov 18, 2025 | 1.033:1 |
Get OPEN updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Operating Income |
| $-287M |
| $-320M |
| $-386M |
| $-931M |
| $-568M |
| Net Income | $-1.3B | $-392M | $-275M | $-1.4B | $-662M |
| EPS (Basic) | $-1.70 | $-0.56 | $-0.42 | $-2.16 | $-1.12 |
| EPS (Diluted) | $-1.70 | $-0.56 | $-0.42 | $-2.16 | $-1.12 |
| Cash & Equivalents |
| $962M |
| $671M |
| $999M |
| $1.1B |
| $1.7B |
| -29.7% |
| -7.6% |
| -4.0% |
| -8.7% |
| Gross Margin | 8.0% | 8.4% | 7.0% | 4.3% |