Search for a command to run...
Opendoor Technologies Inc.
$4.32
4:00 PM ET
Open
$4.37
High
$4.59
Low
$4.30
Volume
30.6M
Market Cap
4.6B
Sector
Fintech
Revenue (TTM)
$4.4B
Net Income
$-1.3B
EPS (Diluted)
$-0.28
Latest Quarter
P/S Ratio
1.05
P/B Ratio
4.56
ROE
-129.4%
Profit Margin
-29.7%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $3.6B | +33.6% | $-204M | $-0.28 | +30.0% |
| Q2 2025 | $2.7B | +135.9% | $-114M | $-0.16 | +44.8% |
| Q1 2025 | $1.2B | — | $-85M | $-0.12 | +25.0% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $4.1B | +51.2% | $-279M | $-0.40 | — |
| Q2 2024 | $2.7B | +127.9% | $-201M | $-0.29 | — |
| Q1 2024 | $1.2B | — | $-109M | $-0.16 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$4.64
Day Range
$4.30 — $4.63
52W High
$10.87
52W Low
$0.51
Market Cap
4.6B
Avg Volume
141.6M
Exchange
XNAS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4.4B | $5.2B | $6.9B | $15.6B | $8B |
| Cost of Revenue | $4B | $4.7B | $6.5B | $14.9B | $7.3B |
| Gross Profit | $350M | $433M | $487M | $667M | $730M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $2.4B | $3.1B | $3.6B | $6.6B | $9.5B |
| Total Liabilities | $1.4B | $2.4B | $2.6B | $5.5B | $7.3B |
| Stockholders' Equity | $1B | $713M | $967M | $1.1B | $2.2B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/S Ratio | 1.05 | 0.89 | 0.66 | 0.29 |
| P/B Ratio | 4.56 | 6.42 | 4.74 | 4.22 |
| ROE | -129.4% | -55.0% | -28.4% | -124.6% |
| ROA | -54.0% | -12.5% | -7.7% | -20.5% |
| Profit Margin |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $4.61 | $4.63 | $4.30 | $4.31 | -7.11% |
| 2026-04-08 | $4.96 | $5.01 | $4.63 | $4.64 | +1.98% |
| 2026-04-07 | $4.55 | $4.58 | $4.38 | $4.55 | -1.30% |
| 2026-04-06 | $4.72 | $4.85 | $4.55 | $4.61 | -2.74% |
| 2026-04-02 | $4.38 | $4.76 | $4.36 | $4.74 | +3.72% |
| 2026-04-01 | $4.73 | $4.80 | $4.55 | $4.57 | -2.35% |
| 2026-03-31 | $4.55 | $4.73 | $4.45 | $4.68 | +5.64% |
| 2026-03-30 | $4.77 | $4.77 | $4.40 | $4.43 | -7.32% |
| 2026-02-23 | $4.91 | $5.39 | $4.62 | $4.78 | -4.40% |
| 2026-02-20 | $5.50 | $5.59 | $4.74 | $5.00 | +7.53% |
| Type | Ex-Date | Value |
|---|---|---|
| split | Nov 18, 2025 | 1.033:1 |
| Operating Income |
| $-287M |
| $-320M |
| $-386M |
| $-931M |
| $-568M |
| Net Income | $-1.3B | $-392M | $-275M | $-1.4B | $-662M |
| EPS (Basic) | $-1.70 | $-0.56 | $-0.42 | $-2.16 | $-1.12 |
| EPS (Diluted) | $-1.70 | $-0.56 | $-0.42 | $-2.16 | $-1.12 |
| Cash & Equivalents |
| $962M |
| $671M |
| $999M |
| $1.1B |
| $1.7B |
| -29.7% |
| -7.6% |
| -4.0% |
| -8.7% |
| Gross Margin | 8.0% | 8.4% | 7.0% | 4.3% |