Search for a command to run...
Bank OZK
$48.63
4:00 PM ET
Open
$48.21
High
$48.71
Low
$47.76
Volume
1.3M
Market Cap
5.5B
Sector
Banks
Previous Close
$49.82
Day Range
$47.92 — $50.31
52W High
$53.66
52W Low
$35.71
Market Cap
5.5B
Avg Volume
1.2M
Exchange
XNAS
Industry
Regional Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $49.64 | $50.31 | $47.92 | $48.28 | -3.09% |
| 2026-02-20 | $49.02 | $49.85 | $48.27 | $49.82 | +1.51% |
| 2026-02-19 | $49.18 | $49.32 | $48.49 | $49.08 | -0.81% |
| 2026-02-18 | $49.50 | $50.34 | $49.40 | $49.48 | -0.06% |
| 2026-02-17 | $49.71 | $50.29 | $49.14 | $49.51 | +0.06% |
| 2026-02-13 | $48.88 | $49.58 | $48.37 | $49.48 | +1.23% |
| 2026-02-12 | $49.78 | $50.55 | $47.84 | $48.88 | -0.75% |
| 2026-02-11 | $51.01 | $51.27 | $49.19 | $49.25 | -2.57% |
| 2026-02-10 | $51.27 | $51.43 | $50.05 | $50.55 | -1.46% |
| 2026-02-09 | $51.31 | $51.64 | $51.06 | $51.30 | -0.19% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.