Search for a command to run...
Payoneer Global Inc.
$7.09
Close · 2026-07-09
Open
$7.10
High
$7.10
Low
$7.07
Volume
4.2M
Market Cap
1.8B
Sector
Fintech
Revenue (TTM)
$1.1B
Net Income
$73.2M
EPS (Diluted)
$0.06
Latest Quarter
P/E Ratio
37.3
P/S Ratio
1.67
P/B Ratio
2.50
ROE
10.4%
Profit Margin
7.0%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | $261.6M | — | $19.6M | $0.06 | +20.0% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $778.1M | +53.4% | $54.2M | $0.14 | -48.1% |
| Q2 2025 | $507.2M | +105.7% | $40.1M | $0.10 | -37.5% |
| Q1 2025 | $246.6M | — | $20.6M | $0.05 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $716M | +53.1% | $103M | $0.27 | — |
| Q2 2024 | $467.7M | — | $61.4M | $0.16 | — |
Previous Close
$7.08
Day Range
$7.07 — $7.10
52W High
$10.45
52W Low
$4.08
Market Cap
1.8B
Avg Volume
3.9M
Exchange
XNAS
Industry
Payments & Processing
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $1.1B | $977.7M | $831.1M | $627.6M | $473.4M |
| Operating Income | $124.7M | $149M | $103.6M | $-22.2M | $-30.2M |
| Net Income | $73.2M | $121.2M | $93.3M | $-12M | $-34M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $9B | $7.9B | $7.3B | $6.6B | $5.1B |
| Total Liabilities | $8.3B | $7.2B | $6.6B | $6B | $4.6B |
| Stockholders' Equity | $704.4M | $724.8M | $664.3M | $545.3M | $487.1M |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 37.3 | 22.9 | 29.5 | — |
| P/S Ratio | 1.67 | 1.80 | 2.12 | 2.81 |
| P/B Ratio | 2.50 | 2.43 | 2.65 | 3.23 |
| ROE | 10.4% | 16.7% | 14.1% | -2.2% |
| ROA | 0.8% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $7.10 | $7.10 | $7.07 | $7.09 | +0.07% |
| 2026-07-08 | $7.08 | $7.10 | $7.08 | $7.09 | -0.21% |
| 2026-07-07 | $7.12 | $7.15 | $7.10 | $7.10 | -0.42% |
| 2026-07-06 | $7.10 | $7.13 | $7.09 | $7.13 | +0.56% |
| 2026-07-02 | $7.11 | $7.11 | $7.08 | $7.09 | +0.00% |
| 2026-07-01 | $7.11 | $7.13 | $7.09 | $7.09 | -0.42% |
| 2026-06-30 | $7.09 | $7.13 | $7.07 | $7.12 | +0.42% |
| 2026-06-29 | $7.13 | $7.13 | $7.05 | $7.09 | -0.56% |
| 2026-06-26 | $7.04 | $7.16 | $7.04 | $7.13 | +1.28% |
| 2026-06-25 | $7.11 | $7.14 | $7.03 | $7.04 | -0.71% |
Get PAYO updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| EPS (Basic) | $0.20 | $0.34 | $0.26 | $-0.03 | $-0.33 |
| EPS (Diluted) | $0.19 | $0.31 | $0.24 | $-0.03 | $-0.33 |
| Cash & Equivalents | $415.5M | $497.5M | $617M | $543.3M | $465.9M |
| 1.5% |
| 1.3% |
| -0.2% |
| Profit Margin | 7.0% | 12.4% | 11.2% | -1.9% |