Search for a command to run...
Payoneer Global Inc.
$5.03
4:00 PM ET
Open
$4.93
High
$5.07
Low
$4.84
Volume
6.4M
Market Cap
1.8B
Sector
Fintech
Revenue (TTM)
$977.7M
Net Income
$121.2M
EPS (Diluted)
$0.14
Latest Quarter
P/E Ratio
15.9
P/S Ratio
1.80
P/B Ratio
2.43
ROE
16.7%
Profit Margin
12.4%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $778.1M | +53.4% | $54.2M | $0.14 | -48.1% |
| Q2 2025 | $507.2M | +105.7% | $40.1M | $0.10 | -37.5% |
| Q1 2025 | $246.6M | — | $20.6M | $0.05 | -37.5% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $716M | +53.1% | $103M | $0.27 | — |
| Q2 2024 | $467.7M | +105.0% | $61.4M | $0.16 | — |
| Q1 2024 | $228.2M | — | $29M | $0.08 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$5.41
Day Range
$4.89 — $5.37
52W High
$10.45
52W Low
$4.89
Market Cap
1.8B
Avg Volume
3.5M
Exchange
XNAS
Industry
Payments & Processing
| Item | 2024 | 2023 | 2022 | 2021 | 2021 |
|---|---|---|---|---|---|
| Revenue | $977.7M | $831.1M | $627.6M | $473.4M | $345.6M |
| Operating Income | $149M | $103.6M | $-22.2M | $-30.2M | $-17.3M |
| Net Income | $121.2M | $93.3M | $-12M | $-34M | $-23.7M |
| Item | 2024 | 2023 | 2022 | 2021 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $7.9B | $7.3B | $6.6B | $5.1B | $3.7B |
| Total Liabilities | $7.2B | $6.6B | $6B | $4.6B | $3.5B |
| Stockholders' Equity | $724.8M | $664.3M | $545.3M | $487.1M | $24.3M |
| Ratio | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| P/E Ratio | 15.9 | 20.6 | — | — |
| P/S Ratio | 1.80 | 2.12 | 2.81 | 3.72 |
| P/B Ratio | 2.43 | 2.65 | 3.23 | 3.62 |
| ROE | 16.7% | 14.1% | -2.2% | -7.0% |
| ROA | 1.5% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $5.32 | $5.37 | $4.89 | $4.94 | -8.69% |
| 2026-02-20 | $5.32 | $5.54 | $5.32 | $5.41 | -0.18% |
| 2026-02-19 | $5.49 | $5.62 | $5.33 | $5.42 | -1.99% |
| 2026-02-18 | $5.39 | $5.54 | $5.36 | $5.53 | +3.36% |
| 2026-02-17 | $5.40 | $5.55 | $5.29 | $5.35 | -0.83% |
| 2026-02-13 | $5.36 | $5.50 | $5.21 | $5.40 | +0.28% |
| 2026-02-12 | $5.90 | $5.92 | $5.30 | $5.38 | -8.66% |
| 2026-02-11 | $6.02 | $6.04 | $5.80 | $5.89 | -1.83% |
| 2026-02-10 | $6.12 | $6.24 | $5.99 | $6.00 | -1.32% |
| 2026-02-09 | $6.35 | $6.44 | $6.07 | $6.08 | -3.95% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| EPS (Basic) | $0.34 | $0.26 | $-0.03 | $-0.33 | $-0.80 |
| EPS (Diluted) | $0.31 | $0.24 | $-0.03 | $-0.33 | $-0.80 |
| Cash & Equivalents | $497.5M | $617M | $543.3M | $465.9M | $103M |
| 1.3% |
| -0.2% |
| -0.7% |
| Profit Margin | 12.4% | 11.2% | -1.9% | -7.2% |