Riot Platforms Inc. (RIOT) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Oct 28, 2026

Reports

7

Beat Rate

43%

Last EPS

$-0.68

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q3 2026Oct 28, 2026$-0.25—163M—
Q2 2026Jul 29, 2026$-0.24—150.7M—
Q2 2026Jun 30, 2026$-0.27$-0.68Miss 151.0%——
Q1 2026May 13, 2026$-0.45—132.7M—
Q1 2026Mar 31, 2026$-0.60$-1.44Miss 138.2%——
Q4 2025Dec 31, 2025$-0.29$-2.06Miss 607.4%——
Q3 2025Sep 30, 2025$0.07$0.26Beat 280.7%——
Q2 2025Jun 30, 2025$0.11$0.92Beat 760.6%——
Q1 2025Mar 31, 2025$-0.12$-0.90Miss 638.9%——
Q4 2024Dec 31, 2024$0.19$0.44Beat 134.9%——

Back to RIOT · Disclaimer

Command Palette

Search for a command to run...