Search for a command to run...
StoneX Group Inc.
$127.27
4:00 PM ET
Open
$124.63
High
$128.49
Low
$124.00
Volume
419.8K
Market Cap
6.5B
Sector
Capital Markets
Revenue (TTM)
$132.4B
Net Income
$305.9M
EPS (Diluted)
$2.50
Latest Quarter
P/E Ratio
21.2
P/S Ratio
0.05
P/B Ratio
2.75
ROE
12.9%
Profit Margin
0.2%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | $39B | — | $139M | $2.50 | -1.6% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $99.7B | +53.7% | $220.2M | $4.32 | -23.4% |
| Q2 2025 | $64.8B | +132.1% | $156.8M | $3.10 | -17.6% |
| Q1 2025 | $27.9B | — | $85.1M | $2.54 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $68.7B | +64.9% | $184.1M | $5.64 | — |
| Q2 2024 | $41.7B | — | $122.2M | $3.76 | — |
Previous Close
$128.67
Day Range
$123.16 — $129.63
52W High
$130.35
52W Low
$65.00
Market Cap
6.5B
Avg Volume
413.1K
Exchange
XNAS
Industry
Broker-Dealers
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $132.4B | $99.9B | $60.9B | $66B | $42.5B |
| Gross Profit | $4.1B | $3.4B | $2.9B | $2.1B | $1.7B |
| Operating Income | — | $-64.7M | $-62.9M | $-59.5M | — |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $45.3B | $27.5B | $21.9B | $19.9B | $18.8B |
| Total Liabilities | $42.9B | $25.8B | $20.6B | $18.8B | $17.9B |
| Stockholders' Equity | $2.4B | $1.7B | $1.4B | $1.1B | $904M |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 21.2 | 15.7 | 11.2 | 12.5 |
| P/S Ratio | 0.05 | 0.07 | 0.11 | 0.10 |
| P/B Ratio | 2.75 | 3.83 | 4.74 | 6.11 |
| ROE | 12.9% | 15.3% | 17.3% | 19.4% |
| ROA | 0.7% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $128.82 | $129.63 | $123.16 | $124.72 | -3.07% |
| 2026-02-20 | $125.08 | $128.87 | $122.59 | $128.67 | +3.04% |
| 2026-02-19 | $126.70 | $127.20 | $124.45 | $124.87 | -2.51% |
| 2026-02-18 | $127.14 | $130.00 | $126.63 | $128.08 | +1.26% |
| 2026-02-17 | $127.42 | $129.38 | $126.34 | $126.49 | -0.73% |
| 2026-02-13 | $124.83 | $127.64 | $122.60 | $127.42 | +1.98% |
| 2026-02-12 | $129.13 | $130.35 | $123.84 | $124.95 | -2.00% |
| 2026-02-11 | $126.74 | $128.51 | $124.45 | $127.50 | +1.50% |
| 2026-02-10 | $124.60 | $126.16 | $121.99 | $125.61 | +0.53% |
| 2026-02-09 | $121.80 | $127.63 | $121.75 | $124.95 | +3.66% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| Net Income | $305.9M | $260.8M | $238.5M | $207.1M | $116.3M |
| EPS (Basic) | $6.22 | $8.24 | $11.55 | $10.27 | $5.90 |
| EPS (Diluted) | $5.89 | $7.96 | $11.18 | $10.01 | $5.74 |
| Cash & Equivalents | $1.6B | $1.3B | $1.1B | $1.1B | $1.1B |
| 0.9% |
| 1.1% |
| 1.0% |
| Profit Margin | 0.2% | 0.3% | 0.4% | 0.3% |
| Gross Margin | 3.1% | 3.4% | 4.8% | 3.2% |