Search for a command to run...
SoFi Technologies Inc.
$18.62
9:38 AM ET
Open
$18.76
High
$18.90
Low
$18.46
Volume
61.4M
Market Cap
23.2B
Sector
Fintech
Revenue (TTM)
$619.4M
Net Income
$481.3M
EPS (Diluted)
$0.24
Latest Quarter
P/E Ratio
48.5
P/S Ratio
37.52
P/B Ratio
2.22
ROE
4.6%
Profit Margin
77.7%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | $283.1M | +118.6% | $323.3M | $0.24 | +71.4% |
| Q1 2026 | $129.5M | — | $166.7M | $0.12 | +100.0% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $449.1M | +53.6% | $307.8M | $0.25 | +212.5% |
| Q2 2025 | $292.3M | +108.2% | $168.4M | $0.14 | — |
| Q1 2025 | $140.4M | — | $71.1M | $0.06 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $367.6M | — | $166.2M | $0.08 | — |
Previous Close
$17.92
Day Range
$18.07 — $19.17
52W High
$32.73
52W Low
$4.24
Market Cap
23.2B
Avg Volume
51.7M
Exchange
XNAS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $619.4M | $503.1M | $421.5M | $377.1M | $247.7M |
| Cost of Revenue | $609M | $461.6M | $380M | $313.2M | $257M |
| Net Income | $481.3M | $498.7M | $-300.7M | $-320.4M | $-483.9M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $50.7B | $36.3B | $30.1B | $19B | $9.2B |
| Total Liabilities | $40.2B | $29.7B | $24.5B | $13.5B | $4.5B |
| Stockholders' Equity | $10.5B | $6.5B | $5.2B | $5.2B | $4.4B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 48.5 | 48.5 | — | — |
| P/S Ratio | 37.52 | 46.18 | 55.13 | 61.62 |
| P/B Ratio | 2.22 | 3.56 | 4.44 | 4.46 |
| ROE | 4.6% | 7.6% | -5.7% | -6.2% |
| ROA | 1.0% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-21 | $18.18 | $19.17 | $18.07 | $18.91 | +5.52% |
| 2026-08-20 | $18.92 | $19.00 | $17.72 | $17.92 | -2.71% |
| 2026-08-19 | $17.86 | $18.72 | $17.84 | $18.42 | +4.30% |
| 2026-08-18 | $17.91 | $18.31 | $17.64 | $17.66 | -3.55% |
| 2026-08-17 | $18.68 | $18.96 | $18.17 | $18.31 | +0.11% |
| 2026-08-14 | $18.46 | $18.58 | $18.28 | $18.29 | -0.76% |
| 2026-08-13 | $18.10 | $18.65 | $17.88 | $18.43 | +2.73% |
| 2026-08-12 | $18.37 | $18.40 | $17.65 | $17.94 | -0.22% |
| 2026-08-11 | $18.21 | $18.41 | $17.83 | $17.98 | -0.77% |
| 2026-08-10 | $18.38 | $18.44 | $17.99 | $18.12 | +0.11% |
Get SOFI updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| EPS (Basic) | $0.42 | $0.46 | $-0.36 | $-0.40 | $-1.00 |
| EPS (Diluted) | $0.39 | $0.39 | $-0.36 | $-0.40 | $-1.00 |
| Cash & Equivalents | $4.9B | $2.5B | $3.1B | $1.4B | $494.7M |
| Total Debt | — | — | — | $5.5B | $3.9B |
| 1.4% |
| -1.0% |
| -1.7% |
| Profit Margin | 77.7% | 99.1% | -71.4% | -85.0% |
| Debt / Equity | — | — | — | 1.05 |