Search for a command to run...
SoFi Technologies Inc.
$18.62
4:00 PM ET
Open
$17.75
High
$18.63
Low
$17.71
Volume
69.8M
Market Cap
23.2B
Sector
Fintech
Revenue (TTM)
$619.4M
Net Income
$481.3M
EPS (Diluted)
$0.12
Latest Quarter
P/E Ratio
47.7
P/S Ratio
37.52
P/B Ratio
2.22
ROE
4.6%
Profit Margin
77.7%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | $129.5M | — | $166.7M | $0.12 | +100.0% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $449.1M | +53.6% | $307.8M | $0.25 | +212.5% |
| Q2 2025 | $292.3M | +108.2% | $168.4M | $0.14 | +366.7% |
| Q1 2025 | $140.4M | — | $71.1M | $0.06 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $367.6M | +55.5% | $166.2M | $0.08 | — |
| Q2 2024 | $236.4M | — | $105.4M | $0.03 | — |
Previous Close
$17.73
Day Range
$17.71 — $18.63
52W High
$32.73
52W Low
$4.24
Market Cap
23.2B
Avg Volume
50.7M
Exchange
XNAS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $619.4M | $503.1M | $421.5M | $377.1M | $247.7M |
| Cost of Revenue | $609M | $461.6M | $380M | $313.2M | $257M |
| Net Income | $481.3M | $498.7M | $-300.7M | $-320.4M | $-483.9M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $50.7B | $36.3B | $30.1B | $19B | $9.2B |
| Total Liabilities | $40.2B | $29.7B | $24.5B | $13.5B | $4.5B |
| Stockholders' Equity | $10.5B | $6.5B | $5.2B | $5.2B | $4.4B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 47.7 | 47.7 | — | — |
| P/S Ratio | 37.52 | 46.18 | 55.13 | 61.62 |
| P/B Ratio | 2.22 | 3.56 | 4.44 | 4.46 |
| ROE | 4.6% | 7.6% | -5.7% | -6.2% |
| ROA | 1.0% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $17.75 | $18.63 | $17.71 | $18.62 | +5.02% |
| 2026-07-08 | $17.34 | $17.75 | $17.08 | $17.73 | -0.11% |
| 2026-07-07 | $18.60 | $18.75 | $17.70 | $17.75 | -4.62% |
| 2026-07-06 | $18.35 | $19.12 | $18.32 | $18.61 | +2.03% |
| 2026-07-02 | $18.70 | $19.19 | $17.77 | $18.24 | -1.08% |
| 2026-07-01 | $18.14 | $18.83 | $17.96 | $18.44 | +2.84% |
| 2026-06-30 | $18.10 | $18.24 | $17.72 | $17.93 | -1.43% |
| 2026-06-29 | $18.19 | $18.30 | $17.50 | $18.19 | +1.73% |
| 2026-06-26 | $17.00 | $17.97 | $16.99 | $17.88 | +3.35% |
| 2026-06-25 | $17.40 | $17.58 | $16.82 | $17.30 | -0.06% |
Get SOFI updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| EPS (Basic) | $0.42 | $0.46 | $-0.36 | $-0.40 | $-1.00 |
| EPS (Diluted) | $0.39 | $0.39 | $-0.36 | $-0.40 | $-1.00 |
| Cash & Equivalents | $4.9B | $2.5B | $3.1B | $1.4B | $494.7M |
| Total Debt | — | — | — | $5.5B | $3.9B |
| 1.4% |
| -1.0% |
| -1.7% |
| Profit Margin | 77.7% | 99.1% | -71.4% | -85.0% |
| Debt / Equity | — | — | — | 1.05 |