Search for a command to run...
StepStone Group Inc.
$45.91
4:00 PM ET
Open
$46.20
High
$46.75
Low
$45.14
Volume
1.7M
Market Cap
5.2B
Sector
Asset Management
Revenue (TTM)
$1.2B
Net Income
$-179.6M
EPS (Diluted)
$-6.72
Latest Quarter
P/S Ratio
4.46
P/B Ratio
29.19
ROE
-100.1%
Profit Margin
-15.3%
Debt/Equity
1.50
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2026 | $1.4B | +71.7% | $-528M | $-6.72 | -189.7% |
| Q2 2026 | $818.5M | +124.7% | $-404.6M | $-5.17 | -1223.9% |
| Q1 2026 | $364.3M | — | $-38.4M | $-0.49 | -345.0% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $797.1M | +74.0% | $-161.1M | $-2.32 | — |
| Q2 2025 | $458.1M | +145.7% | $31M | $0.46 | — |
| Q1 2025 | $186.4M | — | $13.3M | $0.20 | — |
| Q1 2025 | — | — | — | — | — |
Previous Close
$48.54
Day Range
$46.08 — $48.91
52W High
$77.80
52W Low
$40.07
Market Cap
5.2B
Avg Volume
787.5K
Exchange
XNAS
Industry
Alternative Managers
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $1.2B | $711.6M | $-67.6M | $1.4B | $787.7M |
| Net Income | $-179.6M | $58.1M | $-18.4M | $193.9M | $62.6M |
| EPS (Basic) | $-2.52 | $0.91 | $-0.30 | $3.89 | $2.11 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $4.6B | $3.8B | $3.5B | $4.2B | $1.3B |
| Total Liabilities | $2.8B | $1.9B | $1.8B | $2.4B | $661.1M |
| Stockholders' Equity | $179.4M | $324.5M | $771.6M | $817.6M | $249.4M |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | — | 51.0 | — | 12.1 |
| P/S Ratio | 4.46 | 7.36 | -77.48 | 3.83 |
| P/B Ratio | 29.19 | 16.14 | 6.79 | 6.40 |
| ROE | -100.1% | 17.9% | -2.4% | 23.7% |
| ROA | -3.9% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $48.43 | $48.91 | $46.08 | $46.42 | -4.37% |
| 2026-04-08 | $50.24 | $51.45 | $48.41 | $48.54 | +2.88% |
| 2026-04-07 | $46.24 | $47.77 | $46.01 | $47.18 | +0.60% |
| 2026-04-06 | $46.81 | $47.36 | $46.20 | $46.90 | -0.32% |
| 2026-04-02 | $45.69 | $48.04 | $44.99 | $47.05 | +0.13% |
| 2026-04-01 | $48.85 | $48.88 | $46.72 | $46.99 | -1.53% |
| 2026-03-31 | $47.50 | $48.81 | $46.75 | $47.72 | +2.60% |
| 2026-03-30 | $46.08 | $47.49 | $45.26 | $46.51 | -0.73% |
| 2026-03-26 | $47.60 | $48.25 | $46.21 | $46.85 | -1.97% |
| 2026-03-25 | $47.26 | $49.03 | $46.20 | $47.79 | +0.95% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Feb 27, 2026 | $0.2800 |
| dividend | Nov 28, 2025 | $0.2800 |
| dividend | Aug 29, 2025 | $0.2800 |
| dividend | Jun 13, 2025 | $0.6400 |
| dividend |
| EPS (Diluted) | $-2.52 | $0.91 | $-0.30 | $3.84 | $2.06 |
| Cash & Equivalents | — | — | — | $116.4M | $179.9M |
| Total Debt | $269.3M | $148.8M | $98.4M | $62.9M | $0 |
| 1.5% |
| -0.5% |
| 4.6% |
| Profit Margin | -15.3% | 8.2% | 27.2% | 14.2% |
| Debt / Equity | 1.50 | 0.46 | 0.13 | 0.08 |
| Feb 28, 2025 |
| $0.2400 |
| dividend | Nov 29, 2024 | $0.2400 |
| dividend | Aug 30, 2024 | $0.2400 |
| dividend | Jun 14, 2024 | $0.3600 |
| dividend | Feb 28, 2024 | $0.2100 |
| dividend | Nov 29, 2023 | $0.2100 |
| dividend | Aug 30, 2023 | $0.2100 |
| dividend | Jun 14, 2023 | $0.4500 |
| dividend | Feb 27, 2023 | $0.2000 |
| dividend | Nov 29, 2022 | $0.2000 |
| dividend | Aug 30, 2022 | $0.2000 |
| dividend | Jun 14, 2022 | $0.2000 |
| dividend | Feb 25, 2022 | $0.1500 |
| dividend | Nov 29, 2021 | $0.1500 |
| dividend | Aug 30, 2021 | $0.0700 |
| dividend | Jun 29, 2021 | $0.0700 |
| dividend | Mar 18, 2021 | $0.0700 |