Search for a command to run...
StoneCo Ltd.
$9.96
4:00 PM ET
Open
$10.37
High
$10.39
Low
$9.95
Volume
3.8M
Market Cap
873.9M
Sector
Banks
Previous Close
$10.37
Day Range
$9.95 — $10.39
52W High
$17.34
52W Low
$9.95
Market Cap
873.9M
Avg Volume
4.6M
Exchange
XNAS
Industry
International Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-11 | $10.37 | $10.39 | $9.95 | $9.96 | -3.95% |
| 2026-08-10 | $10.61 | $10.63 | $10.35 | $10.37 | -6.41% |
| 2026-08-06 | $11.16 | $11.20 | $10.98 | $11.08 | -0.81% |
| 2026-08-05 | $11.40 | $11.46 | $11.14 | $11.17 | -1.59% |
| 2026-08-03 | $11.45 | $11.55 | $11.20 | $11.35 | -0.26% |
| 2026-07-31 | $11.33 | $11.40 | $10.97 | $11.38 | -0.44% |
| 2026-07-30 | $11.06 | $11.47 | $10.82 | $11.43 | +4.29% |
| 2026-07-29 | $11.00 | $11.18 | $10.81 | $10.96 | -1.79% |
| 2026-07-28 | $10.94 | $11.22 | $10.76 | $11.16 | +2.48% |
| 2026-07-27 | $10.85 | $11.04 | $10.82 | $10.89 | +1.21% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Apr 24, 2026 | $2.5300 |
Get STNE updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.