Search for a command to run...
T. Rowe Price Group Inc.
$94.80
4:00 PM ET
Open
$92.94
High
$95.00
Low
$92.40
Volume
2.4M
Market Cap
20.3B
Sector
Asset Management
Net Income
$2.1B
EPS (Diluted)
$7.25
Latest Quarter
P/E Ratio
10.1
P/B Ratio
1.87
ROE
19.2%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | — | — | $1.6B | $7.25 | +0.3% |
| Q2 2025 | — | — | $995.7M | $4.38 | -4.8% |
| Q1 2025 | — | — | $490.5M | $2.15 | -13.7% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $1.7B | $7.23 | — |
| Q2 2024 | — | — | $1.1B | $4.60 | — |
| Q1 2024 | — | — | $573.8M | $2.49 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$95.38
Day Range
$92.20 — $95.07
52W High
$157.77
52W Low
$77.85
Market Cap
20.3B
Avg Volume
1.6M
Exchange
XNAS
Industry
Traditional Asset Management
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Income | $2.2B | $2.3B | $2B | $2.4B | $3.7B |
| Net Income | $2.1B | $2.1B | $1.8B | $1.6B | $3.1B |
| EPS (Basic) | $9.26 | $9.18 | $7.78 | $6.73 | $13.25 |
| EPS (Diluted) |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $14.3B | $13.5B | $12.3B | $11.6B | $12.5B |
| Total Liabilities | $2.3B | $2B | $2B | $2B | $2.3B |
| Stockholders' Equity | $10.9B | $10.3B | $9.5B | $8.8B | $9B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 10.1 | 10.2 | 12.0 | 13.9 |
| P/B Ratio | 1.87 | 1.96 | 2.14 | 2.30 |
| ROE | 19.2% | 20.3% | 18.8% | 17.6% |
| ROA | 14.6% | 15.6% | 14.6% | 13.4% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $94.84 | $95.07 | $92.20 | $93.06 | -2.43% |
| 2026-02-20 | $94.14 | $95.76 | $93.20 | $95.38 | +1.08% |
| 2026-02-19 | $94.07 | $94.48 | $93.08 | $94.36 | -0.60% |
| 2026-02-18 | $94.27 | $95.64 | $93.85 | $94.93 | +1.19% |
| 2026-02-17 | $94.13 | $94.55 | $92.75 | $93.81 | +0.05% |
| 2026-02-13 | $93.16 | $94.06 | $92.18 | $93.76 | +0.64% |
| 2026-02-12 | $94.10 | $95.14 | $92.67 | $93.16 | -0.67% |
| 2026-02-11 | $96.19 | $96.31 | $93.67 | $93.79 | -2.95% |
| 2026-02-10 | $95.95 | $97.67 | $95.75 | $96.64 | +0.87% |
| 2026-02-09 | $94.34 | $96.64 | $94.00 | $95.81 | +1.30% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Mar 16, 2026 | $1.3000 |
| dividend | Dec 15, 2025 | $1.2700 |
| dividend | Sep 15, 2025 | $1.2700 |
| dividend | Jun 13, 2025 | $1.2700 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 13, 2026 | Dardis Jennifer B | Award | 5.6K | — | — |
| Feb 13, 2026 | Dardis Jennifer B | Award | 40 | $104.05 | $4.2K |
| Feb 13, 2026 | Page Sebastien | Award | 8.9K | — | — |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| $9.24 |
| $9.15 |
| $7.76 |
| $6.70 |
| $13.12 |
| Cash & Equivalents |
| $3.4B |
| $2.6B |
| $2.1B |
| $1.8B |
| $1.5B |
| Mar 14, 2025 |
| $1.2700 |
| dividend | Dec 13, 2024 | $1.2400 |
| dividend | Sep 13, 2024 | $1.2400 |
| dividend | Jun 14, 2024 | $1.2400 |
| dividend | Mar 14, 2024 | $1.2400 |
| dividend | Dec 14, 2023 | $1.2200 |
| dividend | Sep 14, 2023 | $1.2200 |
| dividend | Jun 14, 2023 | $1.2200 |
| dividend | Mar 14, 2023 | $1.2200 |
| dividend | Dec 15, 2022 | $1.2000 |
| dividend | Sep 14, 2022 | $1.2000 |
| dividend | Jun 14, 2022 | $1.2000 |
| dividend | Mar 14, 2022 | $1.2000 |
| dividend | Dec 15, 2021 | $1.0800 |
| dividend | Sep 14, 2021 | $1.0800 |
| dividend | Jun 24, 2021 | $3.0000 |
| dividend | Jun 14, 2021 | $1.0800 |
| dividend | Mar 15, 2021 | $1.0800 |
| dividend | Dec 14, 2020 | $0.9000 |
| dividend | Sep 14, 2020 | $0.9000 |
| dividend | Jun 12, 2020 | $0.9000 |
| dividend | Mar 13, 2020 | $0.9000 |
| dividend | Dec 13, 2019 | $0.7600 |
| dividend | Sep 12, 2019 | $0.7600 |
| dividend | Jun 13, 2019 | $0.7600 |
| dividend | Mar 14, 2019 | $0.7600 |
| dividend | Dec 13, 2018 | $0.7000 |
| dividend | Sep 13, 2018 | $0.7000 |
| dividend | Jun 14, 2018 | $0.7000 |
| dividend | Mar 14, 2018 | $0.7000 |
| dividend | Dec 13, 2017 | $0.5700 |
| dividend | Sep 13, 2017 | $0.5700 |
| dividend | Jun 13, 2017 | $0.5700 |
| dividend | Mar 14, 2017 | $0.5700 |
| dividend | Dec 13, 2016 | $0.5400 |
| dividend | Sep 13, 2016 | $0.5400 |
| dividend | Jun 13, 2016 | $0.5400 |
| dividend | Mar 14, 2016 | $0.5400 |
| dividend | Dec 14, 2015 | $0.5200 |
| dividend | Sep 11, 2015 | $0.5200 |
| dividend | Jun 11, 2015 | $0.5200 |
| dividend | Apr 7, 2015 | $2.0000 |
| dividend | Mar 12, 2015 | $0.5200 |
| dividend | Dec 12, 2014 | $0.4400 |
| dividend | Sep 11, 2014 | $0.4400 |
| dividend | Jun 11, 2014 | $0.4400 |
| dividend | Mar 12, 2014 | $0.4400 |
| dividend | Dec 12, 2013 | $0.3800 |
| dividend | Sep 11, 2013 | $0.3800 |
| dividend | Jun 11, 2013 | $0.3800 |
| dividend | Mar 11, 2013 | $0.3800 |
| dividend | Dec 13, 2012 | $1.0000 |
| dividend | Dec 12, 2012 | $0.3400 |
| dividend | Sep 11, 2012 | $0.3400 |
| dividend | Jun 12, 2012 | $0.3400 |
| dividend | Mar 13, 2012 | $0.3400 |
| dividend | Dec 12, 2011 | $0.3100 |
| dividend | Sep 12, 2011 | $0.3100 |
| dividend | Jun 10, 2011 | $0.3100 |
| dividend | Mar 11, 2011 | $0.3100 |
| dividend | Dec 10, 2010 | $0.2700 |
| dividend | Sep 10, 2010 | $0.2700 |
| dividend | Jun 10, 2010 | $0.2700 |
| dividend | Mar 12, 2010 | $0.2700 |
| dividend | Dec 11, 2009 | $0.2500 |
| dividend | Sep 10, 2009 | $0.2500 |
| dividend | Jun 11, 2009 | $0.2500 |
| dividend | Mar 12, 2009 | $0.2500 |
| dividend | Dec 16, 2008 | $0.2400 |
| dividend | Sep 11, 2008 | $0.2400 |
| dividend | Jun 12, 2008 | $0.2400 |
| dividend | Mar 12, 2008 | $0.2400 |
| dividend | Dec 26, 2007 | $0.2400 |
| dividend | Sep 19, 2007 | $0.1700 |
| dividend | Jun 20, 2007 | $0.1700 |
| dividend | Mar 21, 2007 | $0.1700 |
| dividend | Dec 27, 2006 | $0.1700 |
| dividend | Sep 26, 2006 | $0.1324 |
| split | Jun 26, 2006 | 2:1 |
| dividend | Jun 22, 2006 | $0.0662 |
| dividend | Mar 22, 2006 | $0.1324 |
| dividend | Dec 28, 2005 | $0.1324 |
| dividend | Sep 22, 2005 | $0.1088 |
| dividend | Jun 22, 2005 | $0.1088 |
| dividend | Mar 22, 2005 | $0.1088 |
| dividend | Dec 22, 2004 | $0.1088 |
| dividend | Sep 23, 2004 | $0.0899 |
| dividend | Jun 23, 2004 | $0.0899 |
| dividend | Mar 19, 2004 | $0.0899 |
| dividend | Dec 23, 2003 | $0.0899 |
| dividend | Sep 24, 2003 | $0.0804 |
| dividend | Jun 18, 2003 | $0.0804 |
| dividend | Mar 19, 2003 | $0.0804 |
| dividend | Dec 24, 2002 | $0.0804 |
| dividend | Sep 25, 2002 | $0.0757 |
| dividend | Jun 19, 2002 | $0.0757 |
| dividend | Mar 19, 2002 | $0.0757 |
| split | May 1, 1998 | 2:1 |
| split | May 1, 1996 | 2:1 |
| split | Dec 1, 1993 | 2:1 |
| split | Jan 2, 1990 | 2:1 |
| Feb 13, 2026 | Robert W. Sharps | Award | 22.3K | — | — |
| Feb 13, 2026 | Robert W. Sharps | Award | 150 | $103.92 | $15.6K |
| Feb 13, 2026 | Veiel Eric L | Award | 13K | — | — |
| Feb 13, 2026 | Veiel Eric L | Award | 169 | $103.93 | $17.6K |
| Feb 5, 2026 | Sawyer Dorothy C | Award | 32 | $104.10 | $3.3K |
| Feb 5, 2026 | Sawyer Dorothy C | Gift | 5.2K | — | — |
| Dec 31, 2025 | MacLellan Robert F. | Award | 684 | — | — |
Has The Recent Slide In T. Rowe Price (TROW) Opened A Long Term Opportunity?
Yahoo
T. Rowe Price Group (TROW) Announces January 2026 AUM Data
Yahoo
Keurig Dr Pepper nets more funding for JDE Peet’s deal
Yahoo
Intel partners with AI chip startup SambaNova after acquisition talks reportedly failed
CNBC
Berkshire Hathaway Bets on the New York Times. Buffett Wins Again.
Yahoo