Search for a command to run...
Tradeweb Markets Inc.
$97.12
4:00 PM ET
Open
$98.68
High
$99.72
Low
$96.63
Volume
1.5M
Market Cap
27.8B
Sector
Capital Markets
Net Income
$812.8M
EPS (Diluted)
$0.96
Latest Quarter
P/E Ratio
25.7
P/B Ratio
4.27
ROE
12.5%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | — | — | $205.3M | $0.96 | +39.1% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | — | — | $487.8M | $2.27 | +35.9% |
| Q2 2025 | — | — | $302.2M | $1.40 | +22.8% |
| Q1 2025 | — | — | $148.4M | $0.69 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $359.3M | $1.67 | — |
| Q2 2024 | — | — | $245.4M | $1.14 | — |
Previous Close
$99.85
Day Range
$96.63 — $99.72
52W High
$152.65
52W Low
$91.42
Market Cap
27.8B
Avg Volume
1.4M
Exchange
XNAS
Industry
Exchanges & Market Infrastructure
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Income | $835.3M | $678M | $505.3M | $412.6M | $358.8M |
| Net Income | $812.8M | $501.5M | $364.9M | $309.3M | $226.8M |
| EPS (Basic) | $3.81 | $2.35 | $1.73 | $1.50 | $1.13 |
| EPS (Diluted) |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $8.2B | $7.3B | $7.1B | $6.3B | $6B |
| Total Liabilities | $1B | $869.1M | $1.1B | $713.8M | $681.2M |
| Stockholders' Equity | $6.5B | $5.8B | $5.4B | $5B | $4.6B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 25.7 | 41.7 | 56.8 | 65.6 |
| P/B Ratio | 4.27 | 4.79 | 5.17 | 5.61 |
| ROE | 12.5% | 8.6% | 6.8% | 6.2% |
| ROA | 9.9% | 6.9% | 5.2% | 4.9% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $98.68 | $99.72 | $96.63 | $97.12 | -2.73% |
| 2026-07-08 | $99.94 | $102.30 | $99.41 | $99.85 | -0.41% |
| 2026-07-07 | $101.84 | $103.06 | $98.48 | $100.26 | -2.10% |
| 2026-07-06 | $102.49 | $103.33 | $101.83 | $102.41 | -0.37% |
| 2026-07-02 | $102.38 | $104.74 | $102.36 | $102.79 | +1.28% |
| 2026-07-01 | $100.66 | $102.59 | $100.61 | $101.49 | +1.84% |
| 2026-06-30 | $95.10 | $99.70 | $94.90 | $99.66 | +8.21% |
| 2026-06-29 | $94.35 | $95.15 | $91.54 | $92.10 | -1.52% |
| 2026-06-26 | $92.69 | $93.76 | $92.00 | $93.52 | +2.21% |
| 2026-06-25 | $95.50 | $96.23 | $91.42 | $91.50 | -19.23% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jun 1, 2026 | $0.1400 |
| dividend | Mar 2, 2026 | $0.1400 |
| dividend | Dec 1, 2025 | $0.1200 |
| dividend | Sep 2, 2025 | $0.1200 |
| dividend |
Get TW updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| $3.78 |
| $2.33 |
| $1.71 |
| $1.48 |
| $1.09 |
| Cash & Equivalents |
| $2.1B |
| $1.3B |
| $1.7B |
| $1.3B |
| $972M |
| Jun 2, 2025 |
| $0.1200 |
| dividend | Mar 3, 2025 | $0.1200 |
| dividend | Dec 2, 2024 | $0.1000 |
| dividend | Sep 3, 2024 | $0.1000 |
| dividend | Jun 3, 2024 | $0.1000 |
| dividend | Feb 29, 2024 | $0.1000 |
| dividend | Nov 30, 2023 | $0.0900 |
| dividend | Aug 31, 2023 | $0.0900 |
| dividend | May 31, 2023 | $0.0900 |
| dividend | Feb 28, 2023 | $0.0900 |
| dividend | Nov 30, 2022 | $0.0800 |
| dividend | Aug 31, 2022 | $0.0800 |
| dividend | May 31, 2022 | $0.0800 |
| dividend | Feb 28, 2022 | $0.0800 |
| dividend | Nov 30, 2021 | $0.0800 |
| dividend | Aug 31, 2021 | $0.0800 |
| dividend | May 28, 2021 | $0.0800 |
| dividend | Feb 26, 2021 | $0.0800 |
| dividend | Nov 30, 2020 | $0.0800 |
| dividend | Aug 31, 2020 | $0.0800 |
| dividend | May 29, 2020 | $0.0800 |
| dividend | Feb 28, 2020 | $0.0800 |
| dividend | Nov 29, 2019 | $0.0800 |
| dividend | Aug 30, 2019 | $0.0800 |
| dividend | May 30, 2019 | $0.0800 |