Search for a command to run...
Tradeweb Markets Inc.
$107.81
12:18 PM ET
Open
$107.00
High
$108.83
Low
$106.77
Volume
1.4M
Market Cap
27.8B
Sector
Capital Markets
Net Income
$812.8M
EPS (Diluted)
$1.81
Latest Quarter
P/E Ratio
28.3
P/B Ratio
4.27
ROE
12.5%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | — | — | $386.6M | $1.81 | +29.3% |
| Q1 2026 | — | — | $205.3M | $0.96 | +39.1% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | — | — | $487.8M | $2.27 | +35.9% |
| Q2 2025 | — | — | $302.2M | $1.40 | — |
| Q1 2025 | — | — | $148.4M | $0.69 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $359.3M | $1.67 | — |
Previous Close
$106.10
Day Range
$105.72 — $107.45
52W High
$152.65
52W Low
$91.42
Market Cap
27.8B
Avg Volume
1.4M
Exchange
XNAS
Industry
Exchanges & Market Infrastructure
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Income | $835.3M | $678M | $505.3M | $412.6M | $358.8M |
| Net Income | $812.8M | $501.5M | $364.9M | $309.3M | $226.8M |
| EPS (Basic) | $3.81 | $2.35 | $1.73 | $1.50 | $1.13 |
| EPS (Diluted) |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $8.2B | $7.3B | $7.1B | $6.3B | $6B |
| Total Liabilities | $1B | $869.1M | $1.1B | $713.8M | $681.2M |
| Stockholders' Equity | $6.5B | $5.8B | $5.4B | $5B | $4.6B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 28.3 | 45.9 | 62.6 | 72.3 |
| P/B Ratio | 4.27 | 4.79 | 5.17 | 5.61 |
| ROE | 12.5% | 8.6% | 6.8% | 6.2% |
| ROA | 9.9% | 6.9% | 5.2% | 4.9% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-21 | $106.02 | $107.46 | $105.72 | $107.04 | +0.89% |
| 2026-08-20 | $103.93 | $106.80 | $102.89 | $106.10 | +2.71% |
| 2026-08-19 | $105.26 | $106.41 | $102.87 | $103.30 | -2.06% |
| 2026-08-18 | $106.40 | $106.89 | $105.20 | $105.47 | +0.29% |
| 2026-08-17 | $106.06 | $106.90 | $105.01 | $105.17 | -1.05% |
| 2026-08-14 | $105.74 | $106.70 | $104.43 | $106.29 | +0.72% |
| 2026-08-13 | $103.24 | $106.06 | $103.24 | $105.53 | +1.55% |
| 2026-08-12 | $103.04 | $104.58 | $103.04 | $103.92 | -0.48% |
| 2026-08-11 | $103.12 | $104.61 | $103.12 | $104.42 | +0.69% |
| 2026-08-10 | $102.56 | $104.89 | $102.55 | $103.70 | +0.37% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Sep 1, 2026 | $0.1400 |
| dividend | Jun 1, 2026 | $0.1400 |
| dividend | Mar 2, 2026 | $0.1400 |
| dividend | Dec 1, 2025 | $0.1200 |
| dividend |
Get TW updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| $3.78 |
| $2.33 |
| $1.71 |
| $1.48 |
| $1.09 |
| Cash & Equivalents |
| $2.1B |
| $1.3B |
| $1.7B |
| $1.3B |
| $972M |
| Sep 2, 2025 |
| $0.1200 |
| dividend | Jun 2, 2025 | $0.1200 |
| dividend | Mar 3, 2025 | $0.1200 |
| dividend | Dec 2, 2024 | $0.1000 |
| dividend | Sep 3, 2024 | $0.1000 |
| dividend | Jun 3, 2024 | $0.1000 |
| dividend | Feb 29, 2024 | $0.1000 |
| dividend | Nov 30, 2023 | $0.0900 |
| dividend | Aug 31, 2023 | $0.0900 |
| dividend | May 31, 2023 | $0.0900 |
| dividend | Feb 28, 2023 | $0.0900 |
| dividend | Nov 30, 2022 | $0.0800 |
| dividend | Aug 31, 2022 | $0.0800 |
| dividend | May 31, 2022 | $0.0800 |
| dividend | Feb 28, 2022 | $0.0800 |
| dividend | Nov 30, 2021 | $0.0800 |
| dividend | Aug 31, 2021 | $0.0800 |
| dividend | May 28, 2021 | $0.0800 |
| dividend | Feb 26, 2021 | $0.0800 |
| dividend | Nov 30, 2020 | $0.0800 |
| dividend | Aug 31, 2020 | $0.0800 |
| dividend | May 29, 2020 | $0.0800 |
| dividend | Feb 28, 2020 | $0.0800 |
| dividend | Nov 29, 2019 | $0.0800 |
| dividend | Aug 30, 2019 | $0.0800 |
| dividend | May 30, 2019 | $0.0800 |