Search for a command to run...
Tradeweb Markets Inc.
$106.20
4:00 PM ET
Open
$105.58
High
$107.39
Low
$105.15
Volume
1.3M
Market Cap
27.8B
Sector
Capital Markets
Net Income
$812.8M
EPS (Diluted)
$0.96
Latest Quarter
P/E Ratio
30.0
P/B Ratio
4.27
ROE
12.5%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | — | — | $205.3M | $0.96 | +39.1% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | — | — | $487.8M | $2.27 | +35.9% |
| Q2 2025 | — | — | $302.2M | $1.40 | +22.8% |
| Q1 2025 | — | — | $148.4M | $0.69 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $359.3M | $1.67 | — |
| Q2 2024 | — | — | $245.4M | $1.14 | — |
Previous Close
$113.62
Day Range
$110.72 — $113.62
52W High
$152.65
52W Low
$97.06
Market Cap
27.8B
Avg Volume
1.3M
Exchange
XNAS
Industry
Exchanges & Market Infrastructure
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Income | $835.3M | $678M | $505.3M | $412.6M | $358.8M |
| Net Income | $812.8M | $501.5M | $364.9M | $309.3M | $226.8M |
| EPS (Basic) | $3.81 | $2.35 | $1.73 | $1.50 | $1.13 |
| EPS (Diluted) |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $8.2B | $7.3B | $7.1B | $6.3B | $6B |
| Total Liabilities | $1B | $869.1M | $1.1B | $713.8M | $681.2M |
| Stockholders' Equity | $6.5B | $5.8B | $5.4B | $5B | $4.6B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 30.0 | 48.6 | 66.3 | 76.5 |
| P/B Ratio | 4.27 | 4.79 | 5.17 | 5.61 |
| ROE | 12.5% | 8.6% | 6.8% | 6.2% |
| ROA | 9.9% | 6.9% | 5.2% | 4.9% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-24 | $112.89 | $113.62 | $110.72 | $113.29 | -0.29% |
| 2026-04-23 | $114.04 | $114.50 | $111.86 | $113.62 | -0.37% |
| 2026-04-22 | $115.07 | $115.83 | $112.95 | $114.04 | -0.45% |
| 2026-04-21 | $115.87 | $115.87 | $113.77 | $114.56 | -0.49% |
| 2026-04-20 | $118.18 | $118.35 | $114.53 | $115.12 | -2.14% |
| 2026-03-26 | $119.58 | $120.21 | $117.25 | $117.64 | -1.93% |
| 2026-03-25 | $123.35 | $124.23 | $119.60 | $119.95 | -2.74% |
| 2026-03-24 | $124.26 | $125.26 | $122.65 | $123.33 | -0.67% |
| 2026-03-23 | $124.61 | $126.69 | $123.95 | $124.16 | -0.79% |
| 2026-03-20 | $125.75 | $126.21 | $123.91 | $125.15 | +6.06% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jun 1, 2026 | $0.1400 |
| dividend | Mar 2, 2026 | $0.1400 |
| dividend | Dec 1, 2025 | $0.1200 |
| dividend | Sep 2, 2025 | $0.1200 |
| dividend |
Get TW updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| $3.78 |
| $2.33 |
| $1.71 |
| $1.48 |
| $1.09 |
| Cash & Equivalents |
| $2.1B |
| $1.3B |
| $1.7B |
| $1.3B |
| $972M |
| Jun 2, 2025 |
| $0.1200 |
| dividend | Mar 3, 2025 | $0.1200 |
| dividend | Dec 2, 2024 | $0.1000 |
| dividend | Sep 3, 2024 | $0.1000 |
| dividend | Jun 3, 2024 | $0.1000 |
| dividend | Feb 29, 2024 | $0.1000 |
| dividend | Nov 30, 2023 | $0.0900 |
| dividend | Aug 31, 2023 | $0.0900 |
| dividend | May 31, 2023 | $0.0900 |
| dividend | Feb 28, 2023 | $0.0900 |
| dividend | Nov 30, 2022 | $0.0800 |
| dividend | Aug 31, 2022 | $0.0800 |
| dividend | May 31, 2022 | $0.0800 |
| dividend | Feb 28, 2022 | $0.0800 |
| dividend | Nov 30, 2021 | $0.0800 |
| dividend | Aug 31, 2021 | $0.0800 |
| dividend | May 28, 2021 | $0.0800 |
| dividend | Feb 26, 2021 | $0.0800 |
| dividend | Nov 30, 2020 | $0.0800 |
| dividend | Aug 31, 2020 | $0.0800 |
| dividend | May 29, 2020 | $0.0800 |
| dividend | Feb 28, 2020 | $0.0800 |
| dividend | Nov 29, 2019 | $0.0800 |
| dividend | Aug 30, 2019 | $0.0800 |
| dividend | May 30, 2019 | $0.0800 |