American International Group (AIG) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Nov 2, 2026

Reports

6

Beat Rate

100%

Last EPS

$2.00

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q3 2026Nov 2, 2026(After-close)$1.857.5B
Q2 2026Aug 4, 2026(After-close)$1.957.4B
Q2 2026Jun 30, 2026$1.94$2.00Beat 2.9%
Q1 2026Mar 31, 2026$1.92$2.11Beat 10.1%
Q4 2025Dec 31, 2025$1.92$1.96Beat 2.1%
Q3 2025Sep 30, 2025$1.73$2.20Beat 27.3%
Q2 2025Jun 30, 2025$1.61$1.81Beat 12.1%
Q1 2025Mar 31, 2025$1.02$1.17Beat 14.7%

Back to AIG · Disclaimer

Command Palette

Search for a command to run...