Search for a command to run...
Ares Management Corp.
$100.46
4:00 PM ET
Open
$104.88
High
$104.88
Low
$98.44
Volume
2.6M
Market Cap
24.8B
Sector
Asset Management
Revenue (TTM)
$4.8B
Net Income
$527.4M
P/S Ratio
5.22
P/B Ratio
5.81
ROE
12.3%
Profit Margin
11.1%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $3.2B | +56.3% | $473.1M | — | — |
| Q2 2025 | $2B | +103.6% | $184.2M | — | — |
| Q1 2025 | $1B | — | $47.2M | — | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $2.5B | +52.3% | $286.4M | — | — |
| Q2 2024 | $1.6B | +118.9% | $168M | — | — |
| Q1 2024 | $735.8M | — | $73M | — | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$104.83
Day Range
$102.80 — $105.44
52W High
$195.26
52W Low
$95.80
Market Cap
24.8B
Avg Volume
2.3M
Exchange
XNYS
Industry
Alternative Managers
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4.8B | $3.7B | $3.2B | $2.9B | $2.3B |
| Net Income | $527.4M | $463.7M | $474.3M | $167.5M | $408.8M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $28.6B | $24.9B | $24.7B | $22B | $21.6B |
| Total Liabilities | $19.9B | $17.5B | $19.7B | $17.1B | $16.7B |
| Stockholders' Equity | $4.3B | $3.5B | $1.9B | $1.6B | $1.8B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/S Ratio | 5.22 | 6.73 | 7.68 | 8.63 |
| P/B Ratio | 5.81 | 7.01 | 13.12 | 15.63 |
| ROE | 12.3% | 13.1% | 25.1% | 10.5% |
| ROA | 1.8% | 1.9% | 1.9% | 0.8% |
| Profit Margin | 11.1% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $103.35 | $105.45 | $102.80 | $104.80 | -0.03% |
| 2026-04-08 | $106.31 | $109.49 | $100.25 | $104.83 | +2.53% |
| 2026-04-07 | $101.51 | $103.73 | $100.99 | $102.24 | -0.57% |
| 2026-04-06 | $102.93 | $104.55 | $102.23 | $102.83 | +0.39% |
| 2026-04-02 | $103.34 | $106.34 | $100.19 | $102.43 | -3.19% |
| 2026-04-01 | $109.16 | $109.99 | $104.83 | $105.80 | -1.96% |
| 2026-03-26 | $105.91 | $109.46 | $104.94 | $107.92 | +1.33% |
| 2026-03-25 | $108.18 | $109.59 | $104.69 | $106.50 | +0.43% |
| 2026-03-24 | $102.99 | $107.45 | $102.23 | $106.04 | -1.01% |
| 2026-03-23 | $110.87 | $111.66 | $106.24 | $107.12 | +1.18% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Mar 17, 2026 | $1.3500 |
| dividend | Dec 17, 2025 | $1.1200 |
| dividend | Dec 15, 2025 | $0.8400 |
| dividend | Sep 16, 2025 | $1.1200 |
| dividend |
| 12.6% |
| 14.7% |
| 5.8% |
| Jun 16, 2025 |
| $1.1200 |
| dividend | Mar 17, 2025 | $1.1200 |
| dividend | Dec 17, 2024 | $0.9300 |
| dividend | Sep 16, 2024 | $0.9300 |
| dividend | Jun 14, 2024 | $0.9300 |
| dividend | Mar 14, 2024 | $0.9300 |
| dividend | Dec 14, 2023 | $0.7700 |
| dividend | Sep 14, 2023 | $0.7700 |
| dividend | Jun 15, 2023 | $0.7700 |
| dividend | Mar 16, 2023 | $0.7700 |
| dividend | Dec 15, 2022 | $0.6100 |
| dividend | Sep 15, 2022 | $0.6100 |
| dividend | Jun 15, 2022 | $0.6100 |
| dividend | Mar 16, 2022 | $0.6100 |
| dividend | Dec 16, 2021 | $0.4700 |
| dividend | Sep 15, 2021 | $0.4700 |
| dividend | Jun 15, 2021 | $0.4700 |
| dividend | Mar 16, 2021 | $0.4700 |
| dividend | Dec 16, 2020 | $0.4000 |
| dividend | Sep 15, 2020 | $0.4000 |
| dividend | Jun 15, 2020 | $0.4000 |
| dividend | Mar 16, 2020 | $0.4000 |
| dividend | Dec 16, 2019 | $0.3200 |
| dividend | Sep 13, 2019 | $0.3200 |
| dividend | Jun 13, 2019 | $0.3200 |
| dividend | Mar 14, 2019 | $0.3200 |
| dividend | Dec 14, 2018 | $0.2800 |
| dividend | Sep 13, 2018 | $0.2800 |
| dividend | Jun 14, 2018 | $0.2800 |
| dividend | Apr 13, 2018 | $0.0900 |
| dividend | Feb 23, 2018 | $0.4000 |
| dividend | Nov 16, 2017 | $0.4100 |
| dividend | Aug 16, 2017 | $0.3100 |
| dividend | May 25, 2017 | $0.1300 |
| dividend | May 18, 2017 | $0.1300 |
| dividend | Mar 8, 2017 | $0.2800 |
| dividend | Nov 17, 2016 | $0.2000 |
| dividend | Aug 19, 2016 | $0.2800 |
| dividend | May 20, 2016 | $0.1500 |
| dividend | Mar 10, 2016 | $0.2000 |
| dividend | Nov 20, 2015 | $0.1300 |
| dividend | Aug 21, 2015 | $0.2600 |
| dividend | May 20, 2015 | $0.2500 |
| dividend | Mar 12, 2015 | $0.2400 |
| dividend | Nov 20, 2014 | $0.2400 |
| dividend | Aug 21, 2014 | $0.1800 |