Search for a command to run...
Ares Management Corp.
$124.41
4:00 PM ET
Open
$124.67
High
$126.00
Low
$123.60
Volume
1.6M
Market Cap
24.8B
Sector
Asset Management
Revenue (TTM)
$4.8B
Net Income
$527.4M
P/S Ratio
5.22
P/B Ratio
5.81
ROE
12.3%
Profit Margin
11.1%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | $1.3B | — | $142.6M | — | — |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $3.2B | +56.3% | $473.1M | — | — |
| Q2 2025 | $2B | +103.6% | $184.2M | — | — |
| Q1 2025 | $1B | — | $47.2M | — | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $2.5B | +52.3% | $286.4M | — | — |
| Q2 2024 | $1.6B | — | $168M | — | — |
Previous Close
$114.78
Day Range
$113.59 — $116.50
52W High
$195.26
52W Low
$95.80
Market Cap
24.8B
Avg Volume
2.3M
Exchange
XNYS
Industry
Alternative Managers
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4.8B | $3.7B | $3.2B | $2.9B | $2.3B |
| Net Income | $527.4M | $463.7M | $474.3M | $167.5M | $408.8M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $28.6B | $24.9B | $24.7B | $22B | $21.6B |
| Total Liabilities | $19.9B | $17.5B | $19.7B | $17.1B | $16.7B |
| Stockholders' Equity | $4.3B | $3.5B | $1.9B | $1.6B | $1.8B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/S Ratio | 5.22 | 6.73 | 7.68 | 8.63 |
| P/B Ratio | 5.81 | 7.01 | 13.12 | 15.63 |
| ROE | 12.3% | 13.1% | 25.1% | 10.5% |
| ROA | 1.8% | 1.9% | 1.9% | 0.8% |
| Profit Margin | 11.1% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-24 | $114.96 | $116.50 | $113.59 | $115.23 | +0.39% |
| 2026-04-23 | $119.00 | $119.01 | $112.64 | $114.78 | -5.18% |
| 2026-04-22 | $121.51 | $123.00 | $119.55 | $121.05 | +1.01% |
| 2026-04-21 | $119.54 | $123.39 | $118.14 | $119.84 | +0.90% |
| 2026-04-20 | $116.01 | $119.51 | $116.05 | $118.77 | +0.84% |
| 2026-04-17 | $118.19 | $121.20 | $117.02 | $117.78 | +1.34% |
| 2026-04-16 | $121.00 | $121.78 | $115.90 | $116.22 | -2.57% |
| 2026-04-15 | $114.40 | $120.29 | $114.40 | $119.28 | +11.81% |
| 2026-04-13 | $99.90 | $107.05 | $99.65 | $106.68 | +1.79% |
| 2026-04-09 | $103.35 | $105.45 | $102.80 | $104.80 | -0.03% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jun 16, 2026 | $1.3500 |
| dividend | Mar 17, 2026 | $1.3500 |
| dividend | Dec 17, 2025 | $1.1200 |
| dividend | Dec 15, 2025 | $0.8400 |
| dividend |
Get ARES updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| 12.6% |
| 14.7% |
| 5.8% |
| Sep 16, 2025 |
| $1.1200 |
| dividend | Jun 16, 2025 | $1.1200 |
| dividend | Mar 17, 2025 | $1.1200 |
| dividend | Dec 17, 2024 | $0.9300 |
| dividend | Sep 16, 2024 | $0.9300 |
| dividend | Jun 14, 2024 | $0.9300 |
| dividend | Mar 14, 2024 | $0.9300 |
| dividend | Dec 14, 2023 | $0.7700 |
| dividend | Sep 14, 2023 | $0.7700 |
| dividend | Jun 15, 2023 | $0.7700 |
| dividend | Mar 16, 2023 | $0.7700 |
| dividend | Dec 15, 2022 | $0.6100 |
| dividend | Sep 15, 2022 | $0.6100 |
| dividend | Jun 15, 2022 | $0.6100 |
| dividend | Mar 16, 2022 | $0.6100 |
| dividend | Dec 16, 2021 | $0.4700 |
| dividend | Sep 15, 2021 | $0.4700 |
| dividend | Jun 15, 2021 | $0.4700 |
| dividend | Mar 16, 2021 | $0.4700 |
| dividend | Dec 16, 2020 | $0.4000 |
| dividend | Sep 15, 2020 | $0.4000 |
| dividend | Jun 15, 2020 | $0.4000 |
| dividend | Mar 16, 2020 | $0.4000 |
| dividend | Dec 16, 2019 | $0.3200 |
| dividend | Sep 13, 2019 | $0.3200 |
| dividend | Jun 13, 2019 | $0.3200 |
| dividend | Mar 14, 2019 | $0.3200 |
| dividend | Dec 14, 2018 | $0.2800 |
| dividend | Sep 13, 2018 | $0.2800 |
| dividend | Jun 14, 2018 | $0.2800 |
| dividend | Apr 13, 2018 | $0.0900 |
| dividend | Feb 23, 2018 | $0.4000 |
| dividend | Nov 16, 2017 | $0.4100 |
| dividend | Aug 16, 2017 | $0.3100 |
| dividend | May 25, 2017 | $0.1300 |
| dividend | May 18, 2017 | $0.1300 |
| dividend | Mar 8, 2017 | $0.2800 |
| dividend | Nov 17, 2016 | $0.2000 |
| dividend | Aug 19, 2016 | $0.2800 |
| dividend | May 20, 2016 | $0.1500 |
| dividend | Mar 10, 2016 | $0.2000 |
| dividend | Nov 20, 2015 | $0.1300 |
| dividend | Aug 21, 2015 | $0.2600 |
| dividend | May 20, 2015 | $0.2500 |
| dividend | Mar 12, 2015 | $0.2400 |
| dividend | Nov 20, 2014 | $0.2400 |
| dividend | Aug 21, 2014 | $0.1800 |