Search for a command to run...
American Express Co.
$320.48
4:00 PM ET
Open
$320.49
High
$323.59
Low
$316.07
Volume
7.1M
Market Cap
220.6B
Sector
Fintech
Net Income
$10.8B
EPS (Diluted)
$11.85
Latest Quarter
P/E Ratio
20.9
P/B Ratio
6.59
ROE
32.4%
Debt/Equity
1.68
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | — | — | $8.4B | $11.85 | +8.0% |
| Q2 2025 | — | — | $5.5B | $7.71 | +3.1% |
| Q1 2025 | — | — | $2.6B | $3.64 | +9.3% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $8B | $10.97 | — |
| Q2 2024 | — | — | $5.5B | $7.48 | — |
| Q1 2024 | — | — | $2.4B | $3.33 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$346.18
Day Range
$317.15 — $345.83
52W High
$387.49
52W Low
$130.65
Market Cap
220.6B
Avg Volume
3M
Exchange
XNYS
Industry
Payments & Processing
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Income | $10.8B | $10.1B | $8.4B | $7.5B | $8.1B |
| EPS (Basic) | $15.41 | $14.04 | $11.23 | $9.86 | $10.04 |
| EPS (Diluted) | $15.38 | $14.01 | $11.21 | $9.85 | $10.02 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $300.1B | $271.5B | $261.1B | $228.4B | $188.5B |
| Total Liabilities | $266.6B | $241.2B | $233.1B | $203.6B | $166.4B |
| Stockholders' Equity | $33.5B | $30.3B | $28.1B | $24.7B | $22.2B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 20.9 | 22.9 | 28.7 | 32.6 |
| P/B Ratio | 6.59 | 7.29 | 7.86 | 8.93 |
| ROE | 32.4% | 33.5% | 29.8% | 30.4% |
| ROA | 3.6% | 3.7% | 3.2% | 3.3% |
| Debt / Equity | 1.68 |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $343.35 | $345.83 | $317.15 | $321.24 | -7.20% |
| 2026-02-20 | $341.55 | $346.25 | $338.50 | $346.18 | +1.03% |
| 2026-02-19 | $343.75 | $344.62 | $338.29 | $342.65 | -1.04% |
| 2026-02-18 | $346.09 | $348.05 | $345.00 | $346.24 | +0.50% |
| 2026-02-17 | $338.73 | $346.62 | $338.00 | $344.53 | +2.08% |
| 2026-02-13 | $342.60 | $344.87 | $336.21 | $337.50 | -1.57% |
| 2026-02-12 | $356.50 | $359.06 | $340.40 | $342.88 | -3.14% |
| 2026-02-11 | $367.56 | $369.48 | $353.95 | $354.01 | -2.53% |
| 2026-02-10 | $359.62 | $369.50 | $360.33 | $363.20 | +0.98% |
| 2026-02-09 | $359.00 | $361.70 | $355.68 | $359.66 | +0.14% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jan 2, 2026 | $0.8200 |
| dividend | Oct 10, 2025 | $0.8200 |
| dividend | Jul 3, 2025 | $0.8200 |
| dividend | Apr 4, 2025 | $0.8200 |
| dividend |
| Total Debt | $56.4B | $49.7B | $47.9B | $42.6B | $38.7B |
| 1.64 |
| 1.71 |
| 1.72 |
| Jan 3, 2025 |
| $0.7000 |
| dividend | Oct 4, 2024 | $0.7000 |
| dividend | Jul 5, 2024 | $0.7000 |
| dividend | Apr 4, 2024 | $0.7000 |
| dividend | Jan 4, 2024 | $0.6000 |
| dividend | Oct 5, 2023 | $0.6000 |
| dividend | Jul 6, 2023 | $0.6000 |
| dividend | Apr 5, 2023 | $0.6000 |
| dividend | Jan 5, 2023 | $0.5200 |
| dividend | Oct 13, 2022 | $0.5200 |
| dividend | Jun 30, 2022 | $0.5200 |
| dividend | Apr 7, 2022 | $0.5200 |
| dividend | Jan 6, 2022 | $0.4300 |
| dividend | Oct 7, 2021 | $0.4300 |
| dividend | Jul 1, 2021 | $0.4300 |
| dividend | Mar 31, 2021 | $0.4300 |
| dividend | Jan 7, 2021 | $0.4300 |
| dividend | Oct 8, 2020 | $0.4300 |
| dividend | Jul 1, 2020 | $0.4300 |
| dividend | Apr 2, 2020 | $0.4300 |
| dividend | Jan 2, 2020 | $0.4300 |
| dividend | Oct 3, 2019 | $0.4300 |
| dividend | Jul 3, 2019 | $0.3900 |
| dividend | Apr 4, 2019 | $0.3900 |
| dividend | Jan 3, 2019 | $0.3900 |
| dividend | Oct 4, 2018 | $0.3900 |
| dividend | Jul 5, 2018 | $0.3500 |
| dividend | Apr 5, 2018 | $0.3500 |
| dividend | Jan 4, 2018 | $0.3500 |
| dividend | Oct 5, 2017 | $0.3500 |
| dividend | Jul 5, 2017 | $0.3200 |
| dividend | Apr 5, 2017 | $0.3200 |
| dividend | Jan 4, 2017 | $0.3200 |
| dividend | Oct 5, 2016 | $0.3200 |
| dividend | Jun 29, 2016 | $0.2900 |
| dividend | Apr 6, 2016 | $0.2900 |
| dividend | Jan 6, 2016 | $0.2900 |
| dividend | Oct 7, 2015 | $0.2900 |
| dividend | Jun 30, 2015 | $0.2900 |
| dividend | Mar 31, 2015 | $0.2600 |
| dividend | Jan 7, 2015 | $0.2600 |
| dividend | Oct 1, 2014 | $0.2600 |
| dividend | Jul 9, 2014 | $0.2600 |
| dividend | Apr 2, 2014 | $0.2300 |
| dividend | Jan 8, 2014 | $0.2300 |
| dividend | Oct 2, 2013 | $0.2300 |
| dividend | Jul 2, 2013 | $0.2300 |
| dividend | Apr 3, 2013 | $0.2000 |
| dividend | Jan 2, 2013 | $0.2000 |
| dividend | Oct 3, 2012 | $0.2000 |
| dividend | Jul 3, 2012 | $0.2000 |
| dividend | Apr 3, 2012 | $0.2000 |
| dividend | Jan 4, 2012 | $0.1800 |
| dividend | Oct 5, 2011 | $0.1800 |
| dividend | Jun 29, 2011 | $0.1800 |
| dividend | Apr 6, 2011 | $0.1800 |
| dividend | Jan 5, 2011 | $0.1800 |
| dividend | Oct 6, 2010 | $0.1800 |
| dividend | Jun 30, 2010 | $0.1800 |
| dividend | Mar 30, 2010 | $0.1800 |
| dividend | Jan 7, 2010 | $0.1800 |
| dividend | Sep 30, 2009 | $0.1800 |
| dividend | Jun 30, 2009 | $0.1800 |
| dividend | Apr 1, 2009 | $0.1800 |
| dividend | Jan 7, 2009 | $0.1800 |
| dividend | Oct 1, 2008 | $0.1800 |
| dividend | Jul 9, 2008 | $0.1800 |
| dividend | Apr 9, 2008 | $0.1800 |
| dividend | Jan 2, 2008 | $0.1800 |
| dividend | Oct 3, 2007 | $0.1500 |
| dividend | Jul 3, 2007 | $0.1500 |
| dividend | Apr 3, 2007 | $0.1500 |
| dividend | Jan 3, 2007 | $0.1500 |
| dividend | Oct 4, 2006 | $0.1500 |
| dividend | Jul 5, 2006 | $0.1500 |
| dividend | Apr 5, 2006 | $0.1200 |
| dividend | Jan 4, 2006 | $0.1200 |
| dividend | Oct 5, 2005 | $0.1200 |
| dividend | Oct 3, 2005 | $7.1600 |
| split | Oct 3, 2005 | 1.14:1 |
| dividend | Jun 29, 2005 | $0.1055 |
| dividend | Mar 30, 2005 | $0.1055 |
| dividend | Jan 5, 2005 | $0.1055 |
| dividend | Oct 6, 2004 | $0.1055 |
| dividend | Jun 30, 2004 | $0.0879 |
| dividend | Mar 31, 2004 | $0.0879 |
| dividend | Dec 30, 2003 | $0.0879 |
| dividend | Oct 1, 2003 | $0.0879 |
| dividend | Jul 1, 2003 | $0.0879 |
| dividend | Apr 2, 2003 | $0.0703 |
| dividend | Dec 31, 2002 | $0.0703 |
| dividend | Oct 2, 2002 | $0.0703 |
| dividend | Jul 2, 2002 | $0.0703 |
| dividend | Apr 3, 2002 | $0.0703 |
| dividend | Jan 2, 2002 | $0.0703 |
| dividend | Oct 3, 2001 | $0.0703 |
| dividend | Jul 3, 2001 | $0.0703 |
| split | May 11, 2000 | 3:1 |
| split | May 31, 1994 | 1.13:1 |
| split | May 11, 1987 | 2:1 |
| split | Aug 11, 1983 | 1.5:1 |
| split | Feb 11, 1983 | 1.33:1 |
U.S. Needs To Plan For AI Jobs Wipeout: JPMorgan CEO Dimon
Yahoo
PayPal extends rally after report says Stripe eyes all or parts of company
Yahoo
Stripe May Be Looking to Buy PayPal. What It Means for the Stock.
Yahoo
JPMorgan's Dimon Says U.S. Needs To Plan For AI Jobs Wipeout
Yahoo
Unusual volume S&P500 stocks in Tuesday's session
ChartMill