Search for a command to run...
Banco Bradesco S.A.
$4.12
4:00 PM ET
Open
$4.08
High
$4.16
Low
$4.05
Volume
37.0M
Market Cap
41.3B
Sector
Banks
Previous Close
$4.19
Day Range
$4.07 — $4.21
52W High
$4.29
52W Low
$1.93
Market Cap
41.3B
Avg Volume
40.8M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $4.20 | $4.21 | $4.07 | $4.07 | -2.86% |
| 2026-02-20 | $4.08 | $4.21 | $4.07 | $4.19 | +2.70% |
| 2026-02-19 | $4.03 | $4.12 | $3.99 | $4.08 | +2.51% |
| 2026-02-18 | $3.97 | $4.05 | $3.93 | $3.98 | +1.02% |
| 2026-02-17 | $3.97 | $3.97 | $3.87 | $3.94 | -1.01% |
| 2026-02-13 | $3.99 | $4.00 | $3.87 | $3.98 | -2.69% |
| 2026-02-12 | $4.15 | $4.18 | $4.07 | $4.09 | -1.68% |
| 2026-02-11 | $4.14 | $4.18 | $4.07 | $4.16 | +4.00% |
| 2026-02-10 | $4.05 | $4.10 | $3.99 | $4.00 | -0.99% |
| 2026-02-09 | $3.91 | $4.05 | $3.91 | $4.04 | +1.51% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.