Search for a command to run...
Banco Bilbao Vizcaya Argentaria
$23.06
4:00 PM ET
Open
$23.10
High
$23.23
Low
$22.99
Volume
4.3M
Market Cap
133.2B
Sector
Banks
Previous Close
$23.39
Day Range
$22.31 — $22.77
52W High
$26.20
52W Low
$11.59
Market Cap
133.2B
Avg Volume
2M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $22.43 | $22.77 | $22.31 | $22.70 | -2.95% |
| 2026-04-08 | $23.80 | $23.85 | $23.20 | $23.39 | +5.27% |
| 2026-04-07 | $21.88 | $22.28 | $21.71 | $22.22 | +1.83% |
| 2026-04-06 | $22.10 | $22.10 | $21.82 | $21.82 | -0.46% |
| 2026-04-02 | $21.24 | $21.92 | $21.08 | $21.92 | +0.46% |
| 2026-04-01 | $21.91 | $22.01 | $21.69 | $21.82 | +0.74% |
| 2026-03-31 | $20.93 | $21.66 | $20.88 | $21.66 | +6.54% |
| 2026-03-30 | $20.62 | $20.69 | $20.26 | $20.33 | -2.82% |
| 2026-03-26 | $21.17 | $21.32 | $20.92 | $20.92 | -2.65% |
| 2026-03-25 | $21.71 | $21.79 | $21.39 | $21.49 | +0.66% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Apr 9, 2026 | $0.7100 |
| dividend | Nov 6, 2025 | $0.3700 |
| dividend | Apr 9, 2025 | $0.4400 |
| dividend | Oct 9, 2024 | $0.3200 |
| dividend |
| Apr 8, 2024 |
| $0.4300 |
| dividend | Oct 6, 2023 | $0.1700 |
| dividend | Apr 3, 2023 | $0.3300 |
| dividend | Oct 7, 2022 | $0.1200 |
| dividend | Apr 6, 2022 | $0.2600 |
| dividend | Oct 8, 2021 | $0.0900 |
| dividend | Apr 27, 2021 | $0.0714 |
| dividend | Apr 7, 2020 | $0.1700 |
| dividend | Oct 11, 2019 | $0.1100 |
| dividend | Apr 8, 2019 | $0.1800 |
| dividend | Oct 5, 2018 | $0.1200 |
| dividend | Apr 6, 2018 | $0.1900 |
| dividend | Oct 5, 2017 | $0.2100 |
| dividend | Mar 31, 2017 | $0.1400 |
| dividend | Jan 9, 2017 | $0.0800 |
| dividend | Sep 30, 2016 | $0.0900 |
| dividend | Jul 6, 2016 | $0.0900 |
| dividend | Mar 31, 2016 | $0.1500 |
| dividend | Jan 7, 2016 | $0.0900 |
| dividend | Sep 30, 2015 | $0.0900 |
| dividend | Jul 13, 2015 | $0.0900 |
| dividend | Mar 25, 2015 | $0.1400 |
| dividend | Dec 17, 2014 | $0.0900 |
| dividend | Sep 24, 2014 | $0.1000 |
| dividend | Jul 7, 2014 | $0.1100 |
| dividend | Mar 26, 2014 | $0.2300 |
| dividend | Sep 25, 2013 | $0.1400 |
| dividend | Jul 5, 2013 | $0.1300 |
| dividend | Apr 3, 2013 | $0.1600 |
| dividend | Jan 7, 2013 | $0.1300 |
| dividend | Sep 26, 2012 | $0.2600 |
| dividend | Jul 5, 2012 | $0.1200 |
| dividend | Apr 11, 2012 | $0.3100 |
| dividend | Jan 5, 2012 | $0.1300 |
| dividend | Sep 27, 2011 | $0.2800 |
| dividend | Jul 5, 2011 | $0.1400 |
| split | Mar 29, 2011 | 1.02:1 |
| dividend | Mar 29, 2011 | $0.2100 |
| dividend | Jan 5, 2011 | $0.1200 |
| dividend | Nov 29, 2010 | $0.3700 |
| dividend | Oct 6, 2010 | $0.1200 |
| dividend | Jul 7, 2010 | $0.1100 |
| dividend | Apr 7, 2010 | $0.2000 |
| dividend | Dec 22, 2009 | $0.1300 |
| dividend | Oct 7, 2009 | $0.1300 |
| dividend | Jul 10, 2009 | $0.1200 |
| split | Apr 7, 2009 | 1.02:1 |
| dividend | Apr 7, 2009 | $0.1400 |
| dividend | Jan 7, 2009 | $0.2200 |
| dividend | Oct 7, 2008 | $0.2200 |
| dividend | Jul 7, 2008 | $0.2600 |
| dividend | Apr 7, 2008 | $0.4400 |
| dividend | Jan 7, 2008 | $0.2200 |
| dividend | Oct 4, 2007 | $0.2200 |
| dividend | Jul 5, 2007 | $0.2100 |
| dividend | Apr 4, 2007 | $0.3200 |
| dividend | Jan 5, 2007 | $0.1400 |
| dividend | Oct 4, 2006 | $0.1580 |
| dividend | Jul 5, 2006 | $0.1614 |
| dividend | Apr 5, 2006 | $0.2145 |
| dividend | Jan 5, 2006 | $0.1321 |
| dividend | Oct 5, 2005 | $0.1314 |
| dividend | Jul 6, 2005 | $0.1325 |
| dividend | Apr 6, 2005 | $0.1734 |
| dividend | Jan 5, 2005 | $0.1249 |
| dividend | Oct 8, 2004 | $0.1177 |
| dividend | Jul 7, 2004 | $0.1175 |
| dividend | Apr 6, 2004 | $0.1292 |
| dividend | Jan 7, 2004 | $0.1093 |
| dividend | Oct 7, 2003 | $0.0998 |
| dividend | Jul 7, 2003 | $0.0973 |
| dividend | Apr 7, 2003 | $0.0797 |
| dividend | Jan 7, 2003 | $0.0905 |
| dividend | Oct 7, 2002 | $0.0846 |
| dividend | Jul 5, 2002 | $0.0848 |
| dividend | Apr 5, 2002 | $0.1073 |
| dividend | Jan 7, 2002 | $0.0722 |
| dividend | Oct 4, 2001 | $0.0736 |
| dividend | Jul 5, 2001 | $0.0685 |
| dividend | Apr 5, 2001 | $0.0950 |
| dividend | Jan 5, 2001 | $0.0573 |
| dividend | Oct 4, 2000 | $0.1131 |
| dividend | Jul 5, 2000 | $0.0578 |
| dividend | Apr 18, 2000 | $0.5535 |
| dividend | Jan 5, 2000 | $0.1074 |
| dividend | Dec 7, 1999 | $0.0552 |
| dividend | Oct 6, 1999 | $0.0561 |
| dividend | Jul 7, 1999 | $0.0552 |
| dividend | Jun 11, 1999 | $0.5000 |
| dividend | Apr 7, 1999 | $0.0823 |
| dividend | Jan 6, 1999 | $0.0755 |
| dividend | Oct 7, 1998 | $0.0503 |
| split | Jul 14, 1998 | 3:1 |
| dividend | Jul 8, 1998 | $0.0713 |
| dividend | Apr 6, 1998 | $0.0768 |
| dividend | Jan 7, 1998 | $0.0403 |
| dividend | Oct 8, 1997 | $0.0394 |
| split | Jul 22, 1997 | 3:1 |
| dividend | Jul 16, 1997 | $0.0595 |
| dividend | Apr 7, 1997 | $0.0669 |
| dividend | Jan 7, 1997 | $0.0385 |
Reported Earlier: 'BBVA Plans SRT Tied to €3 Billion of Mortgages Amid Mideast War' - Bloomberg
Benzinga
'Spanish prosecutor seeks more than $200 million fine on BBVA over spying allegations' - Reuters
Benzinga
Banco Bilbao Vizcaya Argentaria, S.A. (BBVA) Presents at European Financials Conference 2026 Transcript
SeekingAlpha
14 Ideal 'Safer' Dividend Buys From 29 Of 69 March Graham Value All-Stars (GVAS)
SeekingAlpha
Peering Into Banco Bilbao Vizcaya Argentaria SA's Recent Short Interest
Benzinga