Search for a command to run...
Banco Bilbao Vizcaya Argentaria
$29.28
12:18 PM ET
Open
$29.09
High
$29.32
Low
$29.07
Volume
1.4M
Market Cap
133.2B
Sector
Banks
Previous Close
$28.63
Day Range
$28.86 — $29.13
52W High
$29.13
52W Low
$11.59
Market Cap
133.2B
Avg Volume
1.9M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-21 | $28.90 | $29.13 | $28.86 | $29.04 | +1.43% |
| 2026-08-20 | $28.60 | $28.74 | $28.47 | $28.63 | +0.35% |
| 2026-08-19 | $28.90 | $28.93 | $28.52 | $28.53 | -0.90% |
| 2026-08-18 | $29.02 | $29.10 | $28.72 | $28.79 | -0.03% |
| 2026-08-17 | $28.82 | $28.90 | $28.69 | $28.80 | +0.35% |
| 2026-08-14 | $28.78 | $28.86 | $28.69 | $28.70 | +0.17% |
| 2026-08-13 | $28.90 | $28.94 | $28.61 | $28.65 | +0.53% |
| 2026-08-12 | $28.67 | $28.70 | $28.49 | $28.50 | +0.00% |
| 2026-08-11 | $28.67 | $28.73 | $28.48 | $28.50 | +0.53% |
| 2026-08-10 | $28.54 | $28.58 | $28.35 | $28.35 | +0.75% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Apr 9, 2026 | $0.7100 |
| dividend | Nov 6, 2025 | $0.3700 |
| dividend | Apr 9, 2025 | $0.4400 |
| dividend | Oct 9, 2024 | $0.3200 |
| dividend |
Get BBVA updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Apr 8, 2024 |
| $0.4300 |
| dividend | Oct 6, 2023 | $0.1700 |
| dividend | Apr 3, 2023 | $0.3300 |
| dividend | Oct 7, 2022 | $0.1200 |
| dividend | Apr 6, 2022 | $0.2600 |
| dividend | Oct 8, 2021 | $0.0900 |
| dividend | Apr 27, 2021 | $0.0714 |
| dividend | Apr 7, 2020 | $0.1700 |
| dividend | Oct 11, 2019 | $0.1100 |
| dividend | Apr 8, 2019 | $0.1800 |
| dividend | Oct 5, 2018 | $0.1200 |
| dividend | Apr 6, 2018 | $0.1900 |
| dividend | Oct 5, 2017 | $0.2100 |
| dividend | Mar 31, 2017 | $0.1400 |
| dividend | Jan 9, 2017 | $0.0800 |
| dividend | Sep 30, 2016 | $0.0900 |
| dividend | Jul 6, 2016 | $0.0900 |
| dividend | Mar 31, 2016 | $0.1500 |
| dividend | Jan 7, 2016 | $0.0900 |
| dividend | Sep 30, 2015 | $0.0900 |
| dividend | Jul 13, 2015 | $0.0900 |
| dividend | Mar 25, 2015 | $0.1400 |
| dividend | Dec 17, 2014 | $0.0900 |
| dividend | Sep 24, 2014 | $0.1000 |
| dividend | Jul 7, 2014 | $0.1100 |
| dividend | Mar 26, 2014 | $0.2300 |
| dividend | Sep 25, 2013 | $0.1400 |
| dividend | Jul 5, 2013 | $0.1300 |
| dividend | Apr 3, 2013 | $0.1600 |
| dividend | Jan 7, 2013 | $0.1300 |
| dividend | Sep 26, 2012 | $0.2600 |
| dividend | Jul 5, 2012 | $0.1200 |
| split | Apr 11, 2012 | 1.021:1 |
| dividend | Apr 11, 2012 | $0.3100 |
| dividend | Jan 5, 2012 | $0.1300 |
| dividend | Sep 27, 2011 | $0.2800 |
| dividend | Jul 5, 2011 | $0.1400 |
| split | Mar 29, 2011 | 1.02:1 |
| dividend | Mar 29, 2011 | $0.2100 |
| dividend | Jan 5, 2011 | $0.1200 |
| dividend | Nov 29, 2010 | $0.3700 |
| dividend | Oct 6, 2010 | $0.1200 |
| dividend | Jul 7, 2010 | $0.1100 |
| dividend | Apr 7, 2010 | $0.2000 |
| dividend | Dec 22, 2009 | $0.1300 |
| dividend | Oct 7, 2009 | $0.1300 |
| dividend | Jul 10, 2009 | $0.1200 |
| dividend | Apr 7, 2009 | $0.1400 |
| split | Apr 7, 2009 | 1.02:1 |
| dividend | Jan 7, 2009 | $0.2200 |
| dividend | Oct 7, 2008 | $0.2200 |
| dividend | Jul 7, 2008 | $0.2600 |
| dividend | Apr 7, 2008 | $0.4400 |
| dividend | Jan 7, 2008 | $0.2200 |
| dividend | Oct 4, 2007 | $0.2200 |
| dividend | Jul 5, 2007 | $0.2100 |
| dividend | Apr 4, 2007 | $0.3200 |
| dividend | Jan 5, 2007 | $0.1400 |
| dividend | Oct 4, 2006 | $0.1580 |
| dividend | Jul 5, 2006 | $0.1614 |
| dividend | Apr 5, 2006 | $0.2145 |
| dividend | Jan 5, 2006 | $0.1321 |
| dividend | Oct 5, 2005 | $0.1314 |
| dividend | Jul 6, 2005 | $0.1325 |
| dividend | Apr 6, 2005 | $0.1734 |
| dividend | Jan 5, 2005 | $0.1249 |
| dividend | Oct 8, 2004 | $0.1177 |
| dividend | Jul 7, 2004 | $0.1175 |
| dividend | Apr 6, 2004 | $0.1292 |
| dividend | Jan 7, 2004 | $0.1093 |
| dividend | Oct 7, 2003 | $0.0998 |
| dividend | Jul 7, 2003 | $0.0973 |
| dividend | Apr 7, 2003 | $0.0797 |
| dividend | Jan 7, 2003 | $0.0905 |
| dividend | Oct 7, 2002 | $0.0846 |
| dividend | Jul 5, 2002 | $0.0848 |
| dividend | Apr 5, 2002 | $0.1073 |
| dividend | Jan 7, 2002 | $0.0722 |
| dividend | Oct 4, 2001 | $0.0736 |
| dividend | Jul 5, 2001 | $0.0685 |
| dividend | Apr 5, 2001 | $0.0950 |
| dividend | Jan 5, 2001 | $0.0573 |
| dividend | Oct 4, 2000 | $0.1131 |
| dividend | Jul 5, 2000 | $0.0578 |
| dividend | Apr 18, 2000 | $0.5535 |
| dividend | Jan 5, 2000 | $0.1074 |
| dividend | Dec 7, 1999 | $0.0552 |
| dividend | Oct 6, 1999 | $0.0561 |
| dividend | Jul 7, 1999 | $0.0552 |
| dividend | Jun 11, 1999 | $0.5000 |
| dividend | Apr 7, 1999 | $0.0823 |
| dividend | Jan 6, 1999 | $0.0755 |
| dividend | Oct 7, 1998 | $0.0503 |
| split | Jul 14, 1998 | 3:1 |
| dividend | Jul 8, 1998 | $0.0713 |
| dividend | Apr 6, 1998 | $0.0768 |
| dividend | Jan 7, 1998 | $0.0403 |
| dividend | Oct 8, 1997 | $0.0394 |
| split | Jul 22, 1997 | 3:1 |
| dividend | Jul 16, 1997 | $0.0595 |
| dividend | Apr 7, 1997 | $0.0669 |
| dividend | Jan 7, 1997 | $0.0385 |
Graham Value All-Stars (GVAS) Emit 12 Bright August Buys
SeekingAlpha
BBVA: Good Operating Performance, But The Valuation Is Too High
SeekingAlpha
5 Finance Stocks Growing Faster than Tech
Benzinga
Banco Bilbao Vizcaya Argentaria, S.A. (BBVA) Q2 2026 Earnings Call Transcript
SeekingAlpha
BBVA Q2 EPS $0.62 Beats $0.61 Estimate, Sales $12.214B Beat $11.940B Estimate
Benzinga