Franklin Resources Inc. (BEN) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Oct 27, 2026

Reports

6

Beat Rate

67%

Last EPS

$0.72

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q4 2026Oct 27, 2026(After-close)$0.72—1.8B—
Q3 2026Jul 30, 2026(Pre-market)$0.65—1.8B—
Q3 2026Jun 30, 2026$0.68$0.72Beat 6.2%——
Q2 2026Mar 31, 2026$0.56$0.71Beat 27.7%——
Q1 2026Dec 31, 2025$0.56$0.70Beat 25.2%——
Q4 2025Sep 30, 2025$0.58$0.67Beat 15.0%——
Q3 2025Jun 30, 2025$0.50$0.49Miss 1.7%——
Q2 2025Mar 31, 2025$0.48$0.47Miss 1.6%——

Back to BEN · Disclaimer

Command Palette

Search for a command to run...