BILL Holdings Inc. (BILL) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Nov 5, 2026

Reports

6

Beat Rate

100%

Last EPS

$0.84

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q1 2027Nov 5, 2026$0.77—450.3M—
Q4 2026Aug 25, 2026(After-close)$0.72—439M—
Q4 2026Aug 20, 2026(After-close)$0.72—439M—
Q4 2026Aug 19, 2026(After-close)$0.72—439M—
Q4 2026Jun 30, 2026$0.72$0.84Beat 16.9%——
Q3 2026Mar 31, 2026$0.57$0.68Beat 19.8%——
Q2 2026Dec 31, 2025$0.57$0.64Beat 12.7%——
Q1 2026Sep 30, 2025$0.52$0.61Beat 17.2%——
Q4 2025Jun 30, 2025$0.41$0.53Beat 28.0%——
Q3 2025Mar 31, 2025$0.38$0.50Beat 30.1%——

Back to BILL · Disclaimer

Command Palette

Search for a command to run...