Search for a command to run...
Bank of Nova Scotia
$72.91
4:00 PM ET
Open
$72.32
High
$73.07
Low
$72.32
Volume
1.5M
Market Cap
95.4B
Sector
Banks
Previous Close
$71.34
Day Range
$71.06 — $72.20
52W High
$78.25
52W Low
$44.09
Market Cap
95.4B
Avg Volume
1.9M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $71.06 | $72.20 | $71.06 | $72.18 | +1.18% |
| 2026-04-08 | $71.25 | $71.69 | $70.68 | $71.34 | +2.06% |
| 2026-04-07 | $69.33 | $69.99 | $69.01 | $69.90 | -0.53% |
| 2026-04-06 | $70.30 | $70.66 | $70.06 | $70.27 | +0.21% |
| 2026-04-02 | $69.44 | $70.40 | $69.03 | $70.12 | -0.10% |
| 2026-04-01 | $70.23 | $70.46 | $69.73 | $70.19 | +1.27% |
| 2026-03-31 | $68.33 | $69.33 | $67.86 | $69.31 | +2.85% |
| 2026-03-30 | $67.91 | $68.18 | $67.05 | $67.39 | -1.72% |
| 2026-03-26 | $69.50 | $70.13 | $68.51 | $68.57 | -1.97% |
| 2026-03-25 | $70.19 | $70.45 | $69.68 | $69.95 | +0.81% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Apr 7, 2026 | $0.8000 |
| dividend | Jan 6, 2026 | $0.8000 |
| dividend | Oct 7, 2025 | $0.7900 |
| dividend | Jul 2, 2025 | $0.8100 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 30, 2026 | Bank of Nova Scotia, The | 38 | 2M | — | — |
| Jan 29, 2026 | Bank of Nova Scotia, The | 38 | 100K | $102.77 | $10.3M |
| Jan 28, 2026 | Regent, Aaron William | 30 | 953 | $102.08 | $97.3K |
| Apr 1, 2025 |
| $0.7400 |
| dividend | Jan 7, 2025 | $0.7400 |
| dividend | Oct 2, 2024 | $0.7900 |
| dividend | Jul 3, 2024 | $0.7800 |
| dividend | Apr 1, 2024 | $0.7800 |
| dividend | Jan 2, 2024 | $0.8000 |
| dividend | Oct 2, 2023 | $1.0600 |
| dividend | Sep 29, 2023 | $0.7900 |
| dividend | Jul 3, 2023 | $0.8000 |
| dividend | Apr 3, 2023 | $0.7600 |
| dividend | Jan 3, 2023 | $0.7600 |
| dividend | Oct 3, 2022 | $0.7500 |
| dividend | Jul 4, 2022 | $0.8000 |
| dividend | Jul 1, 2022 | $0.8000 |
| dividend | Apr 4, 2022 | $0.8000 |
| dividend | Jan 3, 2022 | $0.7900 |
| dividend | Dec 31, 2021 | $0.7900 |
| dividend | Oct 4, 2021 | $0.7100 |
| dividend | Jul 6, 2021 | $0.7300 |
| dividend | Jul 5, 2021 | $0.7300 |
| dividend | Jul 2, 2021 | $0.7300 |
| dividend | Apr 5, 2021 | $0.7200 |
| dividend | Jan 4, 2021 | $0.7100 |
| dividend | Oct 5, 2020 | $0.6800 |
| dividend | Jul 6, 2020 | $0.6600 |
| dividend | Apr 6, 2020 | $0.6300 |
| dividend | Jan 6, 2020 | $0.6900 |
| dividend | Sep 30, 2019 | $0.6800 |
| dividend | Jun 28, 2019 | $0.6600 |
| dividend | Apr 1, 2019 | $0.6500 |
| dividend | Dec 31, 2018 | $0.6200 |
| dividend | Oct 1, 2018 | $0.6600 |
| dividend | Jul 2, 2018 | $0.6200 |
| dividend | Jun 29, 2018 | $0.6200 |
| dividend | Apr 2, 2018 | $0.6400 |
| dividend | Dec 29, 2017 | $0.7900 |
| dividend | Oct 2, 2017 | $0.7900 |
| dividend | Jun 29, 2017 | $0.7600 |
| dividend | Mar 31, 2017 | $0.7600 |
| dividend | Dec 29, 2016 | $0.7400 |
| dividend | Sep 30, 2016 | $0.7400 |
| dividend | Jun 30, 2016 | $0.7200 |
| dividend | Apr 1, 2016 | $0.7200 |
| dividend | Dec 31, 2015 | $0.7000 |
| dividend | Oct 2, 2015 | $0.7000 |
| dividend | Jul 3, 2015 | $0.6800 |
| dividend | Jul 2, 2015 | $0.5500 |
| dividend | Apr 2, 2015 | $0.6800 |
| dividend | Jan 2, 2015 | $0.6600 |
| dividend | Oct 3, 2014 | $0.6600 |
| dividend | Jun 30, 2014 | $0.6400 |
| dividend | Jun 27, 2014 | $0.6400 |
| dividend | Mar 28, 2014 | $0.6400 |
| dividend | Jan 3, 2014 | $0.6200 |
| dividend | Sep 27, 2013 | $0.6200 |
| dividend | Jun 28, 2013 | $0.6000 |
| dividend | Jun 27, 2013 | $0.6000 |
| dividend | Mar 28, 2013 | $0.6000 |
| dividend | Dec 28, 2012 | $0.5700 |
| dividend | Sep 28, 2012 | $0.5700 |
| dividend | Jun 29, 2012 | $0.5500 |
| dividend | Jun 28, 2012 | $0.5500 |
| dividend | Mar 30, 2012 | $0.5500 |
| dividend | Dec 29, 2011 | $0.5200 |
| dividend | Sep 30, 2011 | $0.5200 |
| dividend | Jun 30, 2011 | $0.5200 |
| dividend | Apr 1, 2011 | $0.5200 |
| dividend | Dec 31, 2010 | $0.4900 |
| dividend | Oct 1, 2010 | $0.4900 |
| dividend | Jul 1, 2010 | $0.4900 |
| dividend | Apr 1, 2010 | $0.4900 |
| dividend | Dec 31, 2009 | $0.4900 |
| dividend | Oct 2, 2009 | $0.4900 |
| dividend | Jul 2, 2009 | $0.4900 |
| dividend | Apr 3, 2009 | $0.4900 |
| dividend | Jan 2, 2009 | $0.4900 |
| dividend | Oct 3, 2008 | $0.4900 |
| dividend | Jun 30, 2008 | $0.4900 |
| dividend | Jun 27, 2008 | $0.4894 |
| dividend | Mar 28, 2008 | $0.4700 |
| dividend | Dec 28, 2007 | $0.4700 |
| dividend | Sep 28, 2007 | $0.4500 |
| dividend | Jun 29, 2007 | $0.4500 |
| dividend | Jun 28, 2007 | $0.4500 |
| dividend | Mar 30, 2007 | $0.4200 |
| dividend | Dec 28, 2006 | $0.4200 |
| dividend | Sep 29, 2006 | $0.3470 |
| dividend | Jun 29, 2006 | $0.3470 |
| dividend | Mar 31, 2006 | $0.3080 |
| dividend | Mar 30, 2006 | $0.3100 |
| dividend | Dec 29, 2005 | $0.3090 |
| dividend | Sep 30, 2005 | $0.3396 |
| dividend | Jun 30, 2005 | $0.3396 |
| dividend | Apr 1, 2005 | $0.3196 |
| dividend | Mar 31, 2005 | $0.2600 |
| dividend | Dec 31, 2004 | $0.2600 |
| dividend | Dec 30, 2004 | $0.3200 |
| split | Apr 29, 2004 | 2:1 |
| split | Feb 10, 1998 | 2:1 |
| split | Jan 23, 1984 | 3:1 |
| Jan 28, 2026 | Stuart, Sandra | 56 | 710 | $102.08 | $72.5K |
| Jan 28, 2026 | Stuart, Sandra | 30 | 99 | $102.08 | $10.1K |
| Jan 28, 2026 | Aufreiter, Nora Anne | 56 | 845 | $102.08 | $86.3K |
| Jan 28, 2026 | Aufreiter, Nora Anne | 30 | 522 | $102.08 | $53.3K |
| Jan 28, 2026 | Babatz, Guillermo | 56 | 600 | $102.08 | $61.2K |
| Jan 28, 2026 | Babatz, Guillermo | 30 | 435 | $102.08 | $44.4K |
| Jan 28, 2026 | Callahan, Daniel Hughes | 56 | 710 | $102.08 | $72.5K |
'Capstone Is Said to Tap Scotiabank to Divest Mexican Copper Mine' - Bloomberg
Benzinga
How To Build A $75,000 Dividend Portfolio With SCHD And 8 Global Dividend Picks
SeekingAlpha
Scotiabank: Technicals Now In Sync With Valuation And Macroeconomic Risks
SeekingAlpha
The Bank of Nova Scotia (BNS:CA) Presents at 24th Annual Financial Services Conference Transcript
SeekingAlpha
Bank Of Nova Scotia Agrees to Raise Its Stake In KeyCorp To As Much As 19.99%
Benzinga