Search for a command to run...
Blackstone Inc.
$114.83
4:00 PM ET
Open
$117.94
High
$117.94
Low
$113.27
Volume
5.9M
Market Cap
155B
Sector
Asset Management
Revenue (TTM)
$14.5B
Net Income
$3B
EPS (Diluted)
$2.57
Latest Quarter
P/E Ratio
30.2
P/S Ratio
10.73
P/B Ratio
17.89
ROE
34.8%
Profit Margin
20.9%
Debt/Equity
1.45
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $10.1B | +44.1% | $2B | $2.57 | -5.2% |
| Q2 2025 | $7B | +112.8% | $1.4B | $1.77 | +4.7% |
| Q1 2025 | $3.3B | — | $614.9M | $0.80 | -27.9% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $10.1B | +56.5% | $2.1B | $2.71 | — |
| Q1 2024 | $6.5B | +75.8% | $1.3B | $1.69 | — |
| Q1 2024 | $3.7B | — | $847.4M | $1.11 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$117.67
Day Range
$114.58 — $117.43
52W High
$200.96
52W Low
$71.73
Market Cap
155B
Avg Volume
4.5M
Exchange
XNYS
Industry
Alternative Managers
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $14.5B | $13.2B | $8B | $8.5B | $22.6B |
| Net Income | $3B | $2.8B | $1.4B | $1.7B | $5.9B |
| EPS (Basic) | $3.87 | $3.62 | $1.84 | $2.36 | $8.14 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $47.7B | $43.5B | $40.3B | $42.5B | $41.2B |
| Total Liabilities | $25.8B | $24B | $22.2B | $22.8B | $19.5B |
| Stockholders' Equity | $8.7B | $8.2B | $6.8B | $7.7B | $9.4B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 30.2 | 32.3 | 63.5 | 49.5 |
| P/S Ratio | 10.73 | 11.72 | 19.32 | 18.20 |
| P/B Ratio | 17.89 | 18.87 | 22.74 | 20.25 |
| ROE | 34.8% | 33.8% | 20.4% | 22.8% |
| ROA | 6.3% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $116.63 | $117.43 | $114.59 | $116.90 | -0.65% |
| 2026-04-08 | $117.48 | $120.19 | $115.75 | $117.67 | +4.38% |
| 2026-04-07 | $110.88 | $113.50 | $110.62 | $112.73 | +0.44% |
| 2026-04-06 | $112.51 | $113.29 | $111.12 | $112.24 | -0.72% |
| 2026-04-02 | $110.19 | $114.98 | $108.80 | $113.05 | -1.12% |
| 2026-04-01 | $116.88 | $116.88 | $112.68 | $114.33 | -0.57% |
| 2026-03-31 | $112.92 | $115.64 | $111.90 | $114.99 | +3.04% |
| 2026-03-30 | $109.30 | $113.27 | $108.75 | $111.60 | +1.80% |
| 2026-03-26 | $106.72 | $110.75 | $106.71 | $109.63 | +1.15% |
| 2026-03-25 | $110.66 | $111.70 | $107.36 | $108.38 | +0.37% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Feb 9, 2026 | $1.4900 |
| dividend | Nov 3, 2025 | $1.2900 |
| dividend | Aug 4, 2025 | $1.0300 |
| dividend | Apr 28, 2025 | $0.9300 |
| dividend |
| EPS (Diluted) |
| $3.87 |
| $3.62 |
| $1.84 |
| $2.36 |
| $8.13 |
| Cash & Equivalents | $2.6B | $2B | $3B | $4.3B | $2.1B |
| Total Debt | $12.6B | $11.5B | $11.6B | $12.5B | $7.9B |
| 6.4% |
| 3.5% |
| 4.1% |
| Profit Margin | 20.9% | 21.0% | 17.3% | 20.5% |
| Debt / Equity | 1.45 | 1.40 | 1.70 | 1.63 |
| Feb 10, 2025 |
| $1.4400 |
| dividend | Oct 28, 2024 | $0.8600 |
| dividend | Jul 29, 2024 | $0.8200 |
| dividend | Apr 26, 2024 | $0.8300 |
| dividend | Feb 2, 2024 | $0.9400 |
| dividend | Oct 27, 2023 | $0.8000 |
| dividend | Jul 28, 2023 | $0.7900 |
| dividend | Apr 28, 2023 | $0.8200 |
| dividend | Feb 3, 2023 | $0.9100 |
| dividend | Oct 28, 2022 | $0.9000 |
| dividend | Jul 29, 2022 | $1.2700 |
| dividend | Apr 29, 2022 | $1.3200 |
| dividend | Feb 4, 2022 | $1.4500 |
| dividend | Oct 29, 2021 | $1.0900 |
| dividend | Jul 30, 2021 | $0.7000 |
| dividend | Apr 30, 2021 | $0.8200 |
| dividend | Feb 5, 2021 | $0.9600 |
| dividend | Nov 6, 2020 | $0.5400 |
| dividend | Jul 31, 2020 | $0.3700 |
| dividend | May 1, 2020 | $0.3900 |
| dividend | Feb 7, 2020 | $0.6100 |
| dividend | Nov 1, 2019 | $0.4900 |
| dividend | Jul 26, 2019 | $0.4800 |
| dividend | Apr 26, 2019 | $0.3700 |
| dividend | Feb 8, 2019 | $0.5800 |
| dividend | Oct 26, 2018 | $0.6400 |
| dividend | Jul 27, 2018 | $0.5800 |
| dividend | Apr 27, 2018 | $0.3500 |
| dividend | Feb 9, 2018 | $0.8500 |
| dividend | Oct 27, 2017 | $0.4400 |
| dividend | Jul 27, 2017 | $0.5400 |
| dividend | Apr 27, 2017 | $0.8700 |
| dividend | Feb 2, 2017 | $0.4700 |
| dividend | Nov 3, 2016 | $0.4100 |
| dividend | Sep 28, 2016 | $0.6200 |
| dividend | Jul 28, 2016 | $0.3600 |
| dividend | Apr 28, 2016 | $0.2800 |
| dividend | Feb 4, 2016 | $0.6100 |
| dividend | Oct 22, 2015 | $0.4900 |
| split | Oct 1, 2015 | 1.019:1 |
| dividend | Oct 1, 2015 | $0.5800 |
| dividend | Jul 23, 2015 | $0.7400 |
| dividend | Apr 23, 2015 | $0.8900 |
| dividend | Feb 5, 2015 | $0.7800 |
| dividend | Oct 23, 2014 | $0.4400 |
| dividend | Jul 24, 2014 | $0.5500 |
| dividend | Apr 24, 2014 | $0.3500 |
| dividend | Feb 6, 2014 | $0.5800 |
| dividend | Oct 24, 2013 | $0.2300 |
| dividend | Jul 25, 2013 | $0.2300 |
| dividend | Apr 25, 2013 | $0.3000 |
| dividend | Feb 7, 2013 | $0.4200 |
| dividend | Nov 13, 2012 | $0.1000 |
| dividend | Aug 13, 2012 | $0.1000 |
| dividend | May 11, 2012 | $0.1000 |
| dividend | Mar 13, 2012 | $0.2200 |
| dividend | Nov 10, 2011 | $0.1000 |
| dividend | Aug 11, 2011 | $0.1000 |
| dividend | May 12, 2011 | $0.1000 |
| dividend | Mar 11, 2011 | $0.3200 |
| dividend | Nov 10, 2010 | $0.1000 |
| dividend | Aug 11, 2010 | $0.1000 |
| dividend | May 12, 2010 | $0.1000 |
| dividend | Mar 11, 2010 | $0.3000 |
| dividend | Nov 25, 2009 | $0.3000 |
| dividend | Aug 27, 2009 | $0.3000 |
| dividend | May 27, 2009 | $0.3000 |
| dividend | Nov 25, 2008 | $0.3000 |
| dividend | Aug 27, 2008 | $0.3000 |
| dividend | May 28, 2008 | $0.3000 |
| dividend | Mar 27, 2008 | $0.3000 |
| dividend | Nov 28, 2007 | $0.3000 |
Blackstone Digital Infrastructure Trust Files for IPO
Yahoo
Blackstone Digital Infrastructure Trust Announces Public Filing of Registration Statement with the SEC
Yahoo
Wall Street Doubles Down On Gulf As $5 Trillion Wealth Funds Stay Active
Yahoo
Sector Update: Financial Stocks Slipping Friday Afternoon
Yahoo
Rowan Digital Infrastructure Announces Strategic Recapitalization
Yahoo