Search for a command to run...
Chubb Limited
$327.89
4:00 PM ET
Open
$331.00
High
$331.98
Low
$327.39
Volume
1.4M
Market Cap
131.2B
Sector
Insurance
Revenue (TTM)
$59.4B
Net Income
$10.3B
EPS (Diluted)
$5.88
Latest Quarter
P/E Ratio
12.8
P/S Ratio
2.21
P/B Ratio
1.78
ROE
14.0%
Profit Margin
17.4%
Debt/Equity
0.21
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | $14.8B | — | $2.3B | $5.88 | +78.7% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $44.3B | +57.3% | $7.1B | $17.61 | +7.5% |
| Q2 2025 | $28.2B | +111.1% | $4.3B | $10.63 | -0.5% |
| Q1 2025 | $13.4B | — | $1.3B | $3.29 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $41.6B | +55.6% | $6.7B | $16.38 | — |
| Q2 2024 | $26.7B | — | $4.4B | $10.68 | — |
Previous Close
$330.26
Day Range
$327.39 — $331.98
52W High
$345.67
52W Low
$173.78
Market Cap
131.2B
Avg Volume
1.7M
Exchange
XNYS
Industry
Property & Casualty
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $59.4B | $55.8B | $49.7B | $43.2B | $41B |
| Net Income | $10.3B | $9.3B | $9B | $5.3B | $8.5B |
| EPS (Basic) | $25.93 | $22.94 | $21.97 | $12.66 | $19.41 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $272.3B | $246.5B | $230.7B | $199.1B | $200.1B |
| Total Liabilities | $192.5B | $178.2B | $167B | $148.6B | $140.3B |
| Stockholders' Equity | $73.8B | $64B | $59.5B | $50.5B | $59.7B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 12.8 | 14.4 | 15.0 | 26.1 |
| P/S Ratio | 2.21 | 2.35 | 2.64 | 3.04 |
| P/B Ratio | 1.78 | 2.05 | 2.20 | 2.60 |
| ROE | 14.0% | 14.5% | 15.2% | 10.5% |
| ROA | 3.8% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-22 | $331.00 | $331.98 | $327.39 | $327.89 | -0.72% |
| 2026-05-21 | $326.78 | $331.99 | $323.37 | $330.26 | +0.57% |
| 2026-05-20 | $331.60 | $331.60 | $327.49 | $328.38 | -0.53% |
| 2026-05-19 | $330.84 | $334.03 | $327.92 | $330.13 | -0.06% |
| 2026-05-18 | $324.42 | $331.44 | $324.15 | $330.33 | +1.26% |
| 2026-05-01 | $328.85 | $331.52 | $326.00 | $326.22 | -0.24% |
| 2026-04-30 | $323.28 | $328.72 | $321.69 | $327.00 | +0.38% |
| 2026-04-29 | $329.74 | $330.50 | $323.56 | $325.75 | -1.39% |
| 2026-04-28 | $329.26 | $332.65 | $327.29 | $330.34 | +1.77% |
| 2026-04-27 | $323.48 | $329.93 | $323.09 | $324.60 | -0.47% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Mar 13, 2026 | $0.9700 |
| dividend | Dec 12, 2025 | $0.9700 |
| dividend | Sep 12, 2025 | $0.9700 |
| dividend | Jun 13, 2025 | $0.9700 |
| dividend |
Get CB updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| EPS (Diluted) |
| $25.68 |
| $22.70 |
| $21.80 |
| $12.55 |
| $19.27 |
| Cash & Equivalents | — | — | — | $2B | $1.7B |
| Total Debt | $15.7B | $14.4B | $13B | $14.4B | $15.2B |
| 3.8% |
| 3.9% |
| 2.7% |
| Profit Margin | 17.4% | 16.6% | 18.2% | 12.3% |
| Debt / Equity | 0.21 | 0.22 | 0.22 | 0.28 |
| Mar 14, 2025 |
| $0.9100 |
| dividend | Dec 13, 2024 | $0.9100 |
| dividend | Sep 13, 2024 | $0.9100 |
| dividend | Jun 14, 2024 | $0.9100 |
| dividend | Mar 14, 2024 | $0.8600 |
| dividend | Dec 14, 2023 | $0.8600 |
| dividend | Sep 14, 2023 | $0.8600 |
| dividend | Jun 15, 2023 | $0.8600 |
| dividend | Mar 16, 2023 | $0.8300 |
| dividend | Dec 15, 2022 | $0.8300 |
| dividend | Sep 15, 2022 | $0.8300 |
| dividend | Jun 16, 2022 | $0.8300 |
| dividend | Mar 17, 2022 | $0.8000 |
| dividend | Dec 16, 2021 | $0.8000 |
| dividend | Sep 16, 2021 | $0.8000 |
| dividend | Jun 17, 2021 | $0.8000 |
| dividend | Mar 18, 2021 | $0.7800 |
| dividend | Dec 17, 2020 | $0.7800 |
| dividend | Sep 17, 2020 | $0.7800 |
| dividend | Jun 18, 2020 | $0.7800 |
| dividend | Mar 19, 2020 | $0.7500 |
| dividend | Dec 19, 2019 | $0.7500 |
| dividend | Sep 19, 2019 | $0.7500 |
| dividend | Jun 20, 2019 | $0.7500 |
| dividend | Mar 21, 2019 | $0.7300 |
| dividend | Dec 20, 2018 | $0.7300 |
| dividend | Sep 20, 2018 | $0.7300 |
| dividend | Jun 21, 2018 | $0.7300 |
| dividend | Mar 28, 2018 | $0.7100 |
| dividend | Dec 28, 2017 | $0.7100 |
| dividend | Sep 28, 2017 | $0.7100 |
| dividend | Jun 28, 2017 | $0.7100 |
| dividend | Mar 29, 2017 | $0.6900 |
| dividend | Dec 28, 2016 | $0.6900 |
| dividend | Sep 28, 2016 | $0.6900 |
| dividend | Jun 28, 2016 | $0.6900 |
| dividend | Mar 29, 2016 | $0.6700 |
| dividend | Dec 29, 2015 | $0.6700 |
| dividend | Dec 16, 2015 | $0.5700 |
| dividend | Sep 28, 2015 | $0.6700 |
| dividend | Sep 17, 2015 | $0.5700 |
| dividend | Jun 26, 2015 | $0.6700 |
| dividend | Jun 24, 2015 | $0.5700 |
| dividend | Mar 27, 2015 | $0.6500 |
| dividend | Mar 11, 2015 | $0.5700 |
| dividend | Dec 17, 2014 | $0.5000 |
| dividend | Dec 15, 2014 | $0.6500 |
| dividend | Sep 26, 2014 | $0.6500 |
| dividend | Sep 17, 2014 | $0.5000 |
| dividend | Jul 21, 2014 | $0.6500 |
| dividend | Jun 25, 2014 | $0.5000 |
| dividend | Mar 26, 2014 | $0.6300 |
| dividend | Mar 12, 2014 | $0.5000 |
| dividend | Jan 13, 2014 | $0.6300 |
| dividend | Dec 18, 2013 | $0.4400 |
| dividend | Sep 26, 2013 | $0.5100 |
| dividend | Sep 18, 2013 | $0.4400 |
| dividend | Jul 19, 2013 | $0.5100 |
| dividend | Jun 19, 2013 | $0.4400 |
| dividend | Mar 26, 2013 | $0.4900 |
| dividend | Mar 13, 2013 | $0.4400 |
| dividend | Dec 19, 2012 | $0.4100 |
| dividend | Dec 13, 2012 | $0.4900 |
| dividend | Sep 26, 2012 | $0.4900 |
| dividend | Sep 19, 2012 | $0.4100 |
| dividend | Jul 27, 2012 | $0.4900 |
| dividend | Jun 20, 2012 | $0.4100 |
| dividend | Mar 28, 2012 | $0.4700 |
| dividend | Mar 14, 2012 | $0.4100 |
| dividend | Jan 10, 2012 | $0.4700 |
| dividend | Jan 6, 2012 | $0.4700 |
| dividend | Dec 21, 2011 | $0.3900 |
| dividend | Sep 28, 2011 | $0.3500 |
| dividend | Sep 21, 2011 | $0.3900 |
| dividend | Jun 28, 2011 | $0.3500 |
| dividend | Jun 22, 2011 | $0.3900 |
| dividend | Mar 30, 2011 | $0.3300 |
| dividend | Mar 16, 2011 | $0.3900 |
| dividend | Dec 21, 2010 | $0.3700 |
| dividend | Dec 14, 2010 | $0.3300 |
| dividend | Sep 29, 2010 | $0.3300 |
| dividend | Sep 15, 2010 | $0.3700 |
| dividend | Jul 23, 2010 | $0.3300 |
| dividend | Jun 23, 2010 | $0.3700 |
| dividend | Mar 29, 2010 | $0.3100 |
| dividend | Mar 17, 2010 | $0.3700 |
| dividend | Dec 16, 2009 | $0.3500 |
| dividend | Dec 15, 2009 | $0.3100 |
| dividend | Sep 29, 2009 | $0.3100 |
| dividend | Sep 16, 2009 | $0.3500 |
| dividend | Jul 24, 2009 | $0.3100 |
| dividend | Jun 24, 2009 | $0.3500 |
| dividend | Mar 27, 2009 | $0.2500 |
| dividend | Mar 18, 2009 | $0.3500 |
| dividend | Jan 6, 2009 | $0.2600 |
| dividend | Dec 17, 2008 | $0.3300 |
| dividend | Dec 15, 2008 | $0.2700 |
| split | Apr 19, 2006 | 2:1 |
| split | Mar 3, 1998 | 3:1 |
| split | May 6, 1996 | 2:1 |
| split | May 31, 1990 | 2:1 |
| split | Oct 25, 1985 | 1.5:1 |
Assessing Chubb (CB) Valuation After Dividend Hike And New US$7.5b Buyback Program
Yahoo
What Chubb (CB)'s Bigger Buyback and Dividend Bump Means For Shareholders
Yahoo
CB Boosts Shareholder Value With Dividends, Okays Buyback Program
Yahoo
Sector Update: Financial Stocks Higher Late Afternoon
Yahoo
Sector Update: Financial Stocks Mixed Thursday Afternoon
Yahoo