Search for a command to run...
Deutsche Bank AG
$32.44
4:00 PM ET
Open
$32.85
High
$32.87
Low
$32.34
Volume
2.3M
Market Cap
68.5B
Sector
Banks
Previous Close
$32.16
Day Range
$31.92 — $32.72
52W High
$40.43
52W Low
$18.89
Market Cap
68.5B
Avg Volume
3.1M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $32.18 | $32.72 | $31.92 | $32.53 | +1.15% |
| 2026-04-08 | $32.54 | $32.56 | $31.83 | $32.16 | +6.70% |
| 2026-04-07 | $29.61 | $30.24 | $29.34 | $30.14 | +0.27% |
| 2026-04-06 | $30.15 | $30.15 | $29.82 | $30.06 | +0.97% |
| 2026-04-02 | $29.05 | $29.93 | $28.96 | $29.77 | -2.33% |
| 2026-04-01 | $30.63 | $30.75 | $30.24 | $30.48 | +2.35% |
| 2026-03-31 | $29.04 | $29.82 | $28.79 | $29.78 | +4.90% |
| 2026-03-30 | $28.47 | $28.76 | $28.12 | $28.39 | -2.04% |
| 2026-03-26 | $29.16 | $29.49 | $28.94 | $28.98 | -2.52% |
| 2026-03-25 | $29.86 | $30.00 | $29.44 | $29.73 | +2.69% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jun 1, 2026 | $0.8736 |
| dividend | May 29, 2026 | $0.8692 |
| dividend | May 23, 2025 | $0.7700 |
| dividend | May 17, 2024 | $0.4900 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 9, 2026 | Toegel, Juergen | U | 750 | $31.55 | $23.7K |
| Nov 3, 2025 | Eifert, Manja | U | 10 | $30.86 | $308.6 |
| Mar 14, 2025 | von Moltke, James | U | 141.3K | $21.05 | $3M |
| May 18, 2023 |
| $0.3300 |
| dividend | May 20, 2022 | $0.2100 |
| dividend | May 24, 2019 | $0.1200 |
| dividend | May 25, 2018 | $0.1300 |
| dividend | May 19, 2017 | $0.1900 |
| split | Mar 21, 2017 | 1.12:1 |
| dividend | May 22, 2015 | $0.7500 |
| split | Jun 6, 2014 | 1.05:1 |
| dividend | May 23, 2014 | $0.7500 |
| dividend | May 24, 2013 | $0.7500 |
| dividend | Jun 1, 2012 | $0.7500 |
| dividend | May 27, 2011 | $0.7500 |
| split | Sep 22, 2010 | 1.095:1 |
| dividend | May 28, 2010 | $0.7500 |
| dividend | May 27, 2009 | $0.5000 |
| dividend | May 30, 2008 | $4.2939 |
| dividend | May 27, 2008 | $4.5000 |
| dividend | May 25, 2007 | $5.3700 |
| dividend | Jun 2, 2006 | $3.2197 |
| dividend | May 19, 2005 | $2.1502 |
| dividend | Jun 3, 2004 | $1.1450 |
| dividend | Jun 11, 2003 | $0.9828 |
| dividend | May 23, 2002 | $1.1450 |
| dividend | May 18, 2001 | $1.1480 |
| dividend | May 15, 2001 | $0.8400 |
| dividend | Jun 12, 2000 | $1.0971 |
| dividend | Jun 7, 2000 | $0.7800 |
| dividend | May 19, 1999 | $0.8600 |
| dividend | May 18, 1999 | $1.2000 |
| dividend | Apr 19, 1999 | $1.1700 |
| dividend | May 19, 1998 | $0.7200 |
| dividend | May 16, 1997 | $0.7600 |
| Mar 14, 2025 | Siebert, Gerlinde | U | 2K | $20.70 | $42K |
| Mar 14, 2025 | Chen, Serene | U | 57.7K | $21.29 | $1.2M |
| Mar 14, 2025 | Vigneron, Olivier | U | 17.4K | $21.20 | $368.4K |
| Mar 14, 2025 | Sewing, Christian | U | 221.4K | $20.70 | $4.6M |
| Mar 14, 2025 | von zur Mühlen, Alexander | U | 70.7K | $21.23 | $1.5M |
| Mar 14, 2025 | Campelli, Fabrizio | U | 47.3K | $21.17 | $1M |
| Mar 14, 2025 | de Sanctis, Claudio | U | 46.8K | $21.06 | $985.6K |
Citigroup Upgrades Deutsche Bank Aktiengesellschaft (DB)
Fintel
Citigroup Upgrades Deutsche Bank to Neutral
Benzinga
Deutsche Bank Bags $100 Million Betting Against Software Debt
Benzinga
Shares of European banks are trading higher following reports suggesting that the European Commission will delay the impact of the Fundamental Review of the Trading Book to help banks in the region remain competitive. Also, Fed Chair Powell's recent monetary policy comments may be providing support.
Benzinga
'Ex-Deutsche Bank Manager Sues Bank for at Least $624 Million' - Bloomberg
Benzinga