Search for a command to run...
Deutsche Bank AG
$35.40
4:00 PM ET
Open
$35.43
High
$35.59
Low
$35.31
Volume
1.7M
Market Cap
68.5B
Sector
Banks
Previous Close
$35.27
Day Range
$35.31 — $35.59
52W High
$40.43
52W Low
$18.89
Market Cap
68.5B
Avg Volume
3.1M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $35.43 | $35.59 | $35.31 | $35.40 | +0.37% |
| 2026-07-08 | $35.60 | $35.80 | $34.93 | $35.27 | -3.74% |
| 2026-07-07 | $37.47 | $37.50 | $36.62 | $36.64 | -1.08% |
| 2026-07-06 | $36.54 | $37.11 | $36.49 | $37.04 | +3.29% |
| 2026-07-02 | $36.18 | $36.44 | $35.48 | $35.86 | +5.91% |
| 2026-07-01 | $33.71 | $34.00 | $33.65 | $33.86 | +0.30% |
| 2026-06-30 | $33.60 | $33.93 | $33.43 | $33.76 | -0.15% |
| 2026-06-29 | $33.73 | $33.89 | $33.62 | $33.81 | +0.84% |
| 2026-06-26 | $33.98 | $34.00 | $33.51 | $33.53 | -2.47% |
| 2026-06-25 | $34.55 | $34.75 | $34.28 | $34.38 | +1.12% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jun 1, 2026 | $0.8736 |
| dividend | May 29, 2026 | $0.8692 |
| dividend | May 23, 2025 | $0.7700 |
| dividend | May 17, 2024 | $0.4900 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| May 4, 2026 | de Sanctis, Claudio | U | 188K | $26.18 | $4.9M |
| Mar 17, 2026 | Padovani, Laura | U | 1K | $27.30 | $28.5K |
| Mar 17, 2026 | Eigendorf, Joerg | U | 13.9K | $27.30 | $380.1K |
Get DB updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| May 18, 2023 |
| $0.3300 |
| dividend | May 20, 2022 | $0.2100 |
| dividend | May 24, 2019 | $0.1200 |
| dividend | May 25, 2018 | $0.1300 |
| dividend | May 19, 2017 | $0.1900 |
| split | Mar 21, 2017 | 1.12:1 |
| dividend | May 22, 2015 | $0.7500 |
| split | Jun 6, 2014 | 1.05:1 |
| dividend | May 23, 2014 | $0.7500 |
| dividend | May 24, 2013 | $0.7500 |
| dividend | Jun 1, 2012 | $0.7500 |
| dividend | May 27, 2011 | $0.7500 |
| split | Sep 22, 2010 | 1.095:1 |
| dividend | May 28, 2010 | $0.7500 |
| dividend | May 27, 2009 | $0.5000 |
| dividend | May 30, 2008 | $4.2939 |
| dividend | May 27, 2008 | $4.5000 |
| dividend | May 25, 2007 | $5.3700 |
| dividend | Jun 2, 2006 | $3.2197 |
| dividend | May 19, 2005 | $2.1502 |
| dividend | Jun 3, 2004 | $1.1450 |
| dividend | Jun 11, 2003 | $0.9828 |
| dividend | May 23, 2002 | $1.1450 |
| dividend | May 18, 2001 | $1.1480 |
| dividend | May 15, 2001 | $0.8400 |
| dividend | Jun 12, 2000 | $1.0971 |
| dividend | Jun 7, 2000 | $0.7800 |
| dividend | May 19, 1999 | $0.8600 |
| dividend | May 18, 1999 | $1.2000 |
| dividend | Apr 19, 1999 | $1.1700 |
| dividend | May 19, 1998 | $0.7200 |
| dividend | May 16, 1997 | $0.7600 |
| split | Jun 1, 1995 | 10:1 |
| Mar 17, 2026 | Chen, Serene | U | 69.9K | $27.84 | $1.9M |
| Mar 17, 2026 | von Moltke, James | U | 138.1K | $27.84 | $3.8M |
| Mar 17, 2026 | Short, Rebecca | U | 51K | $27.30 | $1.4M |
| Mar 17, 2026 | Sewing, Christian | U | 144.6K | $27.30 | $3.9M |
| Mar 17, 2026 | Siebert, Gerlinde | U | 1.8K | $27.30 | $48.5K |
| Mar 17, 2026 | de Sanctis, Claudio | U | 66.7K | $27.30 | $1.8M |
| Mar 17, 2026 | Campelli, Fabrizio | U | 69.1K | $27.84 | $1.9M |
Rare Stock Picks In June 2026 - From 19 Discerning Analysts
SeekingAlpha
Deutsche Bank, Trade Unions Reach Collective Bargaining Agreement For Postbank Staff
Benzinga
'European Central Bank Sources Says Policymakers Debating Doubling Banks' Minimum Reserve Requirement To 2% From 1%; Decision On Minimum Reserve Requirement Expected In The Autumn'
Benzinga
Deutsche Bank Signs Agreement To Sell Its Indian Private Banking And Wealth Management Business To Kotak Mahindra Bank
Benzinga
If You Invested $100 In Deutsche Bank Stock 5 Years Ago, You Would Have This Much Today
Benzinga