Search for a command to run...
Deutsche Bank AG
$41.33
4:00 PM ET
Open
$41.32
High
$41.50
Low
$41.25
Volume
1.1M
Market Cap
68.5B
Sector
Banks
Previous Close
$40.50
Day Range
$41.25 — $41.50
52W High
$41.50
52W Low
$18.89
Market Cap
68.5B
Avg Volume
2.9M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-09-04 | $41.32 | $41.50 | $41.25 | $41.33 | +2.05% |
| 2026-09-02 | $40.27 | $40.57 | $39.99 | $40.50 | +2.32% |
| 2026-09-01 | $39.55 | $40.10 | $39.46 | $39.58 | -1.20% |
| 2026-08-31 | $40.34 | $40.36 | $40.01 | $40.06 | -0.74% |
| 2026-08-28 | $40.43 | $40.69 | $40.28 | $40.36 | +0.72% |
| 2026-08-27 | $40.37 | $40.53 | $39.99 | $40.07 | -0.40% |
| 2026-08-26 | $40.53 | $40.64 | $40.11 | $40.23 | +3.05% |
| 2026-08-25 | $38.70 | $39.07 | $38.40 | $39.04 | +1.61% |
| 2026-08-24 | $38.09 | $38.71 | $38.07 | $38.42 | +1.59% |
| 2026-08-21 | $37.61 | $37.84 | $37.55 | $37.82 | +0.69% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jun 1, 2026 | $0.8736 |
| dividend | May 29, 2026 | $0.8692 |
| dividend | May 23, 2025 | $0.7700 |
| dividend | May 17, 2024 | $0.4900 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| May 4, 2026 | de Sanctis, Claudio | U | 188K | $26.18 | $4.9M |
| Mar 17, 2026 | Padovani, Laura | U | 1K | $27.30 | $28.5K |
| Mar 17, 2026 | Eigendorf, Joerg | U | 13.9K | $27.30 | $380.1K |
Get DB updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| May 18, 2023 |
| $0.3300 |
| dividend | May 20, 2022 | $0.2100 |
| dividend | May 24, 2019 | $0.1200 |
| dividend | May 25, 2018 | $0.1300 |
| dividend | May 19, 2017 | $0.1900 |
| split | Mar 21, 2017 | 1.12:1 |
| dividend | May 22, 2015 | $0.7500 |
| split | Jun 6, 2014 | 1.05:1 |
| dividend | May 23, 2014 | $0.7500 |
| dividend | May 24, 2013 | $0.7500 |
| dividend | Jun 1, 2012 | $0.7500 |
| dividend | May 27, 2011 | $0.7500 |
| split | Sep 22, 2010 | 1.095:1 |
| dividend | May 28, 2010 | $0.7500 |
| dividend | May 27, 2009 | $0.5000 |
| dividend | May 30, 2008 | $4.2939 |
| dividend | May 27, 2008 | $4.5000 |
| dividend | May 25, 2007 | $5.3700 |
| dividend | Jun 2, 2006 | $3.2197 |
| dividend | May 19, 2005 | $2.1502 |
| dividend | Jun 3, 2004 | $1.1450 |
| dividend | Jun 11, 2003 | $0.9828 |
| dividend | May 23, 2002 | $1.1450 |
| dividend | May 18, 2001 | $1.1480 |
| dividend | May 15, 2001 | $0.8400 |
| dividend | Jun 12, 2000 | $1.0971 |
| dividend | Jun 7, 2000 | $0.7800 |
| dividend | May 19, 1999 | $0.8600 |
| dividend | May 18, 1999 | $1.2000 |
| dividend | Apr 19, 1999 | $1.1700 |
| dividend | May 19, 1998 | $0.7200 |
| dividend | May 16, 1997 | $0.7600 |
| split | Jun 1, 1995 | 10:1 |
| Mar 17, 2026 | Chen, Serene | U | 69.9K | $27.84 | $1.9M |
| Mar 17, 2026 | von Moltke, James | U | 138.1K | $27.84 | $3.8M |
| Mar 17, 2026 | Short, Rebecca | U | 51K | $27.30 | $1.4M |
| Mar 17, 2026 | Sewing, Christian | U | 144.6K | $27.30 | $3.9M |
| Mar 17, 2026 | Siebert, Gerlinde | U | 1.8K | $27.30 | $48.5K |
| Mar 17, 2026 | de Sanctis, Claudio | U | 66.7K | $27.30 | $1.8M |
| Mar 17, 2026 | Campelli, Fabrizio | U | 69.1K | $27.84 | $1.9M |
James von Moltke Joins Warburg Pincus
Yahoo
European Banks Hike Lending Income Guidance On Higher Rates, Strong Loan Volumes
SeekingAlpha
Deutsche Bank Sees Stark Risk for Stock Market
Yahoo
Sirius XM (SIRI) Stock: Deutsche Bank Sees Big Upside, But Risks Remain
Yahoo
Raspberry Pi Holdings (LSE:RPI) Stock Sees Fair Value Cut As Analysts Weigh Costs And Growth
Yahoo