Search for a command to run...
Deutsche Bank AG
$38.23
10:30 AM ET
Open
$38.03
High
$38.33
Low
$38.03
Volume
1.1M
Market Cap
68.5B
Sector
Banks
Previous Close
$37.56
Day Range
$37.55 — $37.84
52W High
$40.43
52W Low
$18.89
Market Cap
68.5B
Avg Volume
3M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-21 | $37.61 | $37.84 | $37.55 | $37.82 | +0.69% |
| 2026-08-20 | $38.06 | $38.10 | $37.53 | $37.56 | -1.24% |
| 2026-08-19 | $38.38 | $38.41 | $37.88 | $38.03 | -0.16% |
| 2026-08-18 | $38.14 | $38.29 | $37.94 | $38.09 | -0.08% |
| 2026-08-17 | $38.33 | $38.38 | $38.09 | $38.12 | -1.14% |
| 2026-08-14 | $38.41 | $38.65 | $38.33 | $38.56 | +0.47% |
| 2026-08-13 | $38.55 | $38.55 | $38.15 | $38.38 | -0.34% |
| 2026-08-12 | $38.44 | $38.55 | $38.33 | $38.51 | +0.73% |
| 2026-08-11 | $38.43 | $38.56 | $38.20 | $38.23 | -0.10% |
| 2026-08-10 | $38.04 | $38.43 | $37.99 | $38.27 | +1.70% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jun 1, 2026 | $0.8736 |
| dividend | May 29, 2026 | $0.8692 |
| dividend | May 23, 2025 | $0.7700 |
| dividend | May 17, 2024 | $0.4900 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| May 4, 2026 | de Sanctis, Claudio | U | 188K | $26.18 | $4.9M |
| Mar 17, 2026 | Padovani, Laura | U | 1K | $27.30 | $28.5K |
| Mar 17, 2026 | Eigendorf, Joerg | U | 13.9K | $27.30 | $380.1K |
Get DB updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| May 18, 2023 |
| $0.3300 |
| dividend | May 20, 2022 | $0.2100 |
| dividend | May 24, 2019 | $0.1200 |
| dividend | May 25, 2018 | $0.1300 |
| dividend | May 19, 2017 | $0.1900 |
| split | Mar 21, 2017 | 1.12:1 |
| dividend | May 22, 2015 | $0.7500 |
| split | Jun 6, 2014 | 1.05:1 |
| dividend | May 23, 2014 | $0.7500 |
| dividend | May 24, 2013 | $0.7500 |
| dividend | Jun 1, 2012 | $0.7500 |
| dividend | May 27, 2011 | $0.7500 |
| split | Sep 22, 2010 | 1.095:1 |
| dividend | May 28, 2010 | $0.7500 |
| dividend | May 27, 2009 | $0.5000 |
| dividend | May 30, 2008 | $4.2939 |
| dividend | May 27, 2008 | $4.5000 |
| dividend | May 25, 2007 | $5.3700 |
| dividend | Jun 2, 2006 | $3.2197 |
| dividend | May 19, 2005 | $2.1502 |
| dividend | Jun 3, 2004 | $1.1450 |
| dividend | Jun 11, 2003 | $0.9828 |
| dividend | May 23, 2002 | $1.1450 |
| dividend | May 18, 2001 | $1.1480 |
| dividend | May 15, 2001 | $0.8400 |
| dividend | Jun 12, 2000 | $1.0971 |
| dividend | Jun 7, 2000 | $0.7800 |
| dividend | May 19, 1999 | $0.8600 |
| dividend | May 18, 1999 | $1.2000 |
| dividend | Apr 19, 1999 | $1.1700 |
| dividend | May 19, 1998 | $0.7200 |
| dividend | May 16, 1997 | $0.7600 |
| split | Jun 1, 1995 | 10:1 |
| Mar 17, 2026 | Chen, Serene | U | 69.9K | $27.84 | $1.9M |
| Mar 17, 2026 | von Moltke, James | U | 138.1K | $27.84 | $3.8M |
| Mar 17, 2026 | Short, Rebecca | U | 51K | $27.30 | $1.4M |
| Mar 17, 2026 | Sewing, Christian | U | 144.6K | $27.30 | $3.9M |
| Mar 17, 2026 | Siebert, Gerlinde | U | 1.8K | $27.30 | $48.5K |
| Mar 17, 2026 | de Sanctis, Claudio | U | 66.7K | $27.30 | $1.8M |
| Mar 17, 2026 | Campelli, Fabrizio | U | 69.1K | $27.84 | $1.9M |
KB Financial Group Remains A Good Value Play In The Global Banking Sector
SeekingAlpha
'Deutsche Bank Sues Ex-Managers in $636 Million Monte Paschi Spat' - Bloomberg
Benzinga
Roblox cut at BMO and Deutsche Bank as platform transition slows monetization
Yahoo
US Mortgage Rates Hit Highest Level in a Year as Fed Uncertainty and Iran Tensions Loom
Benzinga
Deutsche Bank (XTRA:DBK) Is Up 6.3% After Stronger Q2 Earnings And New €500m Buyback - Has The Bull Case Changed?
Yahoo