Search for a command to run...
Deutsche Bank AG
$33.63
4:00 PM ET
Open
$33.34
High
$33.71
Low
$33.15
Volume
3.4M
Market Cap
68.5B
Sector
Banks
Previous Close
$36.57
Day Range
$34.64 — $35.55
52W High
$41.62
52W Low
$18.89
Market Cap
68.5B
Avg Volume
2.9M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-10-01 | $35.41 | $35.55 | $34.64 | $35.13 | -3.94% |
| 2026-09-25 | $36.11 | $36.59 | $35.89 | $36.57 | +2.67% |
| 2026-09-24 | $35.59 | $35.70 | $35.16 | $35.62 | -5.17% |
| 2026-09-22 | $38.29 | $38.30 | $37.32 | $37.56 | -1.80% |
| 2026-09-21 | $38.38 | $38.41 | $38.02 | $38.25 | +0.71% |
| 2026-09-18 | $38.15 | $38.16 | $37.77 | $37.98 | -2.74% |
| 2026-09-17 | $39.06 | $39.32 | $38.85 | $39.05 | +1.80% |
| 2026-09-16 | $38.60 | $38.96 | $37.97 | $38.36 | -2.57% |
| 2026-09-14 | $39.41 | $39.79 | $39.00 | $39.37 | -2.74% |
| 2026-09-11 | $40.66 | $40.66 | $40.28 | $40.48 | +0.32% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jun 1, 2026 | $0.8736 |
| dividend | May 29, 2026 | $0.8692 |
| dividend | May 23, 2025 | $0.7700 |
| dividend | May 17, 2024 | $0.4900 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| May 4, 2026 | de Sanctis, Claudio | U | 188K | $26.18 | $4.9M |
| Mar 17, 2026 | Padovani, Laura | U | 1K | $27.30 | $28.5K |
| Mar 17, 2026 | Eigendorf, Joerg | U | 13.9K | $27.30 | $380.1K |
Get DB updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| May 18, 2023 |
| $0.3300 |
| dividend | May 20, 2022 | $0.2100 |
| dividend | May 24, 2019 | $0.1200 |
| dividend | May 25, 2018 | $0.1300 |
| dividend | May 19, 2017 | $0.1900 |
| split | Mar 21, 2017 | 1.12:1 |
| dividend | May 22, 2015 | $0.7500 |
| dividend | Jun 6, 2014 | $1.9100 |
| split | Jun 6, 2014 | 1.05:1 |
| dividend | May 23, 2014 | $0.7500 |
| dividend | May 24, 2013 | $0.7500 |
| dividend | Jun 1, 2012 | $0.7500 |
| dividend | May 27, 2011 | $0.7500 |
| split | Sep 22, 2010 | 1.095:1 |
| dividend | May 28, 2010 | $0.7500 |
| dividend | May 27, 2009 | $0.5000 |
| dividend | May 30, 2008 | $4.2939 |
| dividend | May 27, 2008 | $4.5000 |
| dividend | May 25, 2007 | $5.3700 |
| dividend | Jun 2, 2006 | $3.2197 |
| dividend | May 19, 2005 | $2.1502 |
| dividend | Jun 3, 2004 | $1.1450 |
| dividend | Jun 11, 2003 | $0.9828 |
| dividend | May 23, 2002 | $1.1450 |
| dividend | May 18, 2001 | $1.1480 |
| dividend | May 15, 2001 | $0.8400 |
| dividend | Jun 12, 2000 | $1.0971 |
| dividend | Jun 7, 2000 | $0.7800 |
| dividend | May 19, 1999 | $0.8600 |
| dividend | May 18, 1999 | $1.2000 |
| dividend | Apr 19, 1999 | $1.1700 |
| dividend | May 19, 1998 | $0.7200 |
| dividend | May 16, 1997 | $0.7600 |
| split | Jun 1, 1995 | 10:1 |
| Mar 17, 2026 | Chen, Serene | U | 69.9K | $27.84 | $1.9M |
| Mar 17, 2026 | von Moltke, James | U | 138.1K | $27.84 | $3.8M |
| Mar 17, 2026 | Short, Rebecca | U | 51K | $27.30 | $1.4M |
| Mar 17, 2026 | Sewing, Christian | U | 144.6K | $27.30 | $3.9M |
| Mar 17, 2026 | Siebert, Gerlinde | U | 1.8K | $27.30 | $48.5K |
| Mar 17, 2026 | de Sanctis, Claudio | U | 66.7K | $27.30 | $1.8M |
| Mar 17, 2026 | Campelli, Fabrizio | U | 69.1K | $27.84 | $1.9M |
Why SolarEdge (SEDG) Shares Are Trading Lower Today
Yahoo
SEDG Stock Slides After Deutsche Bank Tags It A Short-Term Sell
Yahoo
Deutsche Bank sees S&P 500 earnings growth holding at record in Q3
Yahoo
Can HSBC's AI-Led U.K. Wealth Job Cuts Help Boost Efficiency?
Yahoo
UBS to Deepen NTRS Tie-Up With Credit Suisse Fund Administration Deal
Yahoo