Search for a command to run...
Deutsche Bank AG
$32.08
4:00 PM ET
Open
$32.08
High
$32.17
Low
$31.85
Volume
2.0M
Market Cap
68.5B
Sector
Banks
Previous Close
$31.05
Day Range
$30.74 — $31.50
52W High
$40.43
52W Low
$18.89
Market Cap
68.5B
Avg Volume
3.1M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-01 | $30.92 | $31.50 | $30.74 | $31.11 | +0.19% |
| 2026-04-30 | $30.94 | $31.31 | $30.84 | $31.05 | +1.24% |
| 2026-04-29 | $31.07 | $31.43 | $30.63 | $30.67 | -4.01% |
| 2026-04-28 | $31.84 | $32.02 | $31.72 | $31.95 | +0.44% |
| 2026-04-24 | $31.53 | $31.89 | $31.39 | $31.81 | +1.34% |
| 2026-04-23 | $31.88 | $31.95 | $31.06 | $31.39 | -3.24% |
| 2026-04-22 | $32.70 | $32.73 | $32.39 | $32.44 | -0.40% |
| 2026-04-21 | $33.30 | $33.45 | $32.46 | $32.57 | -2.46% |
| 2026-04-20 | $33.39 | $33.56 | $33.16 | $33.39 | +1.77% |
| 2026-04-16 | $33.50 | $33.55 | $32.80 | $32.81 | -2.09% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jun 1, 2026 | $0.8736 |
| dividend | May 29, 2026 | $0.8692 |
| dividend | May 23, 2025 | $0.7700 |
| dividend | May 17, 2024 | $0.4900 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 17, 2026 | Short, Rebecca | U | 51K | $27.30 | $1.4M |
| Mar 17, 2026 | Sewing, Christian | U | 144.6K | $27.30 | $3.9M |
| Mar 17, 2026 | Siebert, Gerlinde | U | 1.8K | $27.30 | $48.5K |
Get DB updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| May 18, 2023 |
| $0.3300 |
| dividend | May 20, 2022 | $0.2100 |
| dividend | May 24, 2019 | $0.1200 |
| dividend | May 25, 2018 | $0.1300 |
| dividend | May 19, 2017 | $0.1900 |
| split | Mar 21, 2017 | 1.12:1 |
| dividend | May 22, 2015 | $0.7500 |
| split | Jun 6, 2014 | 1.05:1 |
| dividend | May 23, 2014 | $0.7500 |
| dividend | May 24, 2013 | $0.7500 |
| dividend | Jun 1, 2012 | $0.7500 |
| dividend | May 27, 2011 | $0.7500 |
| split | Sep 22, 2010 | 1.095:1 |
| dividend | May 28, 2010 | $0.7500 |
| dividend | May 27, 2009 | $0.5000 |
| dividend | May 30, 2008 | $4.2939 |
| dividend | May 27, 2008 | $4.5000 |
| dividend | May 25, 2007 | $5.3700 |
| dividend | Jun 2, 2006 | $3.2197 |
| dividend | May 19, 2005 | $2.1502 |
| dividend | Jun 3, 2004 | $1.1450 |
| dividend | Jun 11, 2003 | $0.9828 |
| dividend | May 23, 2002 | $1.1450 |
| dividend | May 18, 2001 | $1.1480 |
| dividend | May 15, 2001 | $0.8400 |
| dividend | Jun 12, 2000 | $1.0971 |
| dividend | Jun 7, 2000 | $0.7800 |
| dividend | May 19, 1999 | $0.8600 |
| dividend | May 18, 1999 | $1.2000 |
| dividend | Apr 19, 1999 | $1.1700 |
| dividend | May 19, 1998 | $0.7200 |
| dividend | May 16, 1997 | $0.7600 |
| Mar 17, 2026 | de Sanctis, Claudio | U | 66.7K | $27.30 | $1.8M |
| Mar 17, 2026 | Campelli, Fabrizio | U | 69.1K | $27.84 | $1.9M |
| Mar 17, 2026 | von zur Mühlen, Alexander | U | 90K | $27.30 | $2.5M |
| Mar 17, 2026 | Leukert, Bernd | U | 49.3K | $27.30 | $1.3M |
| Mar 17, 2026 | Padovani, Laura | U | 1K | $27.30 | $28.5K |
| Mar 17, 2026 | Eigendorf, Joerg | U | 13.9K | $27.30 | $380.1K |
| Mar 17, 2026 | Chen, Serene | U | 69.9K | $27.84 | $1.9M |
Eli Lilly Sells $9 Billion of Bonds to Fund Acquisitions
Yahoo
Deutsche Bank (DB) Beats Q1 Estimates, Reaffirms 2026 Revenue Guidance
Yahoo
Itau Unibanco Q1 Earnings & Revenues Rise Y/Y Despite Higher Expenses
Yahoo
Deutsche Bank denies training former trader in market manipulation
Yahoo
How The KLCC Property Holdings (KLSE:KLCC) Investment Story Is Quietly Shifting On Fine Tuning
Yahoo