Search for a command to run...
Essent Group Ltd.
$60.51
4:00 PM ET
Open
$61.37
High
$61.67
Low
$60.34
Volume
568.0K
Market Cap
5.6B
Sector
Fintech
Revenue (TTM)
$1.3B
Net Income
$690M
EPS (Diluted)
$5.29
Latest Quarter
P/E Ratio
8.9
P/S Ratio
4.43
P/B Ratio
0.97
ROE
12.0%
Profit Margin
54.7%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $948.5M | +49.0% | $535M | $5.29 | +0.6% |
| Q2 2025 | $636.7M | +100.5% | $370.8M | $3.62 | +0.3% |
| Q1 2025 | $317.6M | — | $175.4M | $1.69 | -0.6% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $927.9M | +51.8% | $561.5M | $5.26 | — |
| Q2 2024 | $611.3M | +104.9% | $385.3M | $3.61 | — |
| Q1 2024 | $298.4M | — | $181.7M | $1.70 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$61.15
Day Range
$60.83 — $61.96
52W High
$67.09
52W Low
$51.61
Market Cap
5.6B
Avg Volume
642.5K
Exchange
XNYS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $1.3B | $1.2B | $1.1B | $1B | $1B |
| Net Income | $690M | $729.4M | $696.4M | $831.4M | $681.8M |
| EPS (Basic) | $6.97 | $6.92 | $6.56 | $7.75 | $6.13 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $7.4B | $7.1B | $6.4B | $5.7B | $5.7B |
| Total Liabilities | $1.7B | $1.5B | $1.3B | $1.3B | $1.5B |
| Stockholders' Equity | $5.8B | $5.6B | $5.1B | $4.5B | $4.2B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 8.9 | 9.0 | 9.5 | 8.0 |
| P/S Ratio | 4.43 | 4.50 | 5.04 | 5.59 |
| P/B Ratio | 0.97 | 1.00 | 1.10 | 1.25 |
| ROE | 12.0% | 13.0% | 13.6% | 18.6% |
| ROA | 9.3% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $60.83 | $61.96 | $60.83 | $61.53 | +0.62% |
| 2026-04-08 | $60.43 | $61.26 | $60.29 | $61.15 | +2.00% |
| 2026-04-07 | $59.48 | $60.25 | $59.63 | $59.95 | +0.49% |
| 2026-04-06 | $58.60 | $59.75 | $58.60 | $59.66 | +0.85% |
| 2026-04-02 | $58.09 | $59.21 | $58.00 | $59.16 | +1.56% |
| 2026-04-01 | $58.23 | $58.68 | $57.97 | $58.25 | -0.33% |
| 2026-03-31 | $58.79 | $58.66 | $57.79 | $58.44 | +0.41% |
| 2026-03-30 | $58.10 | $58.57 | $57.67 | $58.20 | +0.80% |
| 2026-03-27 | $58.27 | $58.39 | $57.67 | $57.74 | -1.45% |
| 2026-03-26 | $57.74 | $58.78 | $57.74 | $58.59 | +1.10% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Mar 13, 2026 | $0.3500 |
| dividend | Dec 1, 2025 | $0.3100 |
| dividend | Aug 29, 2025 | $0.3100 |
| dividend | May 30, 2025 | $0.3100 |
| dividend |
| EPS (Diluted) |
| $6.90 |
| $6.85 |
| $6.50 |
| $7.72 |
| $6.11 |
| 10.3% |
| 10.8% |
| 14.5% |
| Profit Margin | 54.7% | 58.7% | 62.8% | 83.1% |
| Mar 14, 2025 |
| $0.3100 |
| dividend | Dec 2, 2024 | $0.2800 |
| dividend | Aug 30, 2024 | $0.2800 |
| dividend | May 31, 2024 | $0.2800 |
| dividend | Mar 12, 2024 | $0.2800 |
| dividend | Nov 30, 2023 | $0.2500 |
| dividend | Aug 31, 2023 | $0.2500 |
| dividend | May 31, 2023 | $0.2500 |
| dividend | Mar 9, 2023 | $0.2500 |
| dividend | Nov 30, 2022 | $0.2300 |
| dividend | Aug 31, 2022 | $0.2200 |
| dividend | May 31, 2022 | $0.2100 |
| dividend | Mar 9, 2022 | $0.2000 |
| dividend | Nov 30, 2021 | $0.1900 |
| dividend | Aug 31, 2021 | $0.1800 |
| dividend | May 28, 2021 | $0.1700 |
| dividend | Mar 9, 2021 | $0.1600 |
| dividend | Nov 30, 2020 | $0.1600 |
| dividend | Aug 28, 2020 | $0.1600 |
| dividend | Jun 1, 2020 | $0.1600 |
| dividend | Mar 9, 2020 | $0.1600 |
| dividend | Dec 3, 2019 | $0.1500 |
| dividend | Sep 3, 2019 | $0.1500 |