Search for a command to run...
Fiserv Inc.
$59.13
4:00 PM ET
Open
$58.32
High
$59.45
Low
$57.90
Volume
7.5M
Market Cap
31.2B
Sector
Fintech
Revenue (TTM)
$21.2B
Net Income
$3.5B
EPS (Diluted)
$4.83
Latest Quarter
P/E Ratio
9.2
P/S Ratio
1.47
P/B Ratio
1.21
ROE
13.5%
Profit Margin
16.4%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $15.9B | +49.4% | $2.7B | $4.83 | +29.1% |
| Q2 2025 | $10.6B | +107.5% | $1.9B | $3.36 | +21.7% |
| Q1 2025 | $5.1B | — | $851M | $1.51 | +21.8% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $15.2B | +52.2% | $2.2B | $3.74 | — |
| Q2 2024 | $10B | +104.6% | $1.6B | $2.76 | — |
| Q1 2024 | $4.9B | — | $735M | $1.24 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$61.47
Day Range
$58.16 — $61.43
52W High
$210.43
52W Low
$57.79
Market Cap
31.2B
Avg Volume
4M
Exchange
XNYS
Industry
Payments & Processing
| Item | 2025 | 2024 | 2023 | 2022 | 2022 |
|---|---|---|---|---|---|
| Revenue | $21.2B | $20.5B | $19.1B | $17.7B | $16.2B |
| Operating Income | $5.8B | $5.9B | $5B | $3.7B | $2.3B |
| Net Income | $3.5B | $3.1B | $3.1B | $2.5B | $1.3B |
| Item | 2025 | 2024 | 2023 | 2022 | 2022 |
|---|---|---|---|---|---|
| Total Assets | $80.1B | $77.2B | $90.9B | $83.9B | $76.2B |
| Total Liabilities | $54.3B | $49.5B | $60.2B | $52.2B | $44.3B |
| Stockholders' Equity | $25.8B | $27.1B | $29.9B | $30.8B | $31B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 9.2 | 10.9 | 11.7 | 14.9 |
| P/S Ratio | 1.47 | 1.53 | 1.64 | 1.76 |
| P/B Ratio | 1.21 | 1.15 | 1.05 | 1.01 |
| ROE | 13.5% | 11.6% | 10.3% | 8.2% |
| ROA | 4.3% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $60.63 | $61.43 | $58.17 | $58.40 | -4.99% |
| 2026-02-20 | $61.72 | $62.05 | $60.90 | $61.47 | -0.10% |
| 2026-02-19 | $62.94 | $63.25 | $60.88 | $61.53 | -2.35% |
| 2026-02-18 | $63.41 | $64.40 | $61.82 | $63.01 | -0.69% |
| 2026-02-17 | $60.61 | $63.78 | $60.56 | $63.45 | +6.89% |
| 2026-02-13 | $59.25 | $60.08 | $58.57 | $59.36 | +0.92% |
| 2026-02-12 | $62.53 | $62.75 | $58.53 | $58.82 | -5.30% |
| 2026-02-11 | $62.66 | $63.64 | $62.02 | $62.11 | -0.77% |
| 2026-02-10 | $59.64 | $63.59 | $58.62 | $62.59 | +4.07% |
| 2026-02-09 | $60.00 | $60.95 | $59.78 | $60.14 | +0.23% |
| Type | Ex-Date | Value |
|---|---|---|
| split | Mar 20, 2018 | 2:1 |
| dividend | Aug 29, 2017 | $0.0750 |
| dividend | May 31, 2017 | $0.0750 |
| dividend | Mar 2, 2017 | $0.0750 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 22, 2026 | Rosman Adam L. | Tax | 2.2K | $61.47 | $135.4K |
| Feb 22, 2026 | Best Kenneth | Tax | 802 | $61.47 | $49.3K |
| Feb 21, 2026 | Rosman Adam L. | Tax | 1.5K | $61.47 | $89.4K |
| EPS (Basic) |
| $6.36 |
| $5.41 |
| $5.02 |
| $3.94 |
| $2.01 |
| EPS (Diluted) | $6.34 | $5.38 | $4.98 | $3.91 | $1.99 |
| Cash & Equivalents | $798M | $1.2B | $1.2B | $902M | $835M |
| 4.1% |
| 3.4% |
| 3.0% |
| Profit Margin | 16.4% | 15.3% | 16.1% | 14.3% |
| Nov 22, 2016 |
| $0.0750 |
| dividend | Aug 29, 2016 | $0.0750 |
| dividend | Jun 1, 2016 | $0.1500 |
| dividend | Mar 3, 2016 | $0.1500 |
| dividend | Nov 24, 2015 | $0.1500 |
| dividend | Aug 27, 2015 | $0.1500 |
| dividend | Jun 3, 2015 | $0.1500 |
| dividend | Mar 4, 2015 | $0.1500 |
| dividend | Nov 25, 2014 | $0.1500 |
| dividend | Aug 27, 2014 | $0.1500 |
| dividend | May 28, 2014 | $0.0750 |
| dividend | Feb 26, 2014 | $0.0750 |
| split | Dec 17, 2013 | 2:1 |
| dividend | Nov 26, 2013 | $0.0750 |
| split | Sep 4, 2001 | 1.5:1 |
| split | May 3, 1999 | 1.5:1 |
| split | Jun 1, 1998 | 1.5:1 |
| split | May 3, 1993 | 1.5:1 |
| split | Jun 1, 1992 | 1.5:1 |
| split | Jul 2, 1991 | 1.5:1 |
| Feb 21, 2026 | Best Kenneth | Tax | 642 | $61.47 | $39.5K |
| Feb 20, 2026 | Suryadevara Dhivya | Tax | 29.6K | $61.47 | $1.8M |
| Feb 18, 2026 | GEORGAKOPOULOS PANAGIOTIS | Award | 182.5K | — | — |
| Feb 18, 2026 | Suryadevara Dhivya | Award | 101.6K | — | — |
| Feb 18, 2026 | Gelb Andrew | Award | 62.1K | — | — |
| Feb 18, 2026 | Todd Paul M | Award | 45.2K | — | — |
| Feb 18, 2026 | Rosman Adam L. | Award | 65.7K | — | — |
Here’s Why Madison Large Cap Fund Exited Fiserv (FISV)
Yahoo
Jana Stake And New CEO Put Fiserv AI Plan In Focus
Yahoo
Why Fiserv Stock Flopped Today
Yahoo
IBM is the latest AI casualty. Shares tank 13% on Anthropic programming language threat
CNBC
SentiLink Appoints Kathleen Waid as Chief Revenue Officer
Yahoo