Search for a command to run...
Shift4 Payments Inc.
$47.77
9:38 AM ET
Open
$47.69
High
$48.00
Low
$47.51
Volume
1.8M
Market Cap
5.1B
Sector
Fintech
Revenue (TTM)
$4.2B
Net Income
$119M
P/S Ratio
1.22
P/B Ratio
3.53
ROE
8.3%
Profit Margin
2.8%
Debt/Equity
3.15
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | $2.4B | +115.5% | $37M | — | — |
| Q1 2026 | $1.1B | — | $15M | — | — |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $3B | +64.9% | $78.8M | — | — |
| Q2 2025 | $1.8B | +113.9% | $50.7M | — | — |
| Q1 2025 | $848.3M | — | $16.7M | — | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $2.4B | — | $113.6M | — | — |
Previous Close
$47.86
Day Range
$46.79 — $49.49
52W High
$108.50
52W Low
$39.42
Market Cap
5.1B
Avg Volume
1.9M
Exchange
XNYS
Industry
Payments & Processing
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4.2B | $3.3B | $2.6B | $2B | $1.4B |
| Cost of Revenue | — | — | — | — | $1.1B |
| Gross Profit | — | — | — | — | $278.4M |
| Operating Income |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $8.7B | $5B | $3.4B | $2.6B | $2.3B |
| Total Liabilities | $6.8B | $4B | $2.5B | $2.1B | $1.9B |
| Stockholders' Equity | $1.4B | $806.6M | $653.3M | $347.3M | $272.8M |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/S Ratio | 1.22 | 1.53 | 1.99 | 2.55 |
| P/B Ratio | 3.53 | 6.31 | 7.80 | 14.66 |
| ROE | 8.3% | 28.5% | 13.2% | 21.6% |
| ROA | 1.4% | 4.6% | 2.5% | 2.9% |
| Profit Margin | 2.8% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-21 | $48.24 | $49.49 | $46.79 | $47.93 | +0.15% |
| 2026-08-20 | $47.75 | $49.50 | $47.12 | $47.86 | +1.55% |
| 2026-08-19 | $46.57 | $48.67 | $46.18 | $47.13 | +0.92% |
| 2026-08-18 | $44.52 | $48.20 | $44.54 | $46.70 | +5.30% |
| 2026-08-17 | $44.68 | $45.09 | $43.51 | $44.35 | -2.25% |
| 2026-08-14 | $48.08 | $48.13 | $45.23 | $45.37 | -5.48% |
| 2026-08-13 | $44.21 | $48.35 | $44.14 | $48.00 | +9.29% |
| 2026-08-12 | $40.53 | $44.22 | $40.32 | $43.92 | +7.02% |
| 2026-08-11 | $42.98 | $43.57 | $41.01 | $41.04 | -4.91% |
| 2026-08-10 | $40.39 | $43.36 | $40.08 | $43.16 | +4.60% |
Get FOUR updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| $351M |
| $247M |
| $114.8M |
| $94.7M |
| $-49.2M |
| Net Income | $119M | $229.6M | $86.2M | $75.1M | $-48.2M |
| Cash & Equivalents |
| $964M |
| $1.2B |
| $455M |
| $776.5M |
| $1.2B |
| Total Debt | $4.5B | $2.8B | $1.8B | $1.8B | — |
| 6.9% |
| 3.4% |
| 3.8% |
| Debt / Equity | 3.15 | 3.52 | 2.71 | 5.10 |