Search for a command to run...
Globe Life Inc.
$142.29
4:00 PM ET
Open
$143.73
High
$143.97
Low
$141.44
Volume
532.3K
Market Cap
11.4B
Sector
Insurance
Revenue (TTM)
$5.8B
Net Income
$1.1B
EPS (Diluted)
$10.77
Latest Quarter
P/E Ratio
11.9
P/S Ratio
1.97
P/B Ratio
2.14
ROE
20.2%
Profit Margin
18.5%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $4.5B | +51.1% | $895.2M | $10.77 | +20.6% |
| Q2 2025 | $3B | +100.1% | $507.3M | $6.07 | +10.2% |
| Q1 2025 | $1.5B | — | $254.6M | $3.01 | +12.7% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $4.3B | +51.0% | $815.6M | $8.93 | — |
| Q2 2024 | $2.9B | +101.7% | $512.6M | $5.51 | — |
| Q1 2024 | $1.4B | — | $254.2M | $2.67 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$144.39
Day Range
$142.13 — $145.87
52W High
$152.71
52W Low
$109.38
Market Cap
11.4B
Avg Volume
601.7K
Exchange
XNYS
Industry
Life Insurance
| Item | 2024 | 2023 | 2023 | 2023 | 2023 |
|---|---|---|---|---|---|
| Revenue | $5.8B | $5.4B | $1.4B | $1.3B | $1.3B |
| Gross Profit | — | $1.3B | — | — | — |
| Operating Income | — | $1.3B | — | — | — |
| Item | 2024 | 2023 | 2023 | 2023 | 2023 |
|---|---|---|---|---|---|
| Total Assets | $29.1B | $28.1B | $26.2B | $26.8B | $26.9B |
| Total Liabilities | $23.8B | $23.6B | $21.6B | $22.8B | $23.1B |
| Stockholders' Equity | $5.3B | $4.5B | — | — | — |
| Ratio | 2024 | 2023 | 2023 | 2023 |
|---|---|---|---|---|
| P/E Ratio | 11.9 | 14.2 | 53.2 | 63.7 |
| P/S Ratio | 1.97 | 2.08 | 8.20 | 8.56 |
| P/B Ratio | 2.14 | 2.53 | — | — |
| ROE | 20.2% | 21.6% | — | — |
| ROA | 3.7% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $142.87 | $145.87 | $142.13 | $142.65 | -1.21% |
| 2026-02-20 | $144.79 | $145.78 | $142.98 | $144.39 | +0.26% |
| 2026-02-19 | $143.15 | $145.14 | $143.15 | $144.01 | +0.29% |
| 2026-02-18 | $145.93 | $147.31 | $142.41 | $143.60 | -1.58% |
| 2026-02-17 | $145.42 | $146.65 | $143.37 | $145.91 | +1.15% |
| 2026-02-13 | $143.22 | $145.95 | $143.15 | $144.25 | +0.10% |
| 2026-02-12 | $143.64 | $144.94 | $141.60 | $144.10 | +0.12% |
| 2026-02-11 | $142.51 | $144.71 | $141.63 | $143.93 | +1.39% |
| 2026-02-10 | $140.55 | $142.76 | $139.13 | $141.95 | +0.37% |
| 2026-02-09 | $145.15 | $146.25 | $140.77 | $141.42 | -3.47% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| Net Income |
| $1.1B |
| $970.8M |
| $257.1M |
| $215.3M |
| $223.6M |
| EPS (Basic) | $11.99 | $10.21 | $2.72 | $2.26 | $2.32 |
| EPS (Diluted) | $11.94 | $10.07 | $2.68 | $2.24 | $2.28 |
| Total Debt |
| — |
| $1.6B |
| — |
| — |
| — |
| 3.5% |
| 1.0% |
| 0.8% |
| Profit Margin | 18.5% | 17.8% | 18.6% | 16.2% |
| Gross Margin | — | 23.1% | — | — |
| Debt / Equity | — | 0.36 | — | — |