Search for a command to run...
Genworth Financial Inc.
$9.98
9:40 AM ET
Open
$9.91
High
$10.00
Low
$9.91
Volume
2.0M
Market Cap
3.3B
Sector
Insurance
Revenue (TTM)
$7.3B
Net Income
$223M
EPS (Diluted)
$0.24
Latest Quarter
P/E Ratio
18.3
P/S Ratio
0.45
P/B Ratio
0.38
ROE
2.5%
Profit Margin
3.1%
Debt/Equity
0.17
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | $3.7B | +107.0% | $94M | $0.24 | -4.0% |
| Q1 2026 | $1.8B | — | $47M | $0.12 | -7.7% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $5.5B | +54.0% | $221M | $0.53 | -22.1% |
| Q2 2025 | $3.6B | +100.6% | $105M | $0.25 | — |
| Q1 2025 | $1.8B | — | $54M | $0.13 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $5.5B | — | $300M | $0.68 | — |
Previous Close
$9.86
Day Range
$9.85 — $9.96
52W High
$10.28
52W Low
$5.99
Market Cap
3.3B
Avg Volume
4.6M
Exchange
XNYS
Industry
Life Insurance
| Item | 2025 | 2024 | 2023 | 2023 | 2023 |
|---|---|---|---|---|---|
| Revenue | $7.3B | $7.3B | $7.5B | $1.8B | $1.9B |
| Operating Income | — | — | $41M | — | — |
| Net Income | $223M | $299M | $76M | $29M | $137M |
| Item | 2025 | 2024 | 2023 | 2023 | 2023 |
|---|---|---|---|---|---|
| Total Assets | $88.1B | $86.9B | $90.8B | — | — |
| Total Liabilities | $78.3B | $77.4B | $82.5B | — | — |
| Stockholders' Equity | $8.8B | $8.5B | $7.5B | — | — |
| Ratio | 2025 | 2024 | 2023 | 2023 |
|---|---|---|---|---|
| P/E Ratio | 18.3 | 14.5 | 61.8 | 164.7 |
| P/S Ratio | 0.45 | 0.45 | 0.44 | 1.81 |
| P/B Ratio | 0.38 | 0.39 | 0.44 | — |
| ROE | 2.5% | 3.5% | 1.0% | — |
| ROA | 0.3% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-21 | $9.90 | $9.97 | $9.85 | $9.88 | +0.20% |
| 2026-08-20 | $9.87 | $9.92 | $9.80 | $9.86 | -0.60% |
| 2026-08-19 | $9.97 | $10.19 | $9.92 | $9.92 | -1.59% |
| 2026-08-18 | $10.17 | $10.25 | $10.08 | $10.08 | -0.10% |
| 2026-08-17 | $10.19 | $10.28 | $10.06 | $10.09 | -0.69% |
| 2026-08-14 | $9.98 | $10.17 | $9.98 | $10.16 | +1.70% |
| 2026-08-13 | $10.08 | $10.16 | $9.94 | $9.99 | -0.30% |
| 2026-08-12 | $9.80 | $10.04 | $9.77 | $10.02 | +2.35% |
| 2026-08-11 | $9.77 | $9.87 | $9.71 | $9.79 | -0.10% |
| 2026-08-10 | $9.58 | $9.82 | $9.53 | $9.80 | +0.93% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Oct 8, 2008 | $0.1000 |
| dividend | Jul 9, 2008 | $0.1000 |
| dividend | Apr 9, 2008 | $0.1000 |
| dividend | Jan 9, 2008 | $0.1000 |
| dividend |
Get GNW updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| EPS (Basic) |
| $0.54 |
| $0.69 |
| $0.16 |
| $0.06 |
| $0.29 |
| EPS (Diluted) | $0.54 | $0.68 | $0.16 | $0.06 | $0.29 |
| Total Debt |
| $1.5B |
| $1.5B |
| $1.6B |
| — |
| — |
| 0.3% |
| 0.1% |
| — |
| Profit Margin | 3.1% | 4.1% | 1.0% | 1.6% |
| Debt / Equity | 0.17 | 0.18 | 0.21 | — |
| Oct 10, 2007 |
| $0.1000 |
| dividend | Jul 10, 2007 | $0.0900 |
| dividend | Apr 10, 2007 | $0.0900 |
| dividend | Jan 10, 2007 | $0.0900 |
| dividend | Oct 10, 2006 | $0.0900 |
| dividend | Jul 10, 2006 | $0.0750 |
| dividend | Apr 10, 2006 | $0.0750 |
| dividend | Jan 10, 2006 | $0.0750 |
| dividend | Oct 7, 2005 | $0.0750 |
| dividend | Jul 8, 2005 | $0.0650 |
| dividend | Apr 8, 2005 | $0.0650 |
| dividend | Jan 10, 2005 | $0.0650 |
| dividend | Oct 7, 2004 | $0.0650 |