Search for a command to run...
Genworth Financial Inc.
$9.22
4:00 PM ET
Open
$9.25
High
$9.29
Low
$9.19
Volume
1.6M
Market Cap
3.3B
Sector
Insurance
Revenue (TTM)
$7.3B
Net Income
$223M
EPS (Diluted)
$0.12
Latest Quarter
P/E Ratio
17.1
P/S Ratio
0.45
P/B Ratio
0.38
ROE
2.5%
Profit Margin
3.1%
Debt/Equity
0.17
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | $1.8B | — | $47M | $0.12 | -7.7% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $5.5B | +54.0% | $221M | $0.53 | -22.1% |
| Q2 2025 | $3.6B | +100.6% | $105M | $0.25 | -47.9% |
| Q1 2025 | $1.8B | — | $54M | $0.13 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $5.5B | +51.7% | $300M | $0.68 | — |
| Q2 2024 | $3.6B | — | $215M | $0.48 | — |
Previous Close
$9.20
Day Range
$9.19 — $9.29
52W High
$9.69
52W Low
$5.99
Market Cap
3.3B
Avg Volume
4.8M
Exchange
XNYS
Industry
Life Insurance
| Item | 2025 | 2024 | 2023 | 2023 | 2023 |
|---|---|---|---|---|---|
| Revenue | $7.3B | $7.3B | $7.5B | $1.8B | $1.9B |
| Operating Income | — | — | $41M | — | — |
| Net Income | $223M | $299M | $76M | $29M | $137M |
| Item | 2025 | 2024 | 2023 | 2023 | 2023 |
|---|---|---|---|---|---|
| Total Assets | $88.1B | $86.9B | $90.8B | — | — |
| Total Liabilities | $78.3B | $77.4B | $82.5B | — | — |
| Stockholders' Equity | $8.8B | $8.5B | $7.5B | — | — |
| Ratio | 2025 | 2024 | 2023 | 2023 |
|---|---|---|---|---|
| P/E Ratio | 17.1 | 13.6 | 57.6 | 153.7 |
| P/S Ratio | 0.45 | 0.45 | 0.44 | 1.81 |
| P/B Ratio | 0.38 | 0.39 | 0.44 | — |
| ROE | 2.5% | 3.5% | 1.0% | — |
| ROA | 0.3% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $9.25 | $9.29 | $9.19 | $9.22 | +0.22% |
| 2026-07-08 | $9.34 | $9.46 | $9.18 | $9.20 | -3.56% |
| 2026-07-07 | $9.62 | $9.69 | $9.53 | $9.54 | +0.00% |
| 2026-07-06 | $9.56 | $9.69 | $9.51 | $9.54 | -0.73% |
| 2026-07-02 | $9.61 | $9.62 | $9.53 | $9.61 | +0.63% |
| 2026-07-01 | $9.54 | $9.65 | $9.50 | $9.55 | +0.84% |
| 2026-06-30 | $9.50 | $9.60 | $9.43 | $9.47 | -0.53% |
| 2026-06-29 | $9.41 | $9.55 | $9.39 | $9.52 | +0.63% |
| 2026-06-26 | $9.44 | $9.56 | $9.40 | $9.46 | +0.64% |
| 2026-06-25 | $9.28 | $9.42 | $9.25 | $9.40 | +1.18% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Oct 8, 2008 | $0.1000 |
| dividend | Jul 9, 2008 | $0.1000 |
| dividend | Apr 9, 2008 | $0.1000 |
| dividend | Jan 9, 2008 | $0.1000 |
| dividend |
Get GNW updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| EPS (Basic) |
| $0.54 |
| $0.69 |
| $0.16 |
| $0.06 |
| $0.29 |
| EPS (Diluted) | $0.54 | $0.68 | $0.16 | $0.06 | $0.29 |
| Total Debt |
| $1.5B |
| $1.5B |
| $1.6B |
| — |
| — |
| 0.3% |
| 0.1% |
| — |
| Profit Margin | 3.1% | 4.1% | 1.0% | 1.6% |
| Debt / Equity | 0.17 | 0.18 | 0.21 | — |
| Oct 10, 2007 |
| $0.1000 |
| dividend | Jul 10, 2007 | $0.0900 |
| dividend | Apr 10, 2007 | $0.0900 |
| dividend | Jan 10, 2007 | $0.0900 |
| dividend | Oct 10, 2006 | $0.0900 |
| dividend | Jul 10, 2006 | $0.0750 |
| dividend | Apr 10, 2006 | $0.0750 |
| dividend | Jan 10, 2006 | $0.0750 |
| dividend | Oct 7, 2005 | $0.0750 |
| dividend | Jul 8, 2005 | $0.0650 |
| dividend | Apr 8, 2005 | $0.0650 |
| dividend | Jan 10, 2005 | $0.0650 |
| dividend | Oct 7, 2004 | $0.0650 |