Global Payments Inc. (GPN) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Aug 4, 2026

Reports

5

Beat Rate

40%

Last EPS

$2.96

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q2 2026Aug 4, 2026(Pre-market)$3.563.2B
Q1 2026Mar 31, 2026$2.86$2.96Beat 3.7%
Q4 2025Dec 31, 2025$3.19$3.18Miss 0.3%
Q3 2025Sep 30, 2025$3.28$3.26Miss 0.5%
Q2 2025Jun 30, 2025$3.09$3.10Beat 0.4%
Q1 2025Mar 31, 2025$2.74$2.69Miss 2.0%

Back to GPN · Disclaimer

Command Palette

Search for a command to run...