Global Payments Inc. (GPN) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Nov 2, 2026

Reports

6

Beat Rate

33%

Last EPS

$3.46

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q3 2026Nov 2, 2026(Pre-market)$3.64—3.2B—
Q2 2026Aug 4, 2026(Pre-market)$3.56—3.2B—
Q2 2026Jun 30, 2026$3.48$3.46Miss 0.6%——
Q1 2026Mar 31, 2026$2.86$2.96Beat 3.7%——
Q4 2025Dec 31, 2025$3.19$3.18Miss 0.3%——
Q3 2025Sep 30, 2025$3.28$3.26Miss 0.5%——
Q2 2025Jun 30, 2025$3.09$3.10Beat 0.4%——
Q1 2025Mar 31, 2025$2.74$2.69Miss 2.0%——

Back to GPN · Disclaimer

Command Palette

Search for a command to run...